Boston United |
3 - 3
|
Wrexham |
League |
Goalscorers | |
Peter Duffield (27) Neil Redfearn (pen.) (49) Peter Duffield (62) |
Lee Trundle (12) Brian Carey (64) Lee Trundle (76) |
Team Managers | |
Neil Thompson |
Denis Smith |
Starting Eleven | |
1. Paul Bastock 12. Matt Hocking 3. Ben Chapman 6. Mark Greaves 19. Stuart Balmer 4. Paul Ellender 7. Tom Bennett 8. Graeme Jones 31. Richard Logan 10. Simon Weatherstone 15. Neil Redfearn |
Andy Dibble .1 Brian Carey .5 Paul Edwards .14 Dennis Lawrence .6 Stephen Roberts .4 Carlos Edwards .7 Darren Ferguson .10 Scott Green .29 Jim Whitley .2 Andy Morrell .11 Lee Trundle .9 |
Bench | |
13. Michael Price 9. Peter Duffield 11. Mark Angel 17. Peter Costello 30. Stuart Douglas |
Kristian Rogers .13 Shaun Holmes .3 Craig Morgan .24 Paul Barrett .12 Lee Jones .8 |
Substitutions | |
Peter Duffield for Graeme Jones (18) Stuart Douglas for Richard Logan (76) |
Shaun Holmes for Paul Edwards (70) |
Cautions | |
Mark Greaves (45) Ben Chapman (51) Richard Logan (53) Paul Ellender (83) |
Brian Carey (45) Darren Ferguson (49) |
Red Cards | |
None. | None. |
Match Officials | |
P Prosser (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 27 | - | 3 | - | 27 | - | 3 | - | 30 | - | ||||
Brian Carey | 34 | 25 | 1 | 4 | - | 252 | 11 | 80 | 3 | 332 | 14 | ||||
Paul Edwards | 23 | 31 | 3 | 6 | - | 31 | 3 | 6 | - | 37 | 3 | ||||
Dennis Lawrence | 28 | 24 | 1 | 4 | - | 59 | 3 | 8 | - | 67 | 3 | ||||
Stephen Roberts | 23 | 32 | 1 | 5 | 1 | 82 | 2 | 21 | 2 | 103 | 4 | ||||
Carlos Edwards | 24 | 36 | 5 | 6 | 2 | 98 | 14 | 18 | 5 | 116 | 19 | ||||
Darren Ferguson | 31 | 33 | 1 | 7 | - | 151 | 17 | 34 | 6 | 185 | 23 | ||||
Scott Green | 33 | 9 | 2 | 0 | - | 9 | 2 | 0 | - | 9 | 2 | ||||
Jim Whitley | 27 | 36 | 1 | 6 | - | 70 | 1 | 11 | - | 81 | 1 | ||||
Andy Morrell | 28 | 37 | 26 | 5 | 4 | 102 | 32 | 23 | 22 | 125 | 54 | ||||
Lee Trundle | 26 | 37 | 9 | 7 | 1 | 87 | 25 | 15 | 5 | 102 | 30 | ||||
Shaun Holmes (sub) | 21 | 25 | - | 6 | 1 | 65 | - | 10 | 1 | 75 | 1 |
Other Wrexham matches played on April 2nd, 2003: |
---|
Central League (Division One West) | ||
---|---|---|
Wrexham Reserves | 0-1 | Rochdale Reserves |
Results of league matches played since last match |
---|
24th March 2003 |
---|
Rushden & D. | 3-3 | Rochdale |
25th March 2003 |
---|
Bury | 1-1 | Oxford United |
Cambridge Utd | 2-1 | Bournemouth |
Lincoln City | 1-0 | Kidderminster |
Shrewsbury | 2-3 | Torquay |
28th March 2003 |
---|
Swansea City | 3-2 | Oxford United |
29th March 2003 |
---|
Cambridge Utd | 1-1 | Scunthorpe |
Darlington | 3-1 | Bury |
Hartlepool Utd | 0-0 | Bournemouth |
Lincoln City | 2-1 | Bristol Rovers |
Macclesfield T. | 2-0 | Kidderminster |
Rushden & D. | 1-0 | Exeter City |
Torquay | 1-1 | Boston United |
York City | 2-0 | Southend |
1st April 2003 |
---|
Oxford United | 0-0 | Carlisle United |
2nd April 2003 |
---|
Boston United | 3-3 | Wrexham |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 40 | 22 | 10 | 8 | +18 | 76 |
2. | Rushden & Diamonds | 40 | 20 | 13 | 7 | +20 | 73 |
3. | York City | 40 | 17 | 12 | 11 | +4 | 63 |
4. | AFC Bournemouth | 40 | 16 | 14 | 10 | +9 | 62 |
5. | Lincoln City | 40 | 16 | 14 | 10 | +9 | 62 |
6. | Scunthorpe United | 40 | 16 | 13 | 11 | +14 | 61 |
7. | WREXHAM | 38 | 15 | 15 | 8 | +15 | 60 |
8. | Torquay United | 40 | 15 | 15 | 10 | +2 | 60 |
9. | Oxford United | 40 | 16 | 11 | 13 | +9 | 59 |
10. | Bury | 40 | 15 | 14 | 11 | +1 | 59 |
11. | Kidderminster Harriers | 39 | 15 | 12 | 12 | +4 | 57 |
12. | Cambridge United | 40 | 15 | 11 | 14 | +4 | 56 |
13. | Hull City | 39 | 11 | 17 | 11 | +5 | 50 |
14. | Southend United | 40 | 15 | 3 | 22 | -13 | 48 |
15. | Darlington | 40 | 10 | 17 | 13 | -3 | 47 |
16. | Rochdale | 37 | 11 | 13 | 13 | -2 | 46 |
17. | Leyton Orient | 39 | 12 | 8 | 19 | -9 | 44 |
18. | Macclesfield Town | 39 | 11 | 10 | 18 | -5 | 43 |
19. | Boston United * | 40 | 11 | 13 | 16 | -3 | 42 |
20. | Swansea City | 40 | 10 | 11 | 19 | -17 | 41 |
21. | Carlisle United | 39 | 11 | 8 | 20 | -20 | 41 |
22. | Bristol Rovers | 39 | 9 | 13 | 17 | -9 | 40 |
23. | Shrewsbury Town | 37 | 9 | 13 | 15 | -17 | 40 |
24. | Exeter City | 40 | 8 | 14 | 18 | -16 | 38 |
Boston United were deducted 4 points for financial irregularities.