Leyton Orient P
Wrexham P
League (Division Three)


Leyton Orient 

P - P
Match postponed

Wrexham


League
(Division Three)
Saturday, March 29th, 2003
Brisbane Road
7:45pm kick-off



Match postponed due to International call-ups.




League Table & Results (as at March 29th, 2003)


Other Wrexham matches played on March 29th, 2003:
Football League Youth Alliance (North Merit Division Three)
Blackpool Youth0-3Wrexham Youth

Results of league matches played since last match
24th March 2003
Rushden & D.3-3Rochdale
25th March 2003
Bury1-1Oxford United
Cambridge Utd2-1Bournemouth
Lincoln City1-0Kidderminster
Shrewsbury2-3Torquay
28th March 2003
Swansea City3-2Oxford United
29th March 2003
Cambridge Utd1-1Scunthorpe
Darlington3-1Bury
Hartlepool Utd0-0Bournemouth
Lincoln City2-1Bristol Rovers
Macclesfield T.2-0Kidderminster
Rushden & D.1-0Exeter City
Torquay1-1Boston United
York City2-0Southend


Division Three 2002-03
P W D L GD Pts
1. Hartlepool United 40 22 10 8 +18 76
2. Rushden & Diamonds 40 20 13 7 +20 73
3. York City 40 17 12 11 +4 63
4. AFC Bournemouth 40 16 14 10 +9 62
5. Lincoln City 40 16 14 10 +9 62
6. Scunthorpe United 40 16 13 11 +14 61
7. Torquay United 40 15 15 10 +2 60
8. WREXHAM 37 15 14 8 +15 59
9. Bury 40 15 14 11 +1 59
10. Oxford United 39 16 10 13 +9 58
11. Kidderminster Harriers 39 15 12 12 +4 57
12. Cambridge United 40 15 11 14 +4 56
13. Hull City 39 11 17 11 +5 50
14. Southend United 40 15 3 22 -13 48
15. Darlington 40 10 17 13 -3 47
16. Rochdale 37 11 13 13 -2 46
17. Leyton Orient 39 12 8 19 -9 44
18. Macclesfield Town 39 11 10 18 -5 43
19. Boston United * 39 11 12 16 -3 41
20. Swansea City 40 10 11 19 -17 41
21. Bristol Rovers 39 9 13 17 -9 40
22. Shrewsbury Town 37 9 13 15 -17 40
23. Carlisle United 38 11 7 20 -20 40
24. Exeter City 40 8 14 18 -16 38

Boston United were deducted 4 points for financial irregularities.