Hull City |
1 - 2
|
Wrexham |
League |
Goalscorers | |
Jon Otsemobor (55) |
Andy Morrell (pen.) (67) Andy Morrell (80) |
Team Managers | |
Peter Taylor |
Denis Smith |
Starting Eleven | |
1. Alan Fettis 22. Jon Otsemobor 28. Damien Delaney 30. Dean Keates 5. John Anderson 39. Marc Joseph 17. Steve Melton 18. Martin Reeves 27. Ben Burgess 9. Jon Walters 7. Stuart Elliott |
Andy Dibble .1 Brian Carey .5 Paul Edwards .14 Dennis Lawrence .6 Stephen Roberts .4 Carlos Edwards .7 Darren Ferguson .10 Scott Green .29 Jim Whitley .2 Andy Morrell .11 Lee Trundle .9 |
Bench | |
14. Paul Musselwhite 20. Ryan Williams 23. Phil Jevons 26. Steve Burton 33. Clayton Donaldson |
Kristian Rogers .13 Shaun Holmes .3 Craig Morgan .24 Paul Barrett .12 Lee Jones .8 |
Substitutions | |
Steve Burton for Steve Melton (9) Ryan Williams for Martin Reeves (79) Phil Jevons for Stuart Elliott (79) |
Craig Morgan for Brian Carey (45) Shaun Holmes for Paul Edwards (49) Lee Jones for Lee Trundle (90) |
Cautions | |
Damien Delaney (68) Marc Joseph (82) |
Jim Whitley (60) |
Red Cards | |
None. | None. |
Match Officials | |
C Webster (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 28 | - | 3 | - | 28 | - | 3 | - | 31 | - | ||||
Brian Carey | 34 | 26 | 1 | 4 | - | 253 | 11 | 80 | 3 | 333 | 14 | ||||
Paul Edwards | 23 | 32 | 3 | 6 | - | 32 | 3 | 6 | - | 38 | 3 | ||||
Dennis Lawrence | 28 | 25 | 1 | 4 | - | 60 | 3 | 8 | - | 68 | 3 | ||||
Stephen Roberts | 23 | 33 | 1 | 5 | 1 | 83 | 2 | 21 | 2 | 104 | 4 | ||||
Carlos Edwards | 24 | 37 | 5 | 6 | 2 | 99 | 14 | 18 | 5 | 117 | 19 | ||||
Darren Ferguson | 31 | 34 | 1 | 7 | - | 152 | 17 | 34 | 6 | 186 | 23 | ||||
Scott Green | 33 | 10 | 2 | 0 | - | 10 | 2 | 0 | - | 10 | 2 | ||||
Jim Whitley | 27 | 37 | 1 | 6 | - | 71 | 1 | 11 | - | 82 | 1 | ||||
Andy Morrell | 28 | 38 | 28 | 5 | 4 | 103 | 34 | 23 | 22 | 126 | 56 | ||||
Lee Trundle | 26 | 38 | 9 | 7 | 1 | 88 | 25 | 15 | 5 | 103 | 30 | ||||
Shaun Holmes (sub) | 21 | 26 | - | 6 | 1 | 66 | - | 10 | 1 | 76 | 1 | ||||
Craig Morgan (sub) | 17 | 3 | 1 | 1 | - | 5 | 1 | 1 | - | 6 | 1 | ||||
Lee Jones (sub) | 29 | 17 | 2 | 4 | 2 | 86 | 25 | 19 | 8 | 105 | 33 |
Other Wrexham matches played on April 5th, 2003: |
---|
Football League Youth Alliance (North Merit Division Three) | ||
---|---|---|
Wrexham Youth | 3-2 | Bury Youth |
Results of league matches played since last match |
---|
5th April 2003 |
---|
Bristol Rovers | 1-2 | Rushden & D. |
Exeter City | 1-2 | Bury |
Hull City | 1-2 | Wrexham |
Kidderminster | 2-2 | Hartlepool Utd |
Leyton Orient | 3-2 | Boston United |
Lincoln City | 0-1 | Oxford United |
Macclesfield T. | 1-1 | Cambridge Utd |
Rochdale | 0-2 | Torquay |
Scunthorpe | 0-2 | Bournemouth |
Shrewsbury | 0-0 | Swansea City |
Southend | 2-0 | Darlington |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 41 | 22 | 11 | 8 | +18 | 77 |
2. | Rushden & Diamonds | 41 | 21 | 13 | 7 | +21 | 76 |
3. | AFC Bournemouth | 41 | 17 | 14 | 10 | +11 | 65 |
4. | WREXHAM | 39 | 16 | 15 | 8 | +16 | 63 |
5. | Torquay United | 41 | 16 | 15 | 10 | +4 | 63 |
6. | York City | 40 | 17 | 12 | 11 | +4 | 63 |
7. | Oxford United | 41 | 17 | 11 | 13 | +10 | 62 |
8. | Lincoln City | 41 | 16 | 14 | 11 | +8 | 62 |
9. | Bury | 41 | 16 | 14 | 11 | +2 | 62 |
10. | Scunthorpe United | 41 | 16 | 13 | 12 | +12 | 61 |
11. | Kidderminster Harriers | 40 | 15 | 13 | 12 | +4 | 58 |
12. | Cambridge United | 41 | 15 | 12 | 14 | +4 | 57 |
13. | Southend United | 41 | 16 | 3 | 22 | -11 | 51 |
14. | Hull City | 40 | 11 | 17 | 12 | +4 | 50 |
15. | Darlington | 41 | 10 | 17 | 14 | -5 | 47 |
16. | Leyton Orient | 40 | 13 | 8 | 19 | -8 | 47 |
17. | Rochdale | 38 | 11 | 13 | 14 | -4 | 46 |
18. | Macclesfield Town | 40 | 11 | 11 | 18 | -5 | 44 |
19. | Boston United * | 41 | 11 | 13 | 17 | -4 | 42 |
20. | Swansea City | 41 | 10 | 12 | 19 | -17 | 42 |
21. | Shrewsbury Town | 38 | 9 | 14 | 15 | -17 | 41 |
22. | Carlisle United | 39 | 11 | 8 | 20 | -20 | 41 |
23. | Bristol Rovers | 40 | 9 | 13 | 18 | -10 | 40 |
24. | Exeter City | 41 | 8 | 14 | 19 | -17 | 38 |
Boston United were deducted 4 points for financial irregularities.