Player Statistics


 
James McClean 28 (3) 3 11 0
George Dobson 26 (6) 0 7 0
Ollie Rathbone 20 (9) 3 6 0
Andy Cannon 18 (7) 3 5 0
Eoghan O'Connell 25 (1) 0 5 0
Paul Mullin 12 (19) 5 4 0
Ollie Palmer 27 (4) 3 4 0
Steven Fletcher 2 (23) 6 3 0
Elliot Lee 24 (6) 8 3 0
Tom O'Connor 23 (3) 0 3 0
Dan Scarr 13 (1) 0 3 0
Lewis Brunt 13 (2) 1 2 0
Harry Ashfield 2 (2) 1 1 0
Ryan Barnett 28 (2) 2 1 0
Luke Bolton 3 0 1 0
Mo Faal 5 (8) 2 1 0
Matty James 15 (1) 1 1 0
Jack Marriott 9 (6) 5 1 0
Seb Revan 9 (12) 1 1 0
Josh Adam 2 0 0 0
Jake Bickerstaff - - - -
Jon Dadi Bodvarsson 3 (4) 0 0 0
Will Boyle 3 2 0 0
Callum Burton 8 0 0 0
Max Cleworth 28 (1) 7 0 0
Sam Dalby 1 (1) 0 0 0
Jordan Davies - - - -
Harry Dean - - - -
Callum Edwards - - - -
George Evans 3 (4) 0 0 0
Anthony Forde 4 0 0 0
Brad Foster 1 0 0 0
Liam Hall - - - -
Mark Howard 7 (2) 0 0 0
Aaron James 3 1 0 0
James Jones 4 (2) 0 0 0
Ryan Longman 1 (2) 0 0 0
Luke McNicholas - - - -
Jacob Mendy 4 (4) 0 0 0
Arthur Okonkwo 20 0 0 0
James Rainbird - - - -
Jay Rodriguez 1 0 0 0
Sam Smith 1 0 0 0
Billy Waters - - - -