Tranmere R. |
0 - 1
|
Wrexham |
League |
Goalscorers | |
None. |
Brian Tinnion (57) |
Team Managers | |
Ron Yeats |
John Neal |
Starting Eleven | |
1. Dickie Johnson 2. Ray Mathias 3. Eddie Flood 4. Ronnie Moore 5. Dave Philpotts 6. Mark Palios 7. Paul Crossley 8. Billy Kenny 9. Russ Allen 10. Barrie Mitchell 11. Tommy Young |
Brian Lloyd .1 Joey Jones .2 Dave Fogg .3 Mickey Evans .4 Eddie May .5 Mickey Thomas .6 Brian Tinnion .7 Mel Sutton .8 Geoff Davies .9 Graham Whittle .10 Arfon Griffiths .11 |
Bench | |
12. Mike McBurney |
Billy Ashcroft .12 |
Substitutions | |
Mike McBurney for Barrie Mitchell (63) |
Billy Ashcroft for Joey Jones (67) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Gordon Trevett (Manchester) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 40 | - | 5 | - | 167 | - | 33 | - | 200 | - | ||||
Dave Fogg | 23 | 30 | - | 4 | - | 127 | - | 28 | 1 | 155 | 1 | ||||
Joey Jones | 20 | 40 | 2 | 5 | - | 98 | 2 | 18 | - | 116 | 2 | ||||
Mickey Evans | 27 | 40 | - | 5 | - | 265 | 16 | 53 | 6 | 318 | 22 | ||||
Eddie May | 31 | 24 | - | 3 | - | 287 | 30 | 61 | 8 | 348 | 38 | ||||
Mickey Thomas | 20 | 25 | 5 | 3 | 1 | 90 | 12 | 20 | 2 | 110 | 14 | ||||
Mel Sutton | 29 | 30 | 2 | 5 | 2 | 113 | 9 | 25 | 4 | 138 | 13 | ||||
Arfon Griffiths | 33 | 37 | 2 | 4 | 2 | 492 | 112 | 93 | 19 | 585 | 131 | ||||
Geoff Davies | 27 | 27 | 10 | 4 | - | 52 | 14 | 14 | 6 | 66 | 20 | ||||
Brian Tinnion | 26 | 36 | 6 | 5 | 1 | 238 | 47 | 42 | 8 | 280 | 55 | ||||
Graham Whittle | 21 | 34 | 10 | 5 | 1 | 149 | 27 | 28 | 9 | 177 | 36 | ||||
Billy Ashcroft (sub) | 22 | 18 | 3 | 3 | 2 | 129 | 36 | 22 | 7 | 151 | 43 |
Results of league matches played since last match |
---|
1st April 1975 |
---|
Halifax Town | 1-1 | Blackburn R. |
Huddersfield | 0-0 | Bury |
Port Vale | 0-0 | Southend |
Preston NE | 1-1 | Peterborough |
Swindon Town | 2-0 | Charlton A. |
3rd April 1975 |
---|
Tranmere R. | 0-1 | Wrexham |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 39 | 20 | 12 | 7 | 1.526 | 52 |
2. | Plymouth Argyle | 39 | 21 | 8 | 10 | 1.333 | 50 |
3. | Charlton Athletic | 39 | 20 | 9 | 10 | 1.314 | 49 |
4. | Crystal Palace | 39 | 16 | 14 | 9 | 1.196 | 46 |
5. | Port Vale | 40 | 16 | 13 | 11 | 1.182 | 45 |
6. | Swindon Town | 41 | 17 | 11 | 13 | 1.020 | 45 |
7. | Preston North End | 40 | 18 | 8 | 14 | 1.200 | 44 |
8. | Peterborough United | 37 | 16 | 11 | 10 | 0.925 | 43 |
9. | Walsall | 39 | 16 | 10 | 13 | 1.289 | 42 |
10. | WREXHAM | 40 | 14 | 12 | 14 | 1.245 | 40 |
11. | Gillingham | 39 | 14 | 12 | 13 | 1.122 | 40 |
12. | Hereford United | 41 | 15 | 10 | 16 | 0.949 | 40 |
13. | Colchester United | 39 | 14 | 11 | 14 | 1.073 | 39 |
14. | Bury | 40 | 13 | 12 | 15 | 1.070 | 38 |
15. | Chesterfield | 41 | 14 | 10 | 17 | 0.918 | 38 |
16. | Southend United | 41 | 11 | 15 | 15 | 0.872 | 37 |
17. | Grimsby Town | 40 | 12 | 12 | 16 | 0.828 | 36 |
18. | Halifax Town | 39 | 11 | 14 | 14 | 0.759 | 36 |
19. | Aldershot * | 40 | 13 | 9 | 18 | 0.800 | 34 |
20. | Brighton & Hove Albion | 38 | 12 | 9 | 17 | 0.807 | 33 |
21. | Watford | 39 | 9 | 15 | 15 | 0.717 | 33 |
22. | AFC Bournemouth | 38 | 10 | 10 | 18 | 0.750 | 30 |
23. | Huddersfield Town | 40 | 10 | 8 | 22 | 0.652 | 28 |
24. | Tranmere Rovers | 38 | 10 | 7 | 21 | 0.906 | 27 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.