WrexhamWrexham |
1 - 1
|
BournemouthBournemouth |
League |
Goalscorers | |
Graham Whittle (90) |
Steve Buttle (36) |
Team Managers | |
John Neal |
John Benson |
Starting Eleven | |
1. Brian Lloyd 2. Alan Hill 3. Dave Fogg 4. Mickey Evans 5. Eddie May 6. Mickey Thomas 7. Brian Tinnion 8. Mel Sutton 9. Geoff Davies 10. Graham Whittle 11. Arfon Griffiths |
Kieron Baker .1 Clive Payne .2 Les Parodi .3 Keith Miller .4 Stuart Morgan .5 Neil Hague .6 Harry Redknapp .7 Doug Livermore .8 Derek Rickard .9 Trevor Howard .10 Steve Buttle .11 |
Bench | |
12. Billy Ashcroft |
Howard Goddard .12 |
Substitutions | |
Billy Ashcroft for Eddie May (53) |
Howard Goddard for Derek Rickard (62) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Derek Civil (Birmingham) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 41 | - | 5 | - | 168 | - | 33 | - | 201 | - | ||||
Dave Fogg | 23 | 31 | - | 4 | - | 128 | - | 28 | 1 | 156 | 1 | ||||
Alan Hill | 19 | 10 | - | 1 | - | 10 | - | 1 | - | 11 | - | ||||
Mickey Evans | 27 | 41 | - | 5 | - | 266 | 16 | 53 | 6 | 319 | 22 | ||||
Eddie May | 31 | 25 | - | 3 | - | 288 | 30 | 61 | 8 | 349 | 38 | ||||
Mickey Thomas | 20 | 26 | 5 | 3 | 1 | 91 | 12 | 20 | 2 | 111 | 14 | ||||
Mel Sutton | 29 | 31 | 2 | 5 | 2 | 114 | 9 | 25 | 4 | 139 | 13 | ||||
Arfon Griffiths | 33 | 38 | 2 | 4 | 2 | 493 | 112 | 93 | 19 | 586 | 131 | ||||
Geoff Davies | 27 | 28 | 10 | 4 | - | 53 | 14 | 14 | 6 | 67 | 20 | ||||
Brian Tinnion | 26 | 37 | 6 | 5 | 1 | 239 | 47 | 42 | 8 | 281 | 55 | ||||
Graham Whittle | 21 | 35 | 11 | 5 | 1 | 150 | 28 | 28 | 9 | 178 | 37 | ||||
Billy Ashcroft (sub) | 22 | 19 | 3 | 3 | 2 | 130 | 36 | 22 | 7 | 152 | 43 |
Results of league matches played since last match |
---|
4th April 1975 |
---|
Colchester Utd | 2-0 | Halifax Town |
5th April 1975 |
---|
Aldershot | 5-0 | Peterborough |
Blackburn R. | 3-3 | Walsall |
Brighton & HA | 4-3 | Gillingham |
Charlton A. | 2-3 | Bournemouth |
Crystal Palace | 1-1 | Port Vale |
Grimsby Town | 2-1 | Preston NE |
Hereford Utd | 1-0 | Southend |
Plymouth A. | 2-1 | Bury |
Swindon Town | 4-1 | Huddersfield |
Watford | 2-2 | Chesterfield |
7th April 1975 |
---|
Tranmere R. | 0-1 | Charlton A. |
Wrexham | 1-1 | Bournemouth |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 40 | 20 | 13 | 7 | 1.488 | 53 |
2. | Plymouth Argyle | 40 | 22 | 8 | 10 | 1.345 | 52 |
3. | Charlton Athletic | 41 | 21 | 9 | 11 | 1.296 | 51 |
4. | Crystal Palace | 40 | 16 | 15 | 9 | 1.191 | 47 |
5. | Swindon Town | 42 | 18 | 11 | 13 | 1.077 | 47 |
6. | Port Vale | 41 | 16 | 14 | 11 | 1.178 | 46 |
7. | Preston North End | 41 | 18 | 8 | 15 | 1.170 | 44 |
8. | Walsall | 40 | 16 | 11 | 13 | 1.271 | 43 |
9. | Peterborough United | 38 | 16 | 11 | 11 | 0.822 | 43 |
10. | Hereford United | 42 | 16 | 10 | 16 | 0.966 | 42 |
11. | WREXHAM | 41 | 14 | 13 | 14 | 1.240 | 41 |
12. | Colchester United | 40 | 15 | 11 | 14 | 1.109 | 41 |
13. | Gillingham | 40 | 14 | 12 | 14 | 1.094 | 40 |
14. | Chesterfield | 42 | 14 | 11 | 17 | 0.921 | 39 |
15. | Bury | 41 | 13 | 12 | 16 | 1.044 | 38 |
16. | Grimsby Town | 41 | 13 | 12 | 16 | 0.847 | 38 |
17. | Southend United | 42 | 11 | 15 | 16 | 0.854 | 37 |
18. | Aldershot * | 41 | 14 | 9 | 18 | 0.891 | 36 |
19. | Halifax Town | 40 | 11 | 14 | 15 | 0.733 | 36 |
20. | Brighton & Hove Albion | 39 | 13 | 9 | 17 | 0.833 | 35 |
21. | Watford | 40 | 9 | 16 | 15 | 0.726 | 34 |
22. | AFC Bournemouth | 40 | 11 | 11 | 18 | 0.787 | 33 |
23. | Huddersfield Town | 41 | 10 | 8 | 23 | 0.629 | 28 |
24. | Tranmere Rovers | 39 | 10 | 7 | 22 | 0.889 | 27 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.