WrexhamWrexham |
1 - 21 - 2 |
Cardiff C.Cardiff C. |
Welsh Cup |
Goalscorers | |
Alf Jones (47) |
Len Davies (5) Len Davies (50) |
Team Managers | |
Fred Stewart |
Starting Eleven | |
1. Ted Robson 2. Alf Jones 3. Albert Lumberg 4. Ted Regan 5. Tommy Matthias 6. Bob Graham 7. Archie Longmuir 8. Billie Rogers 9. Bob Hodgkinson 10. James Smith 11. Gordon Gunson |
Tom Farquharson .1 Jimmy Nelson .2 Tommy Watson .3 George Blackburn .4 Tom Sloan .5 Billy Hardy .6 Fred Keenor .7 Sam Irving .8 Len Davies .9 Ernie Curtis .10 George McLachlan .11 |
Bench | |
None. | None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
G.H. Ellis (Hawarden) (Referee) |
This match has no report.
1926-27 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Ted Robson (GK) | - | 34 | - | 8 | - | 34 | - | 8 | - | 42 | - | ||||
Alf Jones | 27 | 41 | 2 | 8 | 1 | 162 | 3 | 25 | 1 | 187 | 4 | ||||
Albert Lumberg | - | 29 | - | 4 | - | 61 | - | 8 | - | 69 | - | ||||
Bob Graham | - | 36 | 1 | 6 | 1 | 36 | 1 | 6 | 1 | 42 | 2 | ||||
Tommy Matthias | 36 | 27 | 2 | 8 | - | 310 | 21 | 79 | 5 | 389 | 26 | ||||
Ted Regan | 26 | 32 | 5 | 8 | 1 | 149 | 14 | 23 | 1 | 172 | 15 | ||||
Billie Rogers | 22 | 32 | 9 | 6 | 5 | 32 | 9 | 6 | 5 | 38 | 14 | ||||
Gordon Gunson | - | 36 | 2 | 8 | 1 | 36 | 2 | 8 | 1 | 44 | 3 | ||||
Bob Hodgkinson | 24 | 9 | 2 | 3 | 2 | 15 | 4 | 3 | 2 | 18 | 6 | ||||
Archie Longmuir | - | 34 | 3 | 8 | 2 | 114 | 11 | 17 | 4 | 131 | 15 | ||||
James Smith | - | 40 | 15 | 8 | 3 | 40 | 15 | 8 | 3 | 48 | 18 |
Results of league matches played since last match |
---|
2nd May 1927 |
---|
Barrow | 0-3 | New Brighton |
Division Three (North) 1926-27 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Stoke City | 41 | 26 | 9 | 6 | 2.231 | 61 |
2. | Rochdale | 41 | 25 | 6 | 10 | 1.619 | 56 |
3. | Bradford (Park Avenue) | 41 | 23 | 7 | 11 | 1.638 | 53 |
4. | Halifax Town | 41 | 21 | 11 | 9 | 1.438 | 53 |
5. | Nelson | 41 | 22 | 7 | 12 | 1.425 | 51 |
6. | Chesterfield | 41 | 21 | 5 | 15 | 1.385 | 47 |
7. | Stockport County * | 41 | 21 | 7 | 13 | 1.338 | 47 |
8. | New Brighton | 41 | 18 | 10 | 13 | 1.200 | 46 |
9. | Doncaster Rovers | 41 | 17 | 11 | 13 | 1.138 | 45 |
10. | Tranmere Rovers | 41 | 18 | 8 | 15 | 1.239 | 44 |
11. | Lincoln City | 41 | 14 | 12 | 15 | 1.132 | 40 |
12. | Southport | 40 | 15 | 9 | 16 | 0.987 | 39 |
13. | Walsall | 41 | 14 | 9 | 18 | 0.838 | 37 |
14. | Crewe Alexandra | 41 | 14 | 8 | 19 | 0.873 | 36 |
15. | WREXHAM | 41 | 13 | 10 | 18 | 0.836 | 36 |
16. | Hartlepools United | 41 | 14 | 6 | 21 | 0.857 | 34 |
17. | Ashington | 41 | 11 | 12 | 18 | 0.629 | 34 |
18. | Rotherham United | 41 | 10 | 12 | 19 | 0.773 | 32 |
19. | Wigan Borough | 41 | 11 | 9 | 21 | 0.790 | 31 |
20. | Accrington Stanley | 41 | 10 | 7 | 24 | 0.663 | 27 |
21. | Durham City | 40 | 11 | 5 | 24 | 0.520 | 27 |
22. | Barrow | 41 | 7 | 8 | 26 | 0.309 | 22 |
Stockport County were deducted 2 points for fielding an ineligible player, Joe Smith, against Stoke City on March 19th.