WrexhamWrexham |
6 - 1
|
Newport Co.Newport Co. |
FAW Premier Cup |
Goalscorers | |
Dennis Lawrence (6) Andy Morrell (12) Jim Whitley (21) Lee Trundle (32) Shaun Pejic (69) Lee Trundle (73) |
Garry Shephard (79) |
Team Managers | |
Denis Smith |
Peter Nicholas |
Starting Eleven | |
21. Paul Whitfield 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 18. Shaun Pejic 12. Paul Barrett 7. Carlos Edwards 29. Scott Green 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Gareth Wesson .1 Chris Collins .2 Steve Benton .3 Andrew Thomas .4 Jason Perry .5 Jeff Eckhardt .6 Matthew Rose .7 Mike Fowler .8 Neil Davis .9 Garry Shephard .10 Nathan Davies .11 |
Bench | |
13. Kristian Rogers 24. Craig Morgan 3. Shaun Holmes 19. Steve Thomas 8. Lee Jones |
Lloyd Stone .12 Raith Plant .14 Chris Rogers .15 Allan Stevenson .16 Mark Dickeson .17 |
Substitutions | |
Steve Thomas for Scott Green Lee Jones for Paul Barrett Shaun Holmes for Paul Edwards |
Allan Stevenson for Mike Fowler (77) Mark Dickeson for Steve Benton (53) Chris Rogers for Neil Davis (69) |
Cautions | |
None. | Jason Perry |
Red Cards | |
None. | None. |
Match Officials | |
Ray Ellingham (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Paul Whitfield (GK) | 21 | 8 | - | 7 | - | 8 | - | 7 | - | 15 | - | ||||
Brian Carey | 34 | 33 | 4 | 5 | - | 260 | 14 | 81 | 3 | 341 | 17 | ||||
Paul Edwards | 23 | 38 | 4 | 7 | - | 38 | 4 | 7 | - | 45 | 4 | ||||
Dennis Lawrence | 28 | 32 | 1 | 6 | 2 | 67 | 3 | 10 | 2 | 77 | 5 | ||||
Shaun Pejic | 20 | 27 | - | 6 | 1 | 40 | - | 7 | 1 | 47 | 1 | ||||
Paul Barrett | 25 | 26 | 1 | 7 | 1 | 93 | 3 | 26 | 3 | 119 | 6 | ||||
Carlos Edwards | 24 | 44 | 8 | 8 | 2 | 106 | 17 | 20 | 5 | 126 | 22 | ||||
Scott Green | 33 | 15 | 3 | 1 | - | 15 | 3 | 1 | - | 16 | 3 | ||||
Jim Whitley | 28 | 44 | 1 | 8 | 1 | 78 | 1 | 13 | 1 | 91 | 2 | ||||
Andy Morrell | 28 | 45 | 34 | 6 | 5 | 110 | 40 | 24 | 23 | 134 | 63 | ||||
Lee Trundle | 26 | 44 | 11 | 9 | 3 | 94 | 27 | 17 | 7 | 111 | 34 | ||||
Shaun Holmes (sub) | 21 | 30 | - | 8 | 2 | 70 | - | 12 | 2 | 82 | 2 | ||||
Steve Thomas (sub) | 23 | 25 | 2 | 7 | 1 | 76 | 5 | 23 | 8 | 99 | 13 | ||||
Lee Jones (sub) | 29 | 23 | 4 | 6 | 2 | 92 | 27 | 21 | 8 | 113 | 35 |
Results of league matches played since last match |
---|
None. |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Rushden & Diamonds | 46 | 24 | 15 | 7 | +26 | 87 |
2. | Hartlepool United | 46 | 24 | 13 | 9 | +20 | 85 |
3. | WREXHAM | 46 | 23 | 15 | 8 | +34 | 84 |
4. | AFC Bournemouth | 46 | 20 | 14 | 12 | +12 | 74 |
5. | Scunthorpe United | 46 | 19 | 15 | 12 | +19 | 72 |
6. | Lincoln City | 46 | 18 | 16 | 12 | +9 | 70 |
7. | Bury | 46 | 18 | 16 | 12 | +1 | 70 |
8. | Oxford United | 46 | 19 | 12 | 15 | +10 | 69 |
9. | Torquay United | 46 | 16 | 18 | 12 | 0 | 66 |
10. | York City | 46 | 17 | 15 | 14 | -1 | 66 |
11. | Kidderminster Harriers | 46 | 16 | 15 | 15 | -1 | 63 |
12. | Cambridge United | 46 | 16 | 13 | 17 | -3 | 61 |
13. | Hull City | 46 | 14 | 17 | 15 | +5 | 59 |
14. | Darlington | 46 | 12 | 18 | 16 | -1 | 54 |
15. | Boston United * | 46 | 15 | 13 | 18 | -1 | 54 |
16. | Macclesfield Town | 46 | 14 | 12 | 20 | -6 | 54 |
17. | Southend United | 46 | 17 | 3 | 26 | -12 | 54 |
18. | Leyton Orient | 46 | 14 | 11 | 21 | -10 | 53 |
19. | Rochdale | 46 | 12 | 16 | 18 | -7 | 52 |
20. | Bristol Rovers | 46 | 12 | 15 | 19 | -7 | 51 |
21. | Swansea City | 46 | 12 | 13 | 21 | -17 | 49 |
22. | Carlisle United | 46 | 13 | 10 | 23 | -26 | 49 |
23. | Exeter City | 46 | 11 | 15 | 20 | -14 | 48 |
24. | Shrewsbury Town | 46 | 9 | 14 | 23 | -30 | 41 |
Boston United were deducted 4 points for financial irregularities.