Bury |
0 - 3
|
Wrexham |
League |
Goalscorers | |
None. |
Carlos Edwards (7) Danny Swailes (o.g.) (57) Darren Ferguson (61) |
Team Managers | |
Andy Preece |
Denis Smith |
Starting Eleven | |
1. Glyn Garner 28. Colin Woodthorpe 3. Jamie Stuart 6. Lee Unsworth 4. Danny Swailes 20. Nicky Hill 14. Paul O'Shaughnessy 16. George Clegg 29. Jon Newby 11. Andy Preece 27. Terry Dunfield |
Andy Dibble .1 Brian Carey .5 Paul Edwards .14 Dennis Lawrence .6 Stephen Roberts .4 Carlos Edwards .7 Darren Ferguson .10 Scott Green .29 Jim Whitley .2 Andy Morrell .11 Lee Trundle .9 |
Bench | |
2. Matt Barrass 10. Ian Lawson 18. Tom Kennedy 24. Chris Porter 31. Simon Whaley |
Kristian Rogers .13 Shaun Holmes .3 Craig Morgan .24 Paul Barrett .12 Lee Jones .8 |
Substitutions | |
Chris Porter for Paul O'Shaughnessy (69) Simon Whaley for Jon Newby (84) |
Craig Morgan for Dennis Lawrence (63) Shaun Holmes for Paul Edwards (76) Lee Jones for Lee Trundle (79) |
Cautions | |
Paul O'Shaughnessy (68) | None. |
Red Cards | |
None. | None. |
Match Officials | |
Anthony Bates (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 33 | - | 3 | - | 33 | - | 3 | - | 36 | - | ||||
Brian Carey | 34 | 33 | 4 | 4 | - | 260 | 14 | 80 | 3 | 340 | 17 | ||||
Paul Edwards | 23 | 38 | 4 | 6 | - | 38 | 4 | 6 | - | 44 | 4 | ||||
Dennis Lawrence | 28 | 32 | 1 | 5 | 1 | 67 | 3 | 9 | 1 | 76 | 4 | ||||
Stephen Roberts | 23 | 39 | 2 | 6 | 1 | 89 | 3 | 22 | 2 | 111 | 5 | ||||
Carlos Edwards | 24 | 44 | 8 | 7 | 2 | 106 | 17 | 19 | 5 | 125 | 22 | ||||
Darren Ferguson | 31 | 41 | 2 | 8 | - | 159 | 18 | 35 | 6 | 194 | 24 | ||||
Scott Green | 33 | 15 | 3 | 0 | - | 15 | 3 | 0 | - | 15 | 3 | ||||
Jim Whitley | 28 | 44 | 1 | 7 | - | 78 | 1 | 12 | - | 90 | 1 | ||||
Andy Morrell | 28 | 45 | 34 | 5 | 4 | 110 | 40 | 23 | 22 | 133 | 62 | ||||
Lee Trundle | 26 | 44 | 11 | 8 | 1 | 94 | 27 | 16 | 5 | 110 | 32 | ||||
Shaun Holmes (sub) | 21 | 30 | - | 7 | 2 | 70 | - | 11 | 2 | 81 | 2 | ||||
Craig Morgan (sub) | 17 | 6 | 1 | 2 | - | 8 | 1 | 2 | - | 10 | 1 | ||||
Lee Jones (sub) | 29 | 23 | 4 | 5 | 2 | 92 | 27 | 20 | 8 | 112 | 35 |
Results of league matches played since last match |
---|
3rd May 2003 |
---|
Bury | 0-3 | Wrexham |
Cambridge Utd | 1-2 | Boston United |
Carlisle United | 0-2 | Bournemouth |
Darlington | 2-2 | Leyton Orient |
Exeter City | 1-0 | Southend |
Kidderminster | 1-1 | Bristol Rovers |
Lincoln City | 1-1 | Torquay |
Macclesfield T. | 3-2 | Rochdale |
Oxford United | 2-0 | York City |
Rushden & D. | 1-1 | Hartlepool Utd |
Shrewsbury | 1-2 | Scunthorpe |
Swansea City | 4-2 | Hull City |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Rushden & Diamonds | 46 | 24 | 15 | 7 | +26 | 87 |
2. | Hartlepool United | 46 | 24 | 13 | 9 | +20 | 85 |
3. | WREXHAM | 46 | 23 | 15 | 8 | +34 | 84 |
4. | AFC Bournemouth | 46 | 20 | 14 | 12 | +12 | 74 |
5. | Scunthorpe United | 46 | 19 | 15 | 12 | +19 | 72 |
6. | Lincoln City | 46 | 18 | 16 | 12 | +9 | 70 |
7. | Bury | 46 | 18 | 16 | 12 | +1 | 70 |
8. | Oxford United | 46 | 19 | 12 | 15 | +10 | 69 |
9. | Torquay United | 46 | 16 | 18 | 12 | 0 | 66 |
10. | York City | 46 | 17 | 15 | 14 | -1 | 66 |
11. | Kidderminster Harriers | 46 | 16 | 15 | 15 | -1 | 63 |
12. | Cambridge United | 46 | 16 | 13 | 17 | -3 | 61 |
13. | Hull City | 46 | 14 | 17 | 15 | +5 | 59 |
14. | Darlington | 46 | 12 | 18 | 16 | -1 | 54 |
15. | Boston United * | 46 | 15 | 13 | 18 | -1 | 54 |
16. | Macclesfield Town | 46 | 14 | 12 | 20 | -6 | 54 |
17. | Southend United | 46 | 17 | 3 | 26 | -12 | 54 |
18. | Leyton Orient | 46 | 14 | 11 | 21 | -10 | 53 |
19. | Rochdale | 46 | 12 | 16 | 18 | -7 | 52 |
20. | Bristol Rovers | 46 | 12 | 15 | 19 | -7 | 51 |
21. | Swansea City | 46 | 12 | 13 | 21 | -17 | 49 |
22. | Carlisle United | 46 | 13 | 10 | 23 | -26 | 49 |
23. | Exeter City | 46 | 11 | 15 | 20 | -14 | 48 |
24. | Shrewsbury Town | 46 | 9 | 14 | 23 | -30 | 41 |
Boston United were deducted 4 points for financial irregularities.