Cardiff C. |
1 - 3
|
Wrexham |
Welsh Cup |
Goalscorers | |
Albert Larmour (77) |
Billy Ashcroft (10) Graham Whittle (87) Billy Ashcroft (88) |
Team Managers | |
Jimmy Andrews |
John Neal |
Starting Eleven | |
1. Billy Irwin 2. Brian Attley 3. Freddie Pethard 4. John Buchanan 5. Keith Pontin 6. Albert Larmour 7. Tony Villars 8. Phil Dwyer 9. Derek Showers 10. John McClelland 11. Willie Anderson |
Brian Lloyd .1 Joey Jones .2 Dave Fogg .3 Mickey Evans .4 Bob Scott .5 Mickey Thomas .6 Brian Tinnion .7 Mel Sutton .8 Billy Ashcroft .9 Graham Whittle .10 Arfon Griffiths .11 |
Bench | |
12. Gil Reece |
Gareth Davies .12 |
Substitutions | |
Gil Reece for John McClelland (46) | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
W.J. Gow (Swansea) (Referee) |
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 46 | - | 7 | - | 173 | - | 35 | - | 208 | - | ||||
Mickey Evans | 27 | 46 | - | 7 | - | 271 | 16 | 55 | 6 | 326 | 22 | ||||
Dave Fogg | 23 | 35 | - | 6 | - | 132 | - | 30 | 1 | 162 | 1 | ||||
Joey Jones | 20 | 40 | 2 | 7 | - | 98 | 2 | 20 | - | 118 | 2 | ||||
Bob Scott | 22 | 5 | - | 2 | - | 16 | - | 2 | - | 18 | - | ||||
Mel Sutton | 29 | 34 | 2 | 7 | 2 | 117 | 9 | 27 | 4 | 144 | 13 | ||||
Arfon Griffiths | 33 | 40 | 2 | 5 | 2 | 495 | 112 | 94 | 19 | 589 | 131 | ||||
Mickey Thomas | 20 | 31 | 5 | 4 | 1 | 96 | 12 | 21 | 2 | 117 | 14 | ||||
Brian Tinnion | 26 | 42 | 7 | 7 | 2 | 244 | 48 | 44 | 9 | 288 | 57 | ||||
Graham Whittle | 21 | 37 | 11 | 7 | 2 | 152 | 28 | 30 | 10 | 182 | 38 | ||||
Billy Ashcroft | 22 | 23 | 4 | 5 | 4 | 134 | 37 | 24 | 9 | 158 | 46 |
Results of league matches played since last match |
---|
29th April 1975 |
---|
Charlton A. | 3-1 | Preston NE |
Crystal Palace | 4-0 | Gillingham |
Watford | 2-3 | Walsall |
30th April 1975 |
---|
Peterborough | 1-2 | Tranmere R. |
2nd May 1975 |
---|
Colchester Utd | 3-2 | Bury |
5th May 1975 |
---|
Bournemouth | 2-1 | Peterborough |
7th May 1975 |
---|
Tranmere R. | 2-0 | Crystal Palace |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 46 | 22 | 16 | 8 | 1.511 | 60 |
2. | Plymouth Argyle | 46 | 24 | 11 | 11 | 1.362 | 59 |
3. | Charlton Athletic | 46 | 22 | 11 | 13 | 1.246 | 55 |
4. | Swindon Town | 46 | 21 | 11 | 14 | 1.103 | 53 |
5. | Crystal Palace | 46 | 18 | 15 | 13 | 1.158 | 51 |
6. | Port Vale | 46 | 18 | 15 | 13 | 1.130 | 51 |
7. | Peterborough United | 46 | 19 | 12 | 15 | 0.887 | 50 |
8. | Walsall | 46 | 18 | 13 | 15 | 1.288 | 49 |
9. | Preston North End | 46 | 19 | 11 | 16 | 1.125 | 49 |
10. | Gillingham | 46 | 17 | 14 | 15 | 1.083 | 48 |
11. | Colchester United | 46 | 17 | 13 | 16 | 1.111 | 47 |
12. | Hereford United | 46 | 16 | 14 | 16 | 0.970 | 46 |
13. | WREXHAM | 46 | 15 | 15 | 16 | 1.182 | 45 |
14. | Bury | 46 | 16 | 12 | 18 | 1.060 | 44 |
15. | Chesterfield | 46 | 16 | 12 | 18 | 0.939 | 44 |
16. | Grimsby Town | 46 | 15 | 13 | 18 | 0.859 | 43 |
17. | Halifax Town | 46 | 13 | 17 | 16 | 0.754 | 43 |
18. | Southend United | 46 | 13 | 16 | 17 | 0.902 | 42 |
19. | Brighton & Hove Albion | 46 | 16 | 10 | 20 | 0.875 | 42 |
20. | Aldershot * | 46 | 14 | 11 | 21 | 0.841 | 38 |
21. | AFC Bournemouth | 46 | 13 | 12 | 21 | 0.759 | 38 |
22. | Tranmere Rovers | 46 | 14 | 9 | 23 | 0.965 | 37 |
23. | Watford | 46 | 10 | 17 | 19 | 0.693 | 37 |
24. | Huddersfield Town | 46 | 11 | 10 | 25 | 0.618 | 32 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.