WrexhamWrexham |
2 - 1
|
Cardiff C.Cardiff C. |
Welsh Cup |
Goalscorers | |
John Lyons (17) Brian Tinnion (27) |
John Buchanan (5) |
Team Managers | |
John Neal |
Jimmy Andrews |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Bob Scott 6. Gareth Davies 7. Brian Tinnion 8. Mel Sutton 9. Billy Ashcroft 10. John Lyons 11. Graham Whittle |
Billy Irwin .1 Brian Attley .2 Freddie Pethard .3 John Buchanan .4 Keith Pontin .5 Albert Larmour .6 David Giles .7 Phil Dwyer .8 Gil Reece .9 John McClelland .10 Willie Anderson .11 |
Bench | |
12. Geoff Davies |
Tony Villars .12 |
Substitutions | |
Geoff Davies for Gareth Davies (46) |
Tony Villars for Keith Pontin (15) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
W.J. Gow (Swansea) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 46 | - | 6 | - | 173 | - | 34 | - | 207 | - | ||||
Dave Fogg | 23 | 35 | - | 5 | - | 132 | - | 29 | 1 | 161 | 1 | ||||
Joey Jones | 20 | 40 | 2 | 6 | - | 98 | 2 | 19 | - | 117 | 2 | ||||
Gareth Davies | 25 | 22 | - | 2 | 1 | 246 | 6 | 46 | 4 | 292 | 10 | ||||
Mickey Evans | 27 | 46 | - | 6 | - | 271 | 16 | 54 | 6 | 325 | 22 | ||||
Bob Scott | 22 | 5 | - | 1 | - | 16 | - | 1 | - | 17 | - | ||||
Mel Sutton | 29 | 34 | 2 | 6 | 2 | 117 | 9 | 26 | 4 | 143 | 13 | ||||
Billy Ashcroft | 22 | 23 | 4 | 4 | 2 | 134 | 37 | 23 | 7 | 157 | 44 | ||||
Brian Tinnion | 26 | 42 | 7 | 6 | 2 | 244 | 48 | 43 | 9 | 287 | 57 | ||||
John Lyons | 18 | 4 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 5 | 4 | ||||
Graham Whittle | 21 | 37 | 11 | 6 | 1 | 152 | 28 | 29 | 9 | 181 | 37 | ||||
Geoff Davies (sub) | 27 | 33 | 10 | 5 | - | 58 | 14 | 15 | 6 | 73 | 20 |
Results of league matches played since last match |
---|
29th April 1975 |
---|
Charlton A. | 3-1 | Preston NE |
Crystal Palace | 4-0 | Gillingham |
Watford | 2-3 | Walsall |
30th April 1975 |
---|
Peterborough | 1-2 | Tranmere R. |
2nd May 1975 |
---|
Colchester Utd | 3-2 | Bury |
5th May 1975 |
---|
Bournemouth | 2-1 | Peterborough |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 46 | 22 | 16 | 8 | 1.511 | 60 |
2. | Plymouth Argyle | 46 | 24 | 11 | 11 | 1.362 | 59 |
3. | Charlton Athletic | 46 | 22 | 11 | 13 | 1.246 | 55 |
4. | Swindon Town | 46 | 21 | 11 | 14 | 1.103 | 53 |
5. | Crystal Palace | 45 | 18 | 15 | 12 | 1.200 | 51 |
6. | Port Vale | 46 | 18 | 15 | 13 | 1.130 | 51 |
7. | Peterborough United | 46 | 19 | 12 | 15 | 0.887 | 50 |
8. | Walsall | 46 | 18 | 13 | 15 | 1.288 | 49 |
9. | Preston North End | 46 | 19 | 11 | 16 | 1.125 | 49 |
10. | Gillingham | 46 | 17 | 14 | 15 | 1.083 | 48 |
11. | Colchester United | 46 | 17 | 13 | 16 | 1.111 | 47 |
12. | Hereford United | 46 | 16 | 14 | 16 | 0.970 | 46 |
13. | WREXHAM | 46 | 15 | 15 | 16 | 1.182 | 45 |
14. | Bury | 46 | 16 | 12 | 18 | 1.060 | 44 |
15. | Chesterfield | 46 | 16 | 12 | 18 | 0.939 | 44 |
16. | Grimsby Town | 46 | 15 | 13 | 18 | 0.859 | 43 |
17. | Halifax Town | 46 | 13 | 17 | 16 | 0.754 | 43 |
18. | Southend United | 46 | 13 | 16 | 17 | 0.902 | 42 |
19. | Brighton & Hove Albion | 46 | 16 | 10 | 20 | 0.875 | 42 |
20. | Aldershot * | 46 | 14 | 11 | 21 | 0.841 | 38 |
21. | AFC Bournemouth | 46 | 13 | 12 | 21 | 0.759 | 38 |
22. | Watford | 46 | 10 | 17 | 19 | 0.693 | 37 |
23. | Tranmere Rovers | 45 | 13 | 9 | 23 | 0.930 | 35 |
24. | Huddersfield Town | 46 | 11 | 10 | 25 | 0.618 | 32 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.