WrexhamWrexham |
1 - 1
|
Lincoln CityLincoln City |
League |
Goalscorers | |
Kyle Storer (40) |
Ben Tomlinson (15) |
Team Managers | |
Kevin Wilkin |
Chris Moyses |
Starting Eleven | |
13. Dan Bachmann 3. Neil Ashton 4. Manny Smith 14. Steve Tomassen 26. Luke Waterfall 7. Elliott Durrell 29. Sam Finley 8. Jay Harris 27. Kieron Morris 28. Kyle Storer 9. Louis Moult |
Paul Farman .1 Nat Brown .23 Tommy Miller .2 Jake Caprice .17 Jordan Cranston .7 Jon Nolan .14 Hamza Bencherif .5 Alan Power .8 Jordan Burrow .9 Ben Tomlinson .11 John Marsden .10 |
Bench | |
2. Mark Carrington 6. Joe Clarke 12. Dean Keates 30. Corey Roper 10. Andy Bishop |
Tony Diagne .6 Conner Robinson .16 Kegan Everington .18 Alex Simmons .19 Aidan Grant .30 |
Substitutions | |
Joe Clarke for Jay Harris (71) Andy Bishop for Louis Moult (80) Mark Carrington for Elliott Durrell (80) |
Conner Robinson for John Marsden (58) |
Cautions | |
None. | Alan Power (50) |
Red Cards | |
None. | None. |
Match Officials | |
David Rock (Referee) |
This match has no report.
2014-15 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Dan Bachmann (GK) | 20 | 15 | - | 3 | - | 15 | - | 3 | - | 18 | - | ||||
Neil Ashton | 30 | 33 | 1 | 14 | 3 | 198 | 9 | 39 | 7 | 237 | 16 | ||||
Manny Smith | 26 | 37 | - | 14 | 2 | 37 | - | 14 | 2 | 51 | 2 | ||||
Steve Tomassen | 21 | 10 | - | 7 | 1 | 44 | 1 | 9 | 1 | 53 | 2 | ||||
Luke Waterfall | 24 | 7 | - | 5 | - | 7 | - | 5 | - | 12 | - | ||||
Elliott Durrell | 25 | 26 | 4 | 7 | - | 29 | 4 | 7 | - | 36 | 4 | ||||
Sam Finley | 22 | 5 | - | 0 | - | 5 | - | 0 | - | 5 | - | ||||
Jay Harris | 27 | 22 | 1 | 12 | - | 173 | 14 | 37 | 3 | 210 | 17 | ||||
Kieron Morris | 20 | 9 | 2 | 3 | 2 | 9 | 2 | 3 | 2 | 12 | 4 | ||||
Kyle Storer | 27 | 9 | 1 | 0 | - | 9 | 1 | 0 | - | 9 | 1 | ||||
Louis Moult | 22 | 33 | 13 | 11 | 5 | 33 | 13 | 11 | 5 | 44 | 18 | ||||
Joe Clarke (sub) | 26 | 35 | 1 | 12 | 1 | 139 | 13 | 33 | 5 | 172 | 18 | ||||
Mark Carrington (sub) | 27 | 29 | 1 | 13 | 1 | 66 | 3 | 18 | 1 | 84 | 4 | ||||
Andy Bishop (sub) | 32 | 30 | 3 | 13 | 8 | 72 | 12 | 17 | 10 | 89 | 22 |
Other Wrexham matches played on March 21st, 2015: |
---|
Football League Youth Alliance (North West Conference) | ||
---|---|---|
Wrexham Youth | 4-3 | Burnley Youth |
Results of league matches played since last match |
---|
20th March 2015 |
---|
Bristol Rovers | 3-1 | Aldershot T. |
21st March 2015 |
---|
Alfreton Town | 1-1 | Chester |
Altrincham | 0-0 | FC Halifax |
Barnet | 5-0 | Welling United |
Dover Athletic | 1-0 | Gateshead |
Grimsby Town | 2-1 | Eastleigh |
Macclesfield T. | 0-1 | Nuneaton Town |
Southport | 2-0 | Dartford |
Torquay | 2-1 | Kidderminster |
Woking | 1-0 | Forest Green |
Wrexham | 1-1 | Lincoln City |
Conference Premier 2014-15 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Barnet | 40 | 24 | 6 | 10 | +41 | 78 |
2. | Bristol Rovers | 40 | 21 | 14 | 5 | +23 | 77 |
3. | Grimsby Town | 39 | 21 | 9 | 9 | +28 | 72 |
4. | Macclesfield Town | 40 | 20 | 11 | 9 | +14 | 71 |
5. | Forest Green Rovers * | 40 | 18 | 15 | 7 | +20 | 66 |
6. | Eastleigh | 39 | 18 | 10 | 11 | +19 | 64 |
7. | Woking | 39 | 17 | 11 | 11 | +20 | 62 |
8. | FC Halifax Town | 38 | 16 | 12 | 10 | +13 | 60 |
9. | Gateshead | 38 | 16 | 12 | 10 | +11 | 60 |
10. | Dover Athletic | 38 | 16 | 8 | 14 | +11 | 56 |
11. | Chester | 40 | 16 | 6 | 18 | -9 | 54 |
12. | Lincoln City | 39 | 15 | 8 | 16 | -7 | 53 |
13. | Kidderminster Harriers | 40 | 14 | 10 | 16 | -4 | 52 |
14. | WREXHAM | 37 | 13 | 12 | 12 | -2 | 51 |
15. | Torquay United | 38 | 13 | 11 | 14 | +3 | 50 |
16. | Altrincham | 40 | 14 | 8 | 18 | -16 | 50 |
17. | Braintree Town | 38 | 15 | 4 | 19 | +3 | 49 |
18. | Aldershot Town | 40 | 12 | 9 | 19 | -11 | 45 |
19. | Southport | 39 | 11 | 11 | 17 | -18 | 44 |
20. | Alfreton Town | 39 | 12 | 6 | 21 | -26 | 42 |
21. | Welling United | 39 | 9 | 10 | 20 | -21 | 37 |
22. | Nuneaton Town | 39 | 9 | 8 | 22 | -33 | 35 |
23. | Dartford | 38 | 7 | 11 | 20 | -28 | 32 |
24. | AFC Telford United | 39 | 6 | 8 | 25 | -31 | 26 |
Forest Green Rovers were deducted 3 points for fielding an ineligible player in the game against Southport on August 9th.