Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 12 | 10 | +2 |
Away | 4 | 3 | 0 | 1 | 9 | 5 | +4 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 1 | 4 | 21 | 15 | +6 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
2014-15 |
---|
04/04/2015 | League (Conference Premier) | League | (H) | (H) | 4 - 0 | 4 - 0 | 2,468 | ||
23/08/2014 | League (Conference Premier) | League | (A) | (A) | 3 - 2 | 3 - 2 | 916 |
2013-14 |
---|
01/01/2014 | League (Conference Premier) | League | (A) | (A) | 0 - 1 | 0 - 1 | 765 | ||
26/12/2013 | League (Conference Premier) | League | (H) | (H) | 2 - 3 | 2 - 3 | 3,371 | ||
09/11/2013 | FA Cup (1st Round) | FA Cup | (H) | (H) | 3 - 1 | 3 - 1 | 2,415 |
2012-13 |
---|
02/03/2013 | League (Conference Premier) | League | (H) | (H) | 1 - 1 | 1 - 1 | 3,706 | ||
08/01/2013 | League (Conference Premier) | League | (A) | (A) | 2 - 1 | 2 - 1 | 628 | ||
04/12/2012 | League (Conference Premier) | League | (A) | (A) | P - P | P - P | - | ||
03/11/2012 | FA Cup (1st Round) | FA Cup | (H) | (H) | 2 - 4 | 2 - 4 | 2,409 |
2011-12 |
---|
06/04/2012 | League (Conference Premier) | League | (H) | (H) | 0 - 1 | 0 - 1 | 4,673 | ||
27/08/2011 | League (Conference Premier) | League | (A) | (A) | 4 - 1 | 4 - 1 | 1,165 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
2. Adrian Cieslewicz - 7 Apps
3. Jay Harris - 7 Apps
4. Joe Clarke - 6 Apps
5. Andy Coughlin - 6 Apps
2. Jake Speight - 3 Goals
3. Neil Ashton - 2 Goals
4. Jay Harris - 2 Goals
5. Connor Jennings - 2 Goals