WrexhamWrexham |
0 - 1
|
Grimsby TownGrimsby Town |
League |
Goalscorers | |
None. | Lenell John-Lewis (28) |
Team Managers | |
Kevin Wilkin |
Paul Hurst |
Starting Eleven | |
1. Andy Coughlin 3. Neil Ashton 5. Blaine Hudson 4. Manny Smith 2. Mark Carrington 6. Joe Clarke 8. Jay Harris 12. Dean Keates 10. Andy Bishop 9. Louis Moult 16. Wes York |
James McKeown .1 Daniel Parslow .19 Aswad Thomas .3 Carl Magney .6 Aristote Nsiala .22 Shaun Pearson .5 Scott Brown .4 Scott Neilsen .11 Craig Clay .16 Jack Mackreth .7 Lenell John-Lewis .14 |
Bench | |
26. Johnny Hunt 18. Ross White 7. Elliott Durrell 27. Dan Holman 24. Connor Jennings |
Craig Disley .8 Ross Hannah .10 Nathan Arnold .20 Rhys Oates .23 Patrick McLaughlin .26 |
Substitutions | |
Elliott Durrell for Dean Keates (54) Connor Jennings for Andy Bishop (78) Dan Holman for Blaine Hudson (87) |
Craig Disley for Craig Clay (21) Nathan Arnold for Scott Neilsen (64) |
Cautions | |
Mark Carrington (27) Neil Ashton (33) |
Shaun Pearson (40) James McKeown (72) Scott Brown (90) |
Red Cards | |
Louis Moult (79) |
None. |
Match Officials | |
Brett Huxtable (Referee) |
This match has no report.
2014-15 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Coughlin (GK) | 21 | 5 | - | 0 | - | 39 | - | 7 | - | 46 | - | ||||
Neil Ashton | 29 | 16 | - | 0 | - | 181 | 8 | 25 | 4 | 206 | 12 | ||||
Blaine Hudson | 22 | 16 | 3 | 0 | - | 16 | 3 | 0 | - | 16 | 3 | ||||
Manny Smith | 25 | 16 | - | 0 | - | 16 | - | 0 | - | 16 | - | ||||
Mark Carrington | 27 | 13 | - | 0 | - | 50 | 2 | 5 | - | 55 | 2 | ||||
Joe Clarke | 26 | 16 | 1 | 0 | - | 120 | 13 | 21 | 4 | 141 | 17 | ||||
Jay Harris | 27 | 9 | - | 0 | - | 160 | 13 | 25 | 3 | 185 | 16 | ||||
Dean Keates | 36 | 6 | - | 0 | - | 140 | 12 | 23 | 2 | 163 | 14 | ||||
Andy Bishop | 31 | 11 | 1 | 0 | - | 53 | 10 | 4 | 2 | 57 | 12 | ||||
Louis Moult | 22 | 16 | 8 | 0 | - | 16 | 8 | 0 | - | 16 | 8 | ||||
Wes York | 21 | 16 | 3 | 0 | - | 16 | 3 | 0 | - | 16 | 3 | ||||
Elliott Durrell (sub) | 25 | 15 | 2 | 0 | - | 18 | 2 | 0 | - | 18 | 2 | ||||
Dan Holman (sub) | 24 | 4 | - | 0 | - | 4 | - | 0 | - | 4 | - | ||||
Connor Jennings (sub) | 22 | 16 | 2 | 0 | - | 16 | 2 | 0 | - | 16 | 2 |
Other Wrexham matches played on October 11th, 2014: |
---|
Football League Youth Alliance (North West Conference) | ||
---|---|---|
Wrexham Youth | 4-0 | Accrington S. Youth |
Results of league matches played since last match |
---|
8th October 2014 |
---|
Kidderminster | 2-1 | Welling United |
11th October 2014 |
---|
Aldershot T. | 2-2 | Bristol Rovers |
Alfreton Town | 4-2 | Torquay |
Altrincham | 0-3 | Woking |
Barnet | 3-3 | Kidderminster |
Braintree Town | 0-2 | Southport |
Dartford | 1-1 | Macclesfield T. |
Dover Athletic | 2-0 | Chester |
Eastleigh | 4-1 | FC Halifax |
Forest Green | 1-1 | Gateshead |
Lincoln City | 2-0 | AFC Telford Utd |
Welling United | 4-1 | Nuneaton Town |
Wrexham | 0-1 | Grimsby Town |
Conference Premier 2014-15 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Barnet | 16 | 10 | 3 | 3 | +23 | 33 |
2. | Woking | 15 | 9 | 3 | 3 | +15 | 30 |
3. | Gateshead | 16 | 8 | 6 | 2 | +9 | 30 |
4. | Bristol Rovers | 16 | 8 | 5 | 3 | +5 | 29 |
5. | FC Halifax Town | 16 | 8 | 4 | 4 | +10 | 28 |
6. | Torquay United | 15 | 8 | 3 | 4 | +11 | 27 |
7. | Kidderminster Harriers | 16 | 7 | 5 | 4 | +7 | 26 |
8. | WREXHAM | 16 | 8 | 2 | 6 | +2 | 26 |
9. | Macclesfield Town | 16 | 6 | 7 | 3 | +5 | 25 |
10. | Grimsby Town | 16 | 6 | 6 | 4 | +14 | 24 |
11. | Forest Green Rovers * | 16 | 7 | 6 | 3 | +6 | 24 |
12. | Eastleigh | 15 | 6 | 5 | 4 | +4 | 23 |
13. | Lincoln City | 16 | 6 | 3 | 7 | -2 | 21 |
14. | Braintree Town | 15 | 6 | 2 | 7 | +3 | 20 |
15. | Aldershot Town | 16 | 5 | 5 | 6 | -1 | 20 |
16. | Chester | 16 | 6 | 2 | 8 | -10 | 20 |
17. | Welling United | 16 | 4 | 6 | 6 | -2 | 18 |
18. | Dover Athletic | 16 | 5 | 2 | 9 | -8 | 17 |
19. | Dartford | 16 | 3 | 6 | 7 | -7 | 15 |
20. | Southport | 16 | 4 | 3 | 9 | -12 | 15 |
21. | Altrincham | 16 | 4 | 3 | 9 | -17 | 15 |
22. | Nuneaton Town | 16 | 4 | 2 | 10 | -16 | 14 |
23. | Alfreton Town | 16 | 4 | 1 | 11 | -19 | 13 |
24. | AFC Telford United | 16 | 1 | 4 | 11 | -20 | 7 |
Forest Green Rovers were deducted 3 points for fielding an ineligible player in the game against Southport on August 9th.