WrexhamWrexham |
1 - 2
|
BlackpoolBlackpool |
League |
Goalscorers | |
Chris Llewellyn (18) |
John Murphy (64) John Murphy (77) |
Team Managers | |
Denis Smith |
Colin Hendry |
Starting Eleven | |
1. Andy Dibble 19. Andy Holt 6. Dennis Lawrence 18. Shaun Pejic 4. Stephen Roberts 3. Alex Smith 10. Darren Ferguson 17. Mark Jones 2. Jim Whitley 9. Chris Armstrong 11. Chris Llewellyn |
Kevin Ellegaard .21 Rob Clare .20 Gareth Evans .3 Simon Grayson .6 Mark McGregor .22 Peter Clarke .24 Danny Coid .12 Keith Southern .4 John Murphy .9 Simon Lynch .23 Jamie Burns .16 |
Bench | |
31. Michael Jones 15. Craig Morgan 32. Scott Green 23. Hector Sam 30. Juan Ugarte |
Lewis Edge .25 Leam Richardson .2 Richie Wellens .7 Keigan Parker .8 Martin Bullock .11 |
Substitutions | |
Scott Green for Darren Ferguson (74) Juan Ugarte for Chris Armstrong (74) Hector Sam for Alex Smith (89) |
Keigan Parker for Simon Lynch (61) |
Cautions | |
Stephen Roberts (38) |
None. |
Red Cards | |
None. | None. |
Match Officials | |
Richard Beeby (Referee) |
This match has no report.
2004-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 39 | 14 | - | 1 | - | 82 | - | 7 | - | 89 | - | ||||
Andy Holt | 26 | 25 | 4 | 7 | 1 | 25 | 4 | 7 | 1 | 32 | 5 | ||||
Dennis Lawrence | 30 | 24 | 4 | 4 | 2 | 136 | 12 | 20 | 4 | 156 | 16 | ||||
Shaun Pejic | 22 | 20 | - | 7 | 1 | 81 | - | 16 | 2 | 97 | 2 | ||||
Stephen Roberts | 24 | 23 | 3 | 5 | - | 139 | 6 | 33 | 3 | 172 | 9 | ||||
Alex Smith | 28 | 15 | - | 5 | - | 15 | - | 5 | - | 20 | - | ||||
Darren Ferguson | 32 | 23 | 1 | 6 | 1 | 221 | 20 | 47 | 7 | 268 | 27 | ||||
Mark Jones | 20 | 12 | 1 | 6 | - | 26 | 2 | 10 | 1 | 36 | 3 | ||||
Jim Whitley | 29 | 12 | - | 2 | - | 126 | 1 | 18 | 1 | 144 | 2 | ||||
Chris Armstrong | 33 | 22 | 6 | 4 | - | 108 | 24 | 28 | 8 | 136 | 32 | ||||
Chris Llewellyn | 25 | 25 | 4 | 7 | 3 | 71 | 12 | 14 | 4 | 85 | 16 | ||||
Scott Green (sub) | 34 | 4 | - | 2 | - | 19 | 3 | 3 | - | 22 | 3 | ||||
Juan Ugarte (sub) | 24 | 11 | 1 | 4 | 1 | 11 | 1 | 4 | 1 | 15 | 2 | ||||
Hector Sam (sub) | 26 | 23 | 5 | 7 | 3 | 135 | 31 | 34 | 12 | 169 | 43 |
Results of league matches played since last match |
---|
29th December 2004 |
---|
Hull City | 2-1 | Doncaster R. |
1st January 2005 |
---|
Barnsley | 0-0 | Hartlepool Utd |
Bournemouth | 3-2 | Brentford |
Bristol City | 2-0 | Peterborough |
Hull City | 2-1 | Huddersfield |
Luton Town | 1-1 | Sheffield Wed. |
MK Dons | 1-1 | Chesterfield |
Oldham | 2-2 | Tranmere R. |
Port Vale | 0-1 | Bradford City |
Swindon Town | 0-3 | Colchester Utd |
Torquay | 1-2 | Stockport Co. |
Walsall | 1-1 | Doncaster R. |
Wrexham | 1-2 | Blackpool |
League One 2004-05 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Luton Town | 25 | 16 | 5 | 4 | +20 | 53 |
2. | Hull City | 25 | 17 | 2 | 6 | +18 | 53 |
3. | Tranmere Rovers | 25 | 13 | 7 | 5 | +6 | 46 |
4. | AFC Bournemouth | 24 | 12 | 5 | 7 | +11 | 41 |
5. | Bradford City | 25 | 12 | 5 | 8 | +2 | 41 |
6. | Sheffield Wednesday | 25 | 11 | 7 | 7 | +11 | 40 |
7. | Hartlepool United | 25 | 12 | 4 | 9 | +3 | 40 |
8. | Bristol City | 25 | 10 | 9 | 6 | +12 | 39 |
9. | Brentford | 25 | 11 | 4 | 10 | -6 | 37 |
10. | Swindon Town | 25 | 10 | 5 | 10 | +4 | 35 |
11. | Chesterfield | 25 | 9 | 8 | 8 | +2 | 35 |
12. | Barnsley | 25 | 8 | 9 | 8 | +5 | 33 |
13. | Huddersfield Town | 25 | 9 | 6 | 10 | +3 | 33 |
14. | Doncaster Rovers | 25 | 8 | 9 | 8 | -5 | 33 |
15. | Oldham Athletic | 25 | 9 | 5 | 11 | -1 | 32 |
16. | Walsall | 25 | 8 | 8 | 9 | -5 | 32 |
17. | Colchester United | 24 | 8 | 6 | 10 | +5 | 30 |
18. | Port Vale | 25 | 9 | 2 | 14 | -10 | 29 |
19. | Torquay United | 25 | 6 | 8 | 11 | -11 | 26 |
20. | Blackpool | 25 | 6 | 7 | 12 | -6 | 25 |
21. | Milton Keynes Dons | 25 | 5 | 7 | 13 | -16 | 22 |
22. | Peterborough United | 25 | 5 | 6 | 14 | -7 | 21 |
23. | WREXHAM * | 25 | 8 | 7 | 10 | -12 | 21 |
24. | Stockport County | 25 | 4 | 5 | 16 | -23 | 17 |
Wrexham were deducted 10 points for entering administration on December 3rd.