Sheffield Wed. |
4 - 0
|
Wrexham |
League |
Goalscorers | |
Steven MacLean (pen.) (49) Kenwyne Jones (55) Kenwyne Jones (59) Paul Heckingbottom (84) |
None. |
Team Managers | |
Paul Sturrock |
Denis Smith |
Starting Eleven | |
1. David Lucas 2. Lee Bullen 3. Paul Heckingbottom 18. Joey O'Brien 4. Graeme Lee 16. Richard Wood 7. Jon-Paul McGovern 6. Glenn Whelan 15. Kenwyne Jones 9. Steve MacLean 8. Matt Hamshaw |
Andy Dibble .1 Andy Holt .19 Dennis Lawrence .6 Shaun Pejic .18 Stephen Roberts .4 Alex Smith .3 Darren Ferguson .10 Mark Jones .17 Jim Whitley .2 Chris Armstrong .9 Chris Llewellyn .11 |
Bench | |
33. Rob Poulter 11. Chris Brunt 25. Drew Talbot 28. Ross Greenwood 39. Craig Armstrong |
Michael Jones .31 Craig Morgan .15 Scott Green .32 Hector Sam .23 Juan Ugarte .30 |
Substitutions | |
Chris Brunt for Kenwyne Jones (79) Ross Greenwood for Lee Bullen (86) Drew Talbot for Steve McLean (86) |
Craig Morgan for Alex Smith (51) Scott Green for Mark Jones (51) Juan Ugarte for Chris Armstrong (81) |
Cautions | |
None. |
Darren Ferguson (26) Dennis Lawrence (63) Chris Armstrong (71) |
Red Cards | |
None. |
Stephen Roberts (48) |
Match Officials | |
Eddie Ilderton (Referee) |
This match has no report.
2004-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 39 | 15 | - | 1 | - | 83 | - | 7 | - | 90 | - | ||||
Andy Holt | 26 | 26 | 4 | 7 | 1 | 26 | 4 | 7 | 1 | 33 | 5 | ||||
Dennis Lawrence | 30 | 25 | 4 | 4 | 2 | 137 | 12 | 20 | 4 | 157 | 16 | ||||
Shaun Pejic | 22 | 21 | - | 7 | 1 | 82 | - | 16 | 2 | 98 | 2 | ||||
Stephen Roberts | 24 | 24 | 3 | 5 | - | 140 | 6 | 33 | 3 | 173 | 9 | ||||
Alex Smith | 28 | 16 | - | 5 | - | 16 | - | 5 | - | 21 | - | ||||
Darren Ferguson | 32 | 24 | 1 | 6 | 1 | 222 | 20 | 47 | 7 | 269 | 27 | ||||
Mark Jones | 20 | 13 | 1 | 6 | - | 27 | 2 | 10 | 1 | 37 | 3 | ||||
Jim Whitley | 29 | 13 | - | 2 | - | 127 | 1 | 18 | 1 | 145 | 2 | ||||
Chris Armstrong | 33 | 23 | 6 | 4 | - | 109 | 24 | 28 | 8 | 137 | 32 | ||||
Chris Llewellyn | 25 | 26 | 4 | 7 | 3 | 72 | 12 | 14 | 4 | 86 | 16 | ||||
Craig Morgan (sub) | 19 | 8 | - | 4 | 1 | 34 | 1 | 11 | 1 | 45 | 2 | ||||
Scott Green (sub) | 34 | 5 | - | 2 | - | 20 | 3 | 3 | - | 23 | 3 | ||||
Juan Ugarte (sub) | 24 | 12 | 1 | 4 | 1 | 12 | 1 | 4 | 1 | 16 | 2 |
Results of league matches played since last match |
---|
3rd January 2005 |
---|
Blackpool | 0-2 | Port Vale |
Bradford City | 1-2 | Swindon Town |
Brentford | 1-0 | Walsall |
Chesterfield | 2-2 | Barnsley |
Colchester Utd | 0-0 | Oldham |
Doncaster R. | 1-1 | Bournemouth |
Hartlepool Utd | 5-0 | MK Dons |
Huddersfield | 2-2 | Bristol City |
Peterborough | 2-2 | Luton Town |
Sheffield Wed. | 4-0 | Wrexham |
Stockport Co. | 1-3 | Hull City |
Tranmere R. | 4-1 | Torquay |
League One 2004-05 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hull City | 26 | 18 | 2 | 6 | +20 | 56 |
2. | Luton Town | 26 | 16 | 6 | 4 | +20 | 54 |
3. | Tranmere Rovers | 26 | 14 | 7 | 5 | +9 | 49 |
4. | Sheffield Wednesday | 26 | 12 | 7 | 7 | +15 | 43 |
5. | Hartlepool United | 26 | 13 | 4 | 9 | +8 | 43 |
6. | AFC Bournemouth | 25 | 12 | 6 | 7 | +11 | 42 |
7. | Bradford City | 26 | 12 | 5 | 9 | +1 | 41 |
8. | Bristol City | 26 | 10 | 10 | 6 | +12 | 40 |
9. | Brentford | 26 | 12 | 4 | 10 | -5 | 40 |
10. | Swindon Town | 26 | 11 | 5 | 10 | +5 | 38 |
11. | Chesterfield | 26 | 9 | 9 | 8 | +2 | 36 |
12. | Barnsley | 26 | 8 | 10 | 8 | +5 | 34 |
13. | Huddersfield Town | 26 | 9 | 7 | 10 | +3 | 34 |
14. | Doncaster Rovers | 26 | 8 | 10 | 8 | -5 | 34 |
15. | Oldham Athletic | 26 | 9 | 6 | 11 | -1 | 33 |
16. | Walsall | 26 | 8 | 8 | 10 | -6 | 32 |
17. | Port Vale | 26 | 10 | 2 | 14 | -8 | 32 |
18. | Colchester United | 25 | 8 | 7 | 10 | +5 | 31 |
19. | Torquay United | 26 | 6 | 8 | 12 | -14 | 26 |
20. | Blackpool | 26 | 6 | 7 | 13 | -8 | 25 |
21. | Peterborough United | 26 | 5 | 7 | 14 | -7 | 22 |
22. | Milton Keynes Dons | 26 | 5 | 7 | 14 | -21 | 22 |
23. | WREXHAM * | 26 | 8 | 7 | 11 | -16 | 21 |
24. | Stockport County | 26 | 4 | 5 | 17 | -25 | 17 |
Wrexham were deducted 10 points for entering administration on December 3rd.