WrexhamWrexham |
0 - 0
|
DarlingtonDarlington |
League |
Goalscorers | |
None. | None. |
Team Managers | |
Denis Smith |
Mick Tait |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 3. Shaun Holmes 6. Dennis Lawrence 4. Stephen Roberts 7. Carlos Edwards 10. Darren Ferguson 19. Steve Thomas 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Andy Collett .1 Ryan Valentine .2 Simon Betts .3 Craig Liddle .4 Stuart Whitehead .30 Gary Pearson .7 Neil Wainwright .16 Ashley Nicholls .25 Matthew Clarke .24 Neil Maddison .10 Richard Hodgson .15 |
Bench | |
13. Kristian Rogers 18. Shaun Pejic 29. Scott Green 8. Lee Jones 23. Hector Sam |
Chris Porter .22 Ian Clark .8 Danny Mellanby .12 Paul Campbell .14 David McGurk .20 |
Substitutions | |
Scott Green for Steve Thomas (61) Hector Sam for Lee Trundle (73) |
Danny Mellanby for Stuart Whitehead (84) Paul Campbell for Richard Hodgson (89) |
Cautions | |
Darren Ferguson (39) Steve Thomas (45) Dennis Lawrence (67) Scott Green (70) Hector Sam (86) |
Simon Betts (36) Stuart Whitehead (45) |
Red Cards | |
None. | Gary Pearson (89) |
Match Officials | |
Carl Boyeson (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 19 | - | 3 | - | 19 | - | 3 | - | 22 | - | ||||
Brian Carey | 34 | 17 | - | 4 | - | 244 | 10 | 80 | 3 | 324 | 13 | ||||
Shaun Holmes | 21 | 20 | - | 6 | 1 | 60 | - | 10 | 1 | 70 | 1 | ||||
Dennis Lawrence | 28 | 17 | 1 | 4 | - | 52 | 3 | 8 | - | 60 | 3 | ||||
Stephen Roberts | 22 | 25 | 1 | 5 | 1 | 75 | 2 | 21 | 2 | 96 | 4 | ||||
Carlos Edwards | 24 | 28 | 4 | 6 | 2 | 90 | 13 | 18 | 5 | 108 | 18 | ||||
Darren Ferguson | 31 | 25 | 1 | 7 | - | 143 | 17 | 34 | 6 | 177 | 23 | ||||
Steve Thomas | 23 | 20 | 2 | 5 | 1 | 71 | 5 | 21 | 8 | 92 | 13 | ||||
Jim Whitley | 27 | 30 | 1 | 6 | - | 64 | 1 | 11 | - | 75 | 1 | ||||
Andy Morrell | 28 | 29 | 21 | 5 | 4 | 94 | 27 | 23 | 22 | 117 | 49 | ||||
Lee Trundle | 26 | 29 | 6 | 7 | 1 | 79 | 22 | 15 | 5 | 94 | 27 | ||||
Scott Green (sub) | 33 | 2 | - | 0 | - | 2 | - | 0 | - | 2 | - | ||||
Hector Sam (sub) | 24 | 24 | 5 | 7 | - | 73 | 16 | 20 | 3 | 93 | 19 |
Results of league matches played since last match |
---|
18th February 2003 |
---|
Exeter City | 2-5 | Kidderminster |
22nd February 2003 |
---|
Boston United | 3-0 | Kidderminster |
Bournemouth | 2-0 | Exeter City |
Bristol Rovers | 1-1 | Macclesfield T. |
Hartlepool Utd | 4-0 | Swansea City |
Hull City | 1-1 | Cambridge Utd |
Leyton Orient | 0-2 | Shrewsbury |
Rochdale | 0-1 | Carlisle United |
Scunthorpe | 0-0 | Lincoln City |
Southend | 2-1 | Rushden & D. |
Torquay | 2-3 | Oxford United |
York City | 1-1 | Bury |
23rd February 2003 |
---|
Wrexham | 0-0 | Darlington |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 33 | 21 | 7 | 5 | +23 | 70 |
2. | Rushden & Diamonds | 32 | 15 | 11 | 6 | +17 | 56 |
3. | AFC Bournemouth | 31 | 14 | 11 | 6 | +9 | 53 |
4. | Bury | 32 | 13 | 11 | 8 | +2 | 50 |
5. | York City | 33 | 13 | 11 | 9 | 0 | 50 |
6. | WREXHAM | 30 | 13 | 10 | 7 | +11 | 49 |
7. | Oxford United | 31 | 14 | 7 | 10 | +11 | 49 |
8. | Scunthorpe United | 33 | 13 | 10 | 10 | +10 | 49 |
9. | Kidderminster Harriers | 32 | 13 | 10 | 9 | +6 | 49 |
10. | Torquay United | 33 | 13 | 10 | 10 | 0 | 49 |
11. | Lincoln City | 32 | 12 | 12 | 8 | +7 | 48 |
12. | Southend United | 33 | 14 | 3 | 16 | -6 | 45 |
13. | Cambridge United | 31 | 12 | 8 | 11 | +6 | 44 |
14. | Hull City | 33 | 8 | 15 | 10 | 0 | 39 |
15. | Leyton Orient | 31 | 11 | 6 | 14 | -4 | 39 |
16. | Rochdale | 29 | 9 | 9 | 11 | 0 | 36 |
17. | Darlington | 32 | 7 | 15 | 10 | -3 | 36 |
18. | Boston United * | 32 | 10 | 8 | 14 | -2 | 34 |
19. | Shrewsbury Town | 30 | 8 | 10 | 12 | -15 | 34 |
20. | Carlisle United | 32 | 9 | 6 | 17 | -16 | 33 |
21. | Swansea City | 33 | 8 | 7 | 18 | -19 | 31 |
22. | Macclesfield Town | 31 | 7 | 8 | 16 | -9 | 29 |
23. | Bristol Rovers | 32 | 6 | 11 | 15 | -10 | 29 |
24. | Exeter City | 33 | 6 | 10 | 17 | -18 | 28 |
Boston United were deducted 4 points for financial irregularities.