WrexhamWrexham |
3 - 0
|
SouthendSouthend |
League |
Goalscorers | |
Carlos Edwards (15) Andy Morrell (50) Paul Edwards (75) |
None. |
Team Managers | |
Denis Smith |
Rob Newman |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 4. Stephen Roberts 7. Carlos Edwards 10. Darren Ferguson 19. Steve Thomas 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Darryl Flahavan .1 Daryl Sutch .18 Damon Searle .3 Jay Smith .22 Leon Cort .4 Stephen Kelly .25 Kevin Maher .8 Danny Marney .17 Dominic Foley .26 Mark Rawle .11 Steve Clark .12 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 18. Shaun Pejic 29. Scott Green 8. Lee Jones |
Danny Gay .13 Barrington Belgrave .10 Mark Beard .15 Tom Jordan .23 Mark Salter .24 |
Substitutions | |
Scott Green for Darren Ferguson (45) Shaun Pejic for Stephen Roberts (70) Lee Jones for Lee Trundle (84) |
Barrington Belgrave for Mark Rawle (66) Mark Beard for Jay Smith (85) |
Cautions | |
Scott Green (62) |
Jay Smith (35) Steve Clark (51) Damon Searle (73) |
Red Cards | |
None. | None. |
Match Officials | |
P Walton (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 18 | - | 3 | - | 18 | - | 3 | - | 21 | - | ||||
Brian Carey | 34 | 16 | - | 4 | - | 243 | 10 | 80 | 3 | 323 | 13 | ||||
Paul Edwards | 23 | 23 | 2 | 6 | - | 23 | 2 | 6 | - | 29 | 2 | ||||
Dennis Lawrence | 28 | 16 | 1 | 4 | - | 51 | 3 | 8 | - | 59 | 3 | ||||
Stephen Roberts | 22 | 24 | 1 | 5 | 1 | 74 | 2 | 21 | 2 | 95 | 4 | ||||
Carlos Edwards | 24 | 27 | 4 | 6 | 2 | 89 | 13 | 18 | 5 | 107 | 18 | ||||
Darren Ferguson | 31 | 24 | 1 | 7 | - | 142 | 17 | 34 | 6 | 176 | 23 | ||||
Steve Thomas | 23 | 19 | 2 | 5 | 1 | 70 | 5 | 21 | 8 | 91 | 13 | ||||
Jim Whitley | 27 | 29 | 1 | 6 | - | 63 | 1 | 11 | - | 74 | 1 | ||||
Andy Morrell | 28 | 28 | 21 | 5 | 4 | 93 | 27 | 23 | 22 | 116 | 49 | ||||
Lee Trundle | 26 | 28 | 6 | 7 | 1 | 78 | 22 | 15 | 5 | 93 | 27 | ||||
Shaun Pejic (sub) | 20 | 23 | - | 5 | - | 36 | - | 6 | - | 42 | - | ||||
Scott Green (sub) | 33 | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Lee Jones (sub) | 29 | 12 | 2 | 4 | 2 | 81 | 25 | 19 | 8 | 100 | 33 |
Other Wrexham matches played on February 15th, 2003: |
---|
Football League Youth Alliance (North Central Conference) | ||
---|---|---|
Port Vale Youth | P-P | Wrexham Youth |
Results of league matches played since last match |
---|
11th February 2003 |
---|
Bournemouth | 3-0 | Swansea City |
Darlington | 0-1 | Rochdale |
Shrewsbury | 2-2 | York City |
Torquay | 1-0 | Exeter City |
15th February 2003 |
---|
Bristol Rovers | 0-0 | Bournemouth |
Bury | 0-1 | Leyton Orient |
Exeter City | 0-2 | Boston United |
Kidderminster | 2-0 | Torquay |
Lincoln City | 1-1 | Darlington |
Scunthorpe | 3-1 | Hull City |
Swansea City | 2-0 | Cambridge Utd |
Wrexham | 3-0 | Southend |
York City | 0-0 | Hartlepool Utd |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 32 | 20 | 7 | 5 | +19 | 67 |
2. | Rushden & Diamonds | 31 | 15 | 11 | 5 | +18 | 56 |
3. | AFC Bournemouth | 30 | 13 | 11 | 6 | +7 | 50 |
4. | Bury | 31 | 13 | 10 | 8 | +2 | 49 |
5. | Torquay United | 32 | 13 | 10 | 9 | +1 | 49 |
6. | York City | 32 | 13 | 10 | 9 | 0 | 49 |
7. | WREXHAM | 29 | 13 | 9 | 7 | +11 | 48 |
8. | Scunthorpe United | 32 | 13 | 9 | 10 | +10 | 48 |
9. | Lincoln City | 31 | 12 | 11 | 8 | +7 | 47 |
10. | Oxford United | 30 | 13 | 7 | 10 | +10 | 46 |
11. | Kidderminster Harriers | 30 | 12 | 10 | 8 | +6 | 46 |
12. | Cambridge United | 30 | 12 | 7 | 11 | +6 | 43 |
13. | Southend United | 32 | 13 | 3 | 16 | -7 | 42 |
14. | Leyton Orient | 30 | 11 | 6 | 13 | -2 | 39 |
15. | Hull City | 32 | 8 | 14 | 10 | 0 | 38 |
16. | Rochdale | 28 | 9 | 9 | 10 | +1 | 36 |
17. | Darlington | 31 | 7 | 14 | 10 | -3 | 35 |
18. | Boston United * | 31 | 9 | 8 | 14 | -5 | 31 |
19. | Swansea City | 32 | 8 | 7 | 17 | -15 | 31 |
20. | Shrewsbury Town | 29 | 7 | 10 | 12 | -17 | 31 |
21. | Carlisle United | 31 | 8 | 6 | 17 | -17 | 30 |
22. | Macclesfield Town | 30 | 7 | 7 | 16 | -9 | 28 |
23. | Bristol Rovers | 31 | 6 | 10 | 15 | -10 | 28 |
24. | Exeter City | 31 | 6 | 10 | 15 | -13 | 28 |
Boston United were deducted 4 points for financial irregularities.