WrexhamWrexham |
2 - 2
|
BuryBury |
League |
Goalscorers | |
Andy Morrell (22) Andy Morrell (pen.) (25) |
Jon Newby (31) Jon Newby (59) |
Team Managers | |
Denis Smith |
Andy Preece |
Starting Eleven | |
1. Andy Dibble 15. Dan Bennett 14. Paul Edwards 18. Shaun Pejic 4. Stephen Roberts 12. Paul Barrett 7. Carlos Edwards 10. Darren Ferguson 2. Jim Whitley 11. Andy Morrell 23. Hector Sam |
Glyn Garner .1 Matt Barrass .2 Colin Woodthorpe .28 Lee Unsworth .6 Danny Swailes .4 Michael Nelson .5 Chris Billy .7 Martyn Forrest .8 Jon Newby .29 Pawel Abbott .26 Terry Dunfield .27 |
Bench | |
21. Paul Whitfield 3. Shaun Holmes 6. Dennis Lawrence 19. Steve Thomas 9. Lee Trundle |
Gareth Seddon .9 Andy Preece .11 Paul O'Shaughnessy .14 George Clegg .16 Nicky Hill .20 |
Substitutions | |
Shaun Holmes for Paul Edwards (46) Steve Thomas for Hector Sam (78) Lee Trundle for Andy Morrell (88) |
George Clegg for Martyn Forrest (58) Gareth Seddon for Danny Swailes (80) |
Cautions | |
None. |
Terry Dunfield (33) Colin Woodthorpe (37) Pawel Abbott (39) Chris Billy (66) |
Red Cards | |
Carlos Edwards (44) |
None. |
Match Officials | |
Mark Cowburn (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 9 | - | 1 | - | 9 | - | 1 | - | 10 | - | ||||
Dan Bennett | 24 | 8 | - | 1 | - | 14 | - | 2 | - | 16 | - | ||||
Paul Edwards | 22 | 9 | - | 1 | - | 9 | - | 1 | - | 10 | - | ||||
Shaun Pejic | 19 | 11 | - | 1 | - | 24 | - | 2 | - | 26 | - | ||||
Stephen Roberts | 22 | 11 | - | 1 | - | 61 | 1 | 17 | 1 | 78 | 2 | ||||
Paul Barrett | 24 | 8 | - | 1 | - | 75 | 2 | 20 | 2 | 95 | 4 | ||||
Carlos Edwards | 23 | 11 | 2 | 1 | 1 | 73 | 11 | 13 | 4 | 86 | 15 | ||||
Darren Ferguson | 30 | 8 | 1 | 1 | - | 126 | 17 | 28 | 6 | 154 | 23 | ||||
Jim Whitley | 27 | 11 | - | 1 | - | 45 | - | 6 | - | 51 | - | ||||
Andy Morrell | 28 | 11 | 12 | 1 | 1 | 76 | 18 | 19 | 19 | 95 | 37 | ||||
Hector Sam | 24 | 10 | 3 | 1 | - | 59 | 14 | 14 | 3 | 73 | 17 | ||||
Shaun Holmes (sub) | 20 | 10 | - | 1 | - | 50 | - | 5 | - | 55 | - | ||||
Steve Thomas (sub) | 23 | 6 | 1 | 0 | - | 57 | 4 | 16 | 7 | 73 | 11 | ||||
Lee Trundle (sub) | 25 | 11 | 1 | 1 | - | 61 | 17 | 9 | 4 | 70 | 21 |
Other Wrexham matches played on September 28th, 2002: |
---|
Football League Youth Alliance (North Central Conference) | ||
---|---|---|
Wrexham Youth | 3-2 | Doncaster R. Youth |
Results of league matches played since last match |
---|
28th September 2002 |
---|
Boston United | 1-3 | Cambridge Utd |
Bournemouth | 3-1 | Carlisle United |
Bristol Rovers | 1-2 | Kidderminster |
Hartlepool Utd | 1-2 | Rushden & D. |
Hull City | 1-1 | Swansea City |
Leyton Orient | 2-1 | Darlington |
Rochdale | 3-1 | Macclesfield T. |
Scunthorpe | 1-1 | Shrewsbury |
Southend | 1-0 | Exeter City |
Torquay | 0-0 | Lincoln City |
Wrexham | 2-2 | Bury |
York City | 0-1 | Oxford United |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 11 | 6 | 3 | 2 | +8 | 21 |
2. | Rochdale | 11 | 6 | 3 | 2 | +7 | 21 |
3. | Torquay United | 11 | 6 | 3 | 2 | +2 | 21 |
4. | WREXHAM | 11 | 5 | 4 | 2 | +7 | 19 |
5. | Rushden & Diamonds | 11 | 5 | 4 | 2 | +6 | 19 |
6. | Lincoln City | 11 | 5 | 3 | 3 | +4 | 18 |
7. | Oxford United | 11 | 5 | 3 | 3 | +3 | 18 |
8. | AFC Bournemouth | 11 | 4 | 5 | 2 | +4 | 17 |
9. | York City | 11 | 5 | 2 | 4 | 0 | 17 |
10. | Cambridge United | 11 | 5 | 1 | 5 | +5 | 16 |
11. | Kidderminster Harriers | 11 | 3 | 7 | 1 | +2 | 16 |
12. | Bury | 11 | 4 | 4 | 3 | +1 | 16 |
13. | Southend United | 11 | 5 | 1 | 5 | -3 | 16 |
14. | Scunthorpe United | 11 | 3 | 5 | 3 | -1 | 14 |
15. | Bristol Rovers | 11 | 3 | 4 | 4 | +2 | 13 |
16. | Hull City | 11 | 2 | 6 | 3 | -1 | 12 |
17. | Leyton Orient | 11 | 3 | 3 | 5 | -1 | 12 |
18. | Shrewsbury Town | 11 | 3 | 3 | 5 | -4 | 12 |
19. | Exeter City | 11 | 3 | 2 | 6 | -5 | 11 |
20. | Darlington | 11 | 2 | 4 | 5 | -4 | 10 |
21. | Macclesfield Town | 11 | 3 | 1 | 7 | -5 | 10 |
22. | Carlisle United | 11 | 3 | 1 | 7 | -12 | 10 |
23. | Swansea City | 11 | 1 | 4 | 6 | -8 | 7 |
24. | Boston United * | 11 | 2 | 4 | 5 | -7 | 6 |
Boston United were deducted 4 points for financial irregularities.