WrexhamWrexham |
0 - 3
|
EvertonEverton |
Football League Cup |
Goalscorers | |
None. |
Kevin Campbell (25) Wayne Rooney (83) Wayne Rooney (89) |
Team Managers | |
Denis Smith |
David Moyes |
Starting Eleven | |
21. Paul Whitfield 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 18. Shaun Pejic 12. Paul Barrett 7. Carlos Edwards 10. Darren Ferguson 2. Jim Whitley 11. Andy Morrell 23. Hector Sam |
Richard Wright .1 Tony Hibbert .28 Gary Naysmith .15 Lee Carsley .26 Joseph Yobo .20 Li Weifeng .21 Li Tie .12 Scot Gemmill .17 Kevin Campbell .9 Tomasz Radzinski .8 David Unsworth .6 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 24. Craig Morgan 19. Steve Thomas 9. Lee Trundle |
Steve Simonsen .13 Alan Stubbs .4 Duncan Ferguson .10 Wayne Rooney .18 Kevin McLeod .29 |
Substitutions | |
Lee Trundle for Hector Sam (45) Shaun Holmes for Paul Edwards (79) Steve Thomas for Jim Whitley (81) |
Wayne Rooney for Tomasz Radzinski (63) Duncan Ferguson fir Kevin Campbell (73) Alan Stubbs for Li Tie (83) |
Cautions | |
Darren Ferguson (30) Lee Trundle (81) |
Tony Hibbert (16) |
Red Cards | |
None. | None. |
Match Officials | |
Alan Kaye (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Paul Whitfield (GK) | 20 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Brian Carey | 34 | 1 | - | 1 | - | 228 | 10 | 77 | 3 | 305 | 13 | ||||
Paul Edwards | 22 | 9 | - | 2 | - | 9 | - | 2 | - | 11 | - | ||||
Dennis Lawrence | 28 | 7 | - | 1 | - | 42 | 2 | 5 | - | 47 | 2 | ||||
Shaun Pejic | 19 | 11 | - | 2 | - | 24 | - | 3 | - | 27 | - | ||||
Paul Barrett | 24 | 8 | - | 2 | - | 75 | 2 | 21 | 2 | 96 | 4 | ||||
Carlos Edwards | 23 | 11 | 2 | 2 | 1 | 73 | 11 | 14 | 4 | 87 | 15 | ||||
Darren Ferguson | 30 | 8 | 1 | 2 | - | 126 | 17 | 29 | 6 | 155 | 23 | ||||
Jim Whitley | 27 | 11 | - | 2 | - | 45 | - | 7 | - | 52 | - | ||||
Andy Morrell | 28 | 11 | 12 | 2 | 1 | 76 | 18 | 20 | 19 | 96 | 37 | ||||
Hector Sam | 24 | 10 | 3 | 2 | - | 59 | 14 | 15 | 3 | 74 | 17 | ||||
Shaun Holmes (sub) | 20 | 10 | - | 2 | - | 50 | - | 6 | - | 56 | - | ||||
Steve Thomas (sub) | 23 | 6 | 1 | 1 | - | 57 | 4 | 17 | 7 | 74 | 11 | ||||
Lee Trundle (sub) | 25 | 11 | 1 | 2 | - | 61 | 17 | 10 | 4 | 71 | 21 |
Results of league matches played since last match |
---|
None. |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 11 | 6 | 3 | 2 | +8 | 21 |
2. | Rochdale | 11 | 6 | 3 | 2 | +7 | 21 |
3. | Torquay United | 11 | 6 | 3 | 2 | +2 | 21 |
4. | WREXHAM | 11 | 5 | 4 | 2 | +7 | 19 |
5. | Rushden & Diamonds | 11 | 5 | 4 | 2 | +6 | 19 |
6. | Lincoln City | 11 | 5 | 3 | 3 | +4 | 18 |
7. | Oxford United | 11 | 5 | 3 | 3 | +3 | 18 |
8. | AFC Bournemouth | 11 | 4 | 5 | 2 | +4 | 17 |
9. | York City | 11 | 5 | 2 | 4 | 0 | 17 |
10. | Cambridge United | 11 | 5 | 1 | 5 | +5 | 16 |
11. | Kidderminster Harriers | 11 | 3 | 7 | 1 | +2 | 16 |
12. | Bury | 11 | 4 | 4 | 3 | +1 | 16 |
13. | Southend United | 11 | 5 | 1 | 5 | -3 | 16 |
14. | Scunthorpe United | 11 | 3 | 5 | 3 | -1 | 14 |
15. | Bristol Rovers | 11 | 3 | 4 | 4 | +2 | 13 |
16. | Hull City | 11 | 2 | 6 | 3 | -1 | 12 |
17. | Leyton Orient | 11 | 3 | 3 | 5 | -1 | 12 |
18. | Shrewsbury Town | 11 | 3 | 3 | 5 | -4 | 12 |
19. | Exeter City | 11 | 3 | 2 | 6 | -5 | 11 |
20. | Darlington | 11 | 2 | 4 | 5 | -4 | 10 |
21. | Macclesfield Town | 11 | 3 | 1 | 7 | -5 | 10 |
22. | Carlisle United | 11 | 3 | 1 | 7 | -12 | 10 |
23. | Swansea City | 11 | 1 | 4 | 6 | -8 | 7 |
24. | Boston United * | 11 | 2 | 4 | 5 | -7 | 6 |
Boston United were deducted 4 points for financial irregularities.