Hyde |
2 - 5
|
Wrexham |
League |
Goalscorers | |
Connor Hughes (28) Scott Spencer (33) |
Rob Ogleby (12) Rob Ogleby (39) Joe Clarke (63) Rob Ogleby (71) David Artell (89) |
Team Managers | |
Scott McNiven |
Andy Morrell |
Starting Eleven | |
20. Lawrence Vigouroux 2. Josh Brizell 29. Rhys Day 24. Darcy O'Connor 21. Adam Blakeman 27. JJ O'Donnell 6. Liam Tomsett 8. Alex Brown 11. Connor Hughes 18. Louis Almond 9. Scott Spencer |
Andy Coughlin .13 David Artell .28 Leon Clowes .17 Johnny Hunt .16 Mark Carrington .29 Joe Clarke .6 Robbie Evans .21 Jay Harris .8 Joe Anyinsah .26 Andy Bishop .9 Rob Ogleby .15 |
Bench | |
12. Adam Thurston 15. Danny Carlton 17. Andrew Fitzgerald 23. Jake Pollard 25. Martin Devaney |
Joslain Mayebi .1 Steve Tomassen .14 Theo Bailey-Jones .25 Adrian Cieslewicz .7 Brett Ormerod .10 |
Substitutions | |
Adam Thurston for Alex Brown (61) Danny Carlton for Rhys Day (71) Martin Devany for Liam Tomsett (76) |
Adrian Cieslewicz for Joe Anyinsah (62) Theo Bailey-Jones for Rob Ogleby (82) Steve Tomassen for Robbie Evans (90) |
Cautions | |
Adam Thurston (84) | None. |
Red Cards | |
None. | None. |
Match Officials | |
Darren Handley (Referee) |
2013-14 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Coughlin (GK) | 20 | 10 | - | 5 | - | 16 | - | 7 | - | 23 | - | ||||
David Artell | 33 | 16 | 1 | 3 | - | 24 | 1 | 6 | 1 | 30 | 2 | ||||
Leon Clowes | 21 | 13 | 2 | 3 | - | 18 | 2 | 5 | - | 23 | 2 | ||||
Johnny Hunt | 23 | 21 | 5 | 4 | 1 | 78 | 7 | 22 | 2 | 100 | 9 | ||||
Mark Carrington | 26 | 15 | 1 | 5 | - | 15 | 1 | 5 | - | 20 | 1 | ||||
Joe Clarke | 25 | 23 | 4 | 4 | 1 | 84 | 10 | 21 | 4 | 105 | 14 | ||||
Robbie Evans | 18 | 11 | - | 3 | - | 16 | - | 5 | - | 21 | - | ||||
Jay Harris | 26 | 18 | 1 | 4 | 1 | 133 | 12 | 25 | 3 | 158 | 15 | ||||
Joe Anyinsah | 29 | 13 | 3 | 1 | - | 13 | 3 | 1 | - | 14 | 3 | ||||
Andy Bishop | 31 | 20 | 5 | 4 | 2 | 24 | 7 | 4 | 2 | 28 | 9 | ||||
Rob Ogleby | 21 | 19 | 5 | 4 | 2 | 51 | 12 | 11 | 3 | 62 | 15 | ||||
Steve Tomassen (sub) | 20 | 16 | 1 | 1 | - | 19 | 1 | 2 | - | 21 | 1 | ||||
Adrian Cieslewicz (sub) | 23 | 16 | 2 | 3 | - | 140 | 16 | 31 | 5 | 171 | 21 | ||||
Theo Bailey-Jones (sub) | 19 | 13 | - | 3 | - | 13 | - | 3 | - | 16 | - |
Results of league matches played since last match |
---|
28th December 2013 |
---|
Aldershot T. | 3-1 | Welling United |
Alfreton Town | 2-1 | Southport |
Braintree Town | 2-0 | Tamworth |
Chester | 1-1 | Gateshead |
FC Halifax | 5-1 | Lincoln City |
Grimsby Town | 2-3 | Macclesfield T. |
Hereford Utd | 1-0 | Forest Green |
Hyde | 2-5 | Wrexham |
Luton Town | 6-0 | Kidderminster |
Nuneaton Town | 0-0 | Cambridge Utd |
Salisbury City | 2-1 | Barnet |
Conference Premier 2013-14 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Luton Town | 25 | 15 | 8 | 2 | +33 | 53 |
2. | Cambridge United | 24 | 15 | 7 | 2 | +27 | 52 |
3. | Alfreton Town | 26 | 15 | 1 | 10 | +1 | 46 |
4. | Grimsby Town | 23 | 13 | 4 | 6 | +14 | 43 |
5. | Kidderminster Harriers | 25 | 13 | 3 | 9 | +4 | 42 |
6. | FC Halifax Town | 26 | 12 | 5 | 9 | +11 | 41 |
7. | Nuneaton Town | 25 | 11 | 8 | 6 | +3 | 41 |
8. | Salisbury City | 24 | 12 | 4 | 8 | +5 | 40 |
9. | Barnet | 25 | 10 | 9 | 6 | +9 | 39 |
10. | Braintree Town | 24 | 11 | 5 | 8 | +9 | 38 |
11. | Gateshead | 24 | 11 | 4 | 9 | +4 | 37 |
12. | Macclesfield Town | 24 | 10 | 5 | 9 | +2 | 35 |
13. | Welling United | 24 | 9 | 7 | 8 | +2 | 34 |
14. | Forest Green Rovers | 24 | 10 | 3 | 11 | +6 | 33 |
15. | WREXHAM | 24 | 9 | 5 | 10 | +4 | 32 |
16. | Hereford United | 25 | 8 | 7 | 10 | -2 | 31 |
17. | Woking | 24 | 8 | 5 | 11 | -6 | 29 |
18. | Lincoln City | 24 | 7 | 6 | 11 | -9 | 27 |
19. | Aldershot Town * | 24 | 10 | 5 | 9 | +5 | 25 |
20. | Southport | 24 | 6 | 5 | 13 | -17 | 23 |
21. | Chester | 25 | 4 | 10 | 11 | -15 | 22 |
22. | Tamworth | 23 | 5 | 6 | 12 | -20 | 21 |
23. | Dartford | 26 | 5 | 3 | 18 | -26 | 18 |
24. | Hyde | 24 | 0 | 3 | 21 | -44 | 3 |
Aldershot Town were deducted 10 points for entering administration prior to the start of the season.