WrexhamWrexham |
1 - 2
|
Swindon TownSwindon Town |
League |
Goalscorers | |
John Lyons (87) |
Peter Eastoe (38) Peter Eastoe (57) |
Team Managers | |
John Neal |
Danny Williams |
Starting Eleven | |
1. Brian Lloyd 2. Alan Hill 3. Dave Fogg 4. Mickey Evans 5. Bob Scott 6. Mike Williams 7. Brian Tinnion 8. Gareth Davies 9. Geoff Davies 10. Billy Ashcroft 11. Mickey Thomas |
Jimmy Allan .1 Will Dixon .2 John Trollope .3 Kenny Stroud .4 Frank Burrows .5 Colin Prophett .6 David Moss .7 John McLaughlin .8 Peter Eastoe .9 Tommy Jenkins .10 Trevor Anderson .11 |
Bench | |
12. John Lyons |
Dave Syrett .12 |
Substitutions | |
John Lyons for Billy Ashcroft (66) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Harold Davey (Nottingham) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 45 | - | 5 | - | 172 | - | 33 | - | 205 | - | ||||
Dave Fogg | 23 | 34 | - | 4 | - | 131 | - | 28 | 1 | 159 | 1 | ||||
Alan Hill | 19 | 13 | - | 1 | - | 13 | - | 1 | - | 14 | - | ||||
Mickey Evans | 27 | 45 | - | 5 | - | 270 | 16 | 53 | 6 | 323 | 22 | ||||
Bob Scott | 22 | 4 | - | 0 | - | 15 | - | 0 | - | 15 | - | ||||
Gareth Davies | 25 | 21 | - | 1 | 1 | 245 | 6 | 45 | 4 | 290 | 10 | ||||
Mike Williams | 18 | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Mickey Thomas | 20 | 30 | 5 | 3 | 1 | 95 | 12 | 20 | 2 | 115 | 14 | ||||
Geoff Davies | 27 | 32 | 10 | 4 | - | 57 | 14 | 14 | 6 | 71 | 20 | ||||
Brian Tinnion | 26 | 41 | 7 | 5 | 1 | 243 | 48 | 42 | 8 | 285 | 56 | ||||
Billy Ashcroft | 22 | 23 | 4 | 3 | 2 | 134 | 37 | 22 | 7 | 156 | 44 | ||||
John Lyons (sub) | 18 | 3 | 3 | 0 | - | 3 | 3 | 0 | - | 3 | 3 |
Other Wrexham matches played on April 26th, 1975: |
---|
Welsh National League (Wrexham Area) Division Two | ||
---|---|---|
Lex XI | 2-1 | Wrexham 'B' |
Results of league matches played since last match |
---|
22nd April 1975 |
---|
Colchester Utd | 2-0 | Blackburn R. |
Grimsby Town | 1-1 | Plymouth A. |
Halifax Town | 1-0 | Walsall |
Huddersfield | 2-2 | Aldershot |
Preston NE | 2-2 | Watford |
Swindon Town | 3-2 | Port Vale |
23rd April 1975 |
---|
Brighton & HA | 2-0 | Peterborough |
Gillingham | 1-0 | Bournemouth |
Hereford Utd | 2-2 | Charlton A. |
25th April 1975 |
---|
Southend | 1-1 | Colchester Utd |
Walsall | 3-0 | Crystal Palace |
26th April 1975 |
---|
Bournemouth | 4-2 | Watford |
Bury | 2-1 | Aldershot |
Chesterfield | 2-0 | Charlton A. |
Gillingham | 2-0 | Grimsby Town |
Halifax Town | 2-2 | Hereford Utd |
Huddersfield | 0-0 | Tranmere R. |
Peterborough | 1-0 | Plymouth A. |
Port Vale | 1-4 | Blackburn R. |
Preston NE | 1-0 | Brighton & HA |
Wrexham | 1-2 | Swindon Town |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 45 | 22 | 15 | 8 | 1.511 | 59 |
2. | Plymouth Argyle | 46 | 24 | 11 | 11 | 1.362 | 59 |
3. | Charlton Athletic | 45 | 21 | 11 | 13 | 1.217 | 53 |
4. | Swindon Town | 46 | 21 | 11 | 14 | 1.103 | 53 |
5. | Peterborough United | 44 | 19 | 12 | 13 | 0.918 | 50 |
6. | Preston North End | 45 | 19 | 11 | 15 | 1.170 | 49 |
7. | Crystal Palace | 44 | 17 | 15 | 12 | 1.127 | 49 |
8. | Port Vale | 45 | 17 | 15 | 13 | 1.111 | 49 |
9. | Gillingham | 45 | 17 | 14 | 14 | 1.161 | 48 |
10. | Walsall | 45 | 17 | 13 | 15 | 1.280 | 47 |
11. | Hereford United | 46 | 16 | 14 | 16 | 0.970 | 46 |
12. | Colchester United | 45 | 16 | 13 | 16 | 1.098 | 45 |
13. | WREXHAM | 45 | 15 | 14 | 16 | 1.182 | 44 |
14. | Bury | 45 | 16 | 12 | 17 | 1.085 | 44 |
15. | Chesterfield | 46 | 16 | 12 | 18 | 0.939 | 44 |
16. | Grimsby Town | 46 | 15 | 13 | 18 | 0.859 | 43 |
17. | Halifax Town | 46 | 13 | 17 | 16 | 0.754 | 43 |
18. | Southend United | 46 | 13 | 16 | 17 | 0.902 | 42 |
19. | Brighton & Hove Albion | 45 | 16 | 10 | 19 | 0.889 | 42 |
20. | Aldershot * | 46 | 14 | 11 | 21 | 0.841 | 38 |
21. | Watford | 45 | 10 | 17 | 18 | 0.694 | 37 |
22. | AFC Bournemouth | 45 | 12 | 12 | 21 | 0.737 | 36 |
23. | Tranmere Rovers | 44 | 12 | 9 | 23 | 0.911 | 33 |
24. | Huddersfield Town | 46 | 11 | 10 | 25 | 0.618 | 32 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.