WrexhamWrexham |
0 - 0
|
ChesterfieldChesterfield |
League |
Goalscorers | |
None. | None. |
Team Managers | |
John Neal |
Joe Shaw |
Starting Eleven | |
1. Brian Lloyd 2. Mickey Evans 3. Tommy Vansittart 4. Gareth Davies 5. Bob Scott 6. Mickey Thomas 7. Ian Moir 8. Mel Sutton 9. Geoff Davies 10. Billy Ashcroft 11. Graham Whittle |
Steve Hardwick .1 Albert Holmes .2 Sean O'Neill .3 Billy McEwan .4 Eric Winstanley .5 Frank Barlow .6 Malcolm Darling .7 Ernie Moss .8 Andy Kowalski .9 Arthur Bellamy .10 Terry Shanahan .11 |
Bench | |
12. Brian Tinnion |
Ken Burton .12 |
Substitutions | |
Brian Tinnion for Ian Moir (78) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Robin Clay (Gainsborough) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 44 | - | 5 | - | 171 | - | 33 | - | 204 | - | ||||
Mickey Evans | 27 | 44 | - | 5 | - | 269 | 16 | 53 | 6 | 322 | 22 | ||||
Tommy Vansittart | 25 | 2 | - | 0 | - | 88 | 1 | 13 | 1 | 101 | 2 | ||||
Gareth Davies | 25 | 20 | - | 1 | 1 | 244 | 6 | 45 | 4 | 289 | 10 | ||||
Bob Scott | 22 | 3 | - | 0 | - | 14 | - | 0 | - | 14 | - | ||||
Mickey Thomas | 20 | 29 | 5 | 3 | 1 | 94 | 12 | 20 | 2 | 114 | 14 | ||||
Mel Sutton | 29 | 34 | 2 | 5 | 2 | 117 | 9 | 25 | 4 | 142 | 13 | ||||
Geoff Davies | 27 | 31 | 10 | 4 | - | 56 | 14 | 14 | 6 | 70 | 20 | ||||
Ian Moir | 31 | 7 | 1 | 0 | - | 165 | 21 | 35 | 4 | 200 | 25 | ||||
Billy Ashcroft | 22 | 22 | 4 | 3 | 2 | 133 | 37 | 22 | 7 | 155 | 44 | ||||
Graham Whittle | 21 | 37 | 11 | 5 | 1 | 152 | 28 | 28 | 9 | 180 | 37 | ||||
Brian Tinnion (sub) | 26 | 40 | 7 | 5 | 1 | 242 | 48 | 42 | 8 | 284 | 56 |
Results of league matches played since last match |
---|
21st April 1975 |
---|
Southend | 1-0 | Bury |
Wrexham | 0-0 | Chesterfield |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Plymouth Argyle | 44 | 24 | 10 | 10 | 1.393 | 58 |
2. | Blackburn Rovers | 43 | 21 | 15 | 7 | 1.524 | 57 |
3. | Charlton Athletic | 43 | 21 | 10 | 12 | 1.268 | 52 |
4. | Port Vale | 43 | 17 | 15 | 11 | 1.213 | 49 |
5. | Crystal Palace | 43 | 17 | 15 | 11 | 1.192 | 49 |
6. | Swindon Town | 44 | 19 | 11 | 14 | 1.073 | 49 |
7. | Peterborough United | 42 | 18 | 12 | 12 | 0.936 | 48 |
8. | Preston North End | 43 | 18 | 10 | 15 | 1.157 | 46 |
9. | Walsall | 43 | 16 | 13 | 14 | 1.245 | 45 |
10. | WREXHAM | 44 | 15 | 14 | 15 | 1.208 | 44 |
11. | Gillingham | 43 | 15 | 14 | 14 | 1.107 | 44 |
12. | Hereford United | 44 | 16 | 12 | 16 | 0.968 | 44 |
13. | Colchester United | 43 | 15 | 12 | 16 | 1.067 | 42 |
14. | Bury | 44 | 15 | 12 | 17 | 1.065 | 42 |
15. | Chesterfield | 45 | 15 | 12 | 18 | 0.909 | 42 |
16. | Grimsby Town | 44 | 15 | 12 | 17 | 0.885 | 42 |
17. | Southend United | 45 | 13 | 15 | 17 | 0.900 | 41 |
18. | Brighton & Hove Albion | 43 | 15 | 10 | 18 | 0.871 | 40 |
19. | Halifax Town | 44 | 12 | 16 | 16 | 0.730 | 40 |
20. | Aldershot * | 44 | 14 | 10 | 20 | 0.847 | 37 |
21. | Watford | 43 | 10 | 16 | 17 | 0.697 | 36 |
22. | AFC Bournemouth | 43 | 11 | 12 | 20 | 0.704 | 34 |
23. | Tranmere Rovers | 43 | 12 | 8 | 23 | 0.911 | 32 |
24. | Huddersfield Town | 44 | 11 | 8 | 25 | 0.608 | 30 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.