WrexhamWrexham |
1 - 1
|
Blackburn R.Blackburn R. |
League |
Goalscorers | |
Joey Jones (78) |
John Waddington (pen.) (77) |
Team Managers | |
John Neal |
Gordon Lee |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Eddie May 6. Graham Whittle 7. Brian Tinnion 8. Mel Sutton 9. Geoff Davies 10. Dave Smallman 11. Arfon Griffiths |
Roger Jones .1 Mick Heaton .2 Mick Wood .3 Stuart Metcalfe .4 Graham Hawkins .5 John Waddington .6 Ken Beamish .7 Andy Burgin .8 Don Martin .9 Tony Parkes .10 Graham Oates .11 |
Bench | |
12. Mickey Thomas |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Ralph Lee (Cheadle) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 19 | - | 2 | - | 146 | - | 30 | - | 176 | - | ||||
Dave Fogg | 23 | 19 | - | 2 | - | 116 | - | 26 | 1 | 142 | 1 | ||||
Joey Jones | 19 | 19 | 2 | 2 | - | 77 | 2 | 15 | - | 92 | 2 | ||||
Mickey Evans | 27 | 19 | - | 2 | - | 244 | 16 | 50 | 6 | 294 | 22 | ||||
Eddie May | 31 | 9 | - | 1 | - | 272 | 30 | 59 | 8 | 331 | 38 | ||||
Mel Sutton | 28 | 9 | - | 2 | - | 92 | 7 | 22 | 2 | 114 | 9 | ||||
Arfon Griffiths | 33 | 19 | 1 | 2 | - | 474 | 111 | 91 | 17 | 565 | 128 | ||||
Graham Whittle | 21 | 17 | 4 | 2 | 1 | 132 | 21 | 25 | 9 | 157 | 30 | ||||
Geoff Davies | 27 | 13 | 4 | 2 | - | 38 | 8 | 12 | 6 | 50 | 14 | ||||
Brian Tinnion | 26 | 16 | 3 | 2 | - | 218 | 44 | 39 | 7 | 257 | 51 | ||||
Dave Smallman | 21 | 19 | 9 | 2 | 1 | 87 | 30 | 21 | 11 | 108 | 41 |
Results of league matches played since last match |
---|
25th November 1974 |
---|
Wrexham | 1-1 | Blackburn R. |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 19 | 11 | 5 | 3 | 1.733 | 27 |
2. | Swindon Town | 20 | 9 | 7 | 4 | 1.071 | 25 |
3. | Colchester United | 20 | 8 | 7 | 5 | 1.500 | 23 |
4. | Charlton Athletic | 19 | 10 | 3 | 6 | 1.172 | 23 |
5. | Peterborough United | 19 | 9 | 5 | 5 | 0.952 | 23 |
6. | Crystal Palace | 19 | 9 | 4 | 6 | 1.077 | 22 |
7. | WREXHAM | 19 | 7 | 7 | 5 | 1.292 | 21 |
8. | Hereford United | 20 | 8 | 5 | 7 | 1.286 | 21 |
9. | Southend United | 20 | 8 | 5 | 7 | 1.250 | 21 |
10. | Preston North End | 20 | 9 | 3 | 8 | 1.111 | 21 |
11. | Plymouth Argyle | 19 | 9 | 3 | 7 | 1.080 | 21 |
12. | Watford | 20 | 6 | 9 | 5 | 0.903 | 21 |
13. | Walsall | 19 | 7 | 6 | 6 | 1.292 | 20 |
14. | Port Vale | 19 | 6 | 8 | 5 | 1.037 | 20 |
15. | Bury | 20 | 6 | 5 | 9 | 0.955 | 17 |
16. | Chesterfield | 19 | 6 | 4 | 9 | 0.906 | 16 |
17. | Grimsby Town | 19 | 7 | 2 | 10 | 0.750 | 16 |
18. | Halifax Town | 19 | 4 | 8 | 7 | 0.733 | 16 |
19. | Huddersfield Town | 17 | 6 | 3 | 8 | 0.783 | 15 |
20. | AFC Bournemouth | 17 | 6 | 2 | 9 | 0.889 | 14 |
21. | Gillingham | 19 | 4 | 6 | 9 | 0.786 | 14 |
22. | Brighton & Hove Albion | 19 | 5 | 4 | 10 | 0.576 | 14 |
23. | Tranmere Rovers | 18 | 5 | 3 | 10 | 0.917 | 13 |
24. | Aldershot * | 19 | 5 | 4 | 10 | 0.714 | 13 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.