Mansfield Town |
3 - 1
|
Wrexham |
FA Cup |
Goalscorers | |
Terry Eccles (45) Terry Eccles (76) Jim McCaffrey (82) |
Graham Whittle (6) |
Team Managers | |
Dave Smith |
John Neal |
Starting Eleven | |
1. Rod Arnold 2. Sandy Pate 3. Barry Foster 4. Paul Matthews 5. Colin Foster 6. Kevin Bird 7. John Lathan 8. Terry Eccles 9. Ray Clarke 10. Gordon Hodgson 11. Jim McCaffrey |
Brian Lloyd .1 Joey Jones .2 Dave Fogg .3 Mickey Evans .4 Eddie May .5 Graham Whittle .6 Brian Tinnion .7 Mel Sutton .8 Geoff Davies .9 Dave Smallman .10 Arfon Griffiths .11 |
Bench | |
12. Micky Laverick |
Mickey Thomas .12 |
Substitutions | |
Micky Laverick for Ray Clarke |
Mickey Thomas for Dave Smallman |
Cautions | |
None. |
Joey Jones (48) |
Red Cards | |
None. | None. |
Match Officials | |
R.N. Perkin (Stafford) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 18 | - | 2 | - | 145 | - | 30 | - | 175 | - | ||||
Dave Fogg | 23 | 18 | - | 2 | - | 115 | - | 26 | 1 | 141 | 1 | ||||
Joey Jones | 19 | 18 | 1 | 2 | - | 76 | 1 | 15 | - | 91 | 1 | ||||
Mickey Evans | 27 | 18 | - | 2 | - | 243 | 16 | 50 | 6 | 293 | 22 | ||||
Eddie May | 31 | 8 | - | 1 | - | 271 | 30 | 59 | 8 | 330 | 38 | ||||
Mel Sutton | 28 | 8 | - | 2 | - | 91 | 7 | 22 | 2 | 113 | 9 | ||||
Arfon Griffiths | 33 | 18 | 1 | 2 | - | 473 | 111 | 91 | 17 | 564 | 128 | ||||
Graham Whittle | 21 | 16 | 4 | 2 | 1 | 131 | 21 | 25 | 9 | 156 | 30 | ||||
Geoff Davies | 27 | 12 | 4 | 2 | - | 37 | 8 | 12 | 6 | 49 | 14 | ||||
Brian Tinnion | 26 | 15 | 3 | 2 | - | 217 | 44 | 39 | 7 | 256 | 51 | ||||
Dave Smallman | 21 | 18 | 9 | 2 | 1 | 86 | 30 | 21 | 11 | 107 | 41 | ||||
Mickey Thomas (sub) | 20 | 15 | 5 | 2 | - | 80 | 12 | 19 | 1 | 99 | 13 |
Results of league matches played since last match |
---|
None. |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 18 | 11 | 4 | 3 | 1.786 | 26 |
2. | Swindon Town | 20 | 9 | 7 | 4 | 1.071 | 25 |
3. | Colchester United | 20 | 8 | 7 | 5 | 1.500 | 23 |
4. | Charlton Athletic | 19 | 10 | 3 | 6 | 1.172 | 23 |
5. | Peterborough United | 19 | 9 | 5 | 5 | 0.952 | 23 |
6. | Crystal Palace | 19 | 9 | 4 | 6 | 1.077 | 22 |
7. | Hereford United | 20 | 8 | 5 | 7 | 1.286 | 21 |
8. | Southend United | 20 | 8 | 5 | 7 | 1.250 | 21 |
9. | Preston North End | 20 | 9 | 3 | 8 | 1.111 | 21 |
10. | Plymouth Argyle | 19 | 9 | 3 | 7 | 1.080 | 21 |
11. | Watford | 20 | 6 | 9 | 5 | 0.903 | 21 |
12. | WREXHAM | 18 | 7 | 6 | 5 | 1.304 | 20 |
13. | Walsall | 19 | 7 | 6 | 6 | 1.292 | 20 |
14. | Port Vale | 19 | 6 | 8 | 5 | 1.037 | 20 |
15. | Bury | 20 | 6 | 5 | 9 | 0.955 | 17 |
16. | Chesterfield | 19 | 6 | 4 | 9 | 0.906 | 16 |
17. | Grimsby Town | 19 | 7 | 2 | 10 | 0.750 | 16 |
18. | Halifax Town | 19 | 4 | 8 | 7 | 0.733 | 16 |
19. | Huddersfield Town | 17 | 6 | 3 | 8 | 0.783 | 15 |
20. | AFC Bournemouth | 17 | 6 | 2 | 9 | 0.889 | 14 |
21. | Gillingham | 19 | 4 | 6 | 9 | 0.786 | 14 |
22. | Brighton & Hove Albion | 19 | 5 | 4 | 10 | 0.576 | 14 |
23. | Tranmere Rovers | 18 | 5 | 3 | 10 | 0.917 | 13 |
24. | Aldershot * | 19 | 5 | 4 | 10 | 0.714 | 13 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.