Barnsley |
2 - 2
|
Wrexham |
League |
Goalscorers | |
Daniel Nardiello (26) Michael Chopra (72) |
Darren Ferguson (58) Chris Llewellyn (64) |
Team Managers | |
Andy Ritchie |
Denis Smith |
Starting Eleven | |
29. Scott Flinders 19. Dale Tonge 20. Robbie Williams 2. Bobby Hassell 4. Paul Reid 7. Jacob Burns 17. Nicky Wroe 10. Stephen McPhail 8. Michael Chopra 23. Danny Nardiello 18. Chris Shuker |
Ben Foster .33 Andy Holt .19 Dennis Lawrence .6 Craig Morgan .15 Stephen Roberts .4 Matt Crowell .16 Carlos Edwards .7 Darren Ferguson .10 Levi Mackin .20 Chris Llewellyn .11 Juan Ugarte .30 |
Bench | |
22. David Scarsella 15. Antony Kay 27. Nathan Jarman 28. Nathan Joynes 31. Rob Atkinson |
Ryan Harrison .35 Shaun Pejic .18 Alex Smith .3 Chris Armstrong .9 Hector Sam .23 |
Substitutions | |
Antony Kay for Nicky Wroe (46) Nathan Jarman for Danny Nardiello (90) |
Hector Sam for Levi Mackin (79) Alex Smith for Matt Crowell (84) Chris Armstrong for Juan Ugarte (84) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Nigel Miller (Referee) |
This match has no report.
2004-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Ben Foster (GK) | 22 | 11 | - | 3 | - | 11 | - | 3 | - | 14 | - | ||||
Andy Holt | 26 | 39 | 4 | 10 | 1 | 39 | 4 | 10 | 1 | 49 | 5 | ||||
Dennis Lawrence | 30 | 38 | 4 | 8 | 2 | 150 | 12 | 24 | 4 | 174 | 16 | ||||
Craig Morgan | 19 | 20 | - | 8 | 1 | 46 | 1 | 15 | 1 | 61 | 2 | ||||
Stephen Roberts | 25 | 34 | 3 | 8 | - | 150 | 6 | 36 | 3 | 186 | 9 | ||||
Matt Crowell | 20 | 23 | - | 7 | - | 38 | 1 | 12 | - | 50 | 1 | ||||
Carlos Edwards | 26 | 12 | - | 3 | - | 160 | 22 | 29 | 5 | 189 | 27 | ||||
Darren Ferguson | 33 | 34 | 3 | 9 | 2 | 232 | 22 | 50 | 8 | 282 | 30 | ||||
Levi Mackin | 19 | 10 | - | 1 | - | 11 | - | 1 | - | 12 | - | ||||
Chris Llewellyn | 25 | 39 | 6 | 10 | 5 | 85 | 14 | 17 | 6 | 102 | 20 | ||||
Juan Ugarte | 24 | 24 | 14 | 8 | 7 | 24 | 14 | 8 | 7 | 32 | 21 | ||||
Alex Smith (sub) | 29 | 21 | - | 6 | - | 21 | - | 6 | - | 27 | - | ||||
Chris Armstrong (sub) | 33 | 30 | 8 | 4 | - | 116 | 26 | 28 | 8 | 144 | 34 | ||||
Hector Sam (sub) | 27 | 35 | 9 | 10 | 3 | 147 | 35 | 37 | 12 | 184 | 47 |
Results of league matches played since last match |
---|
5th April 2005 |
---|
Barnsley | 2-2 | Wrexham |
Bristol City | 0-2 | Bournemouth |
Hartlepool Utd | 2-2 | Peterborough |
League One 2004-05 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Luton Town | 41 | 25 | 10 | 6 | +34 | 85 |
2. | Hull City | 41 | 25 | 7 | 9 | +30 | 82 |
3. | Tranmere Rovers | 40 | 20 | 12 | 8 | +19 | 72 |
4. | Sheffield Wednesday | 41 | 18 | 13 | 10 | +21 | 67 |
5. | AFC Bournemouth | 41 | 19 | 9 | 13 | +16 | 66 |
6. | Hartlepool United | 41 | 20 | 6 | 15 | +11 | 66 |
7. | Brentford | 39 | 18 | 9 | 12 | -1 | 63 |
8. | Bristol City | 40 | 15 | 14 | 11 | +15 | 59 |
9. | Doncaster Rovers | 41 | 14 | 16 | 11 | +3 | 58 |
10. | Bradford City | 41 | 15 | 13 | 13 | 0 | 58 |
11. | Swindon Town | 40 | 16 | 9 | 15 | +2 | 57 |
12. | Huddersfield Town | 41 | 16 | 9 | 16 | +1 | 57 |
13. | Barnsley | 42 | 13 | 17 | 12 | +8 | 56 |
14. | Chesterfield | 41 | 13 | 14 | 14 | -5 | 53 |
15. | Colchester United | 41 | 13 | 13 | 15 | +9 | 52 |
16. | Blackpool | 40 | 13 | 11 | 16 | -2 | 50 |
17. | Oldham Athletic | 41 | 13 | 8 | 20 | -12 | 47 |
18. | Port Vale | 40 | 14 | 5 | 21 | -13 | 47 |
19. | Walsall | 41 | 11 | 12 | 18 | -15 | 45 |
20. | Milton Keynes Dons | 41 | 10 | 15 | 16 | -15 | 45 |
21. | Torquay United | 41 | 8 | 15 | 18 | -28 | 39 |
22. | WREXHAM * | 40 | 11 | 14 | 15 | -19 | 37 |
23. | Peterborough United | 41 | 7 | 12 | 22 | -20 | 33 |
24. | Stockport County | 40 | 6 | 7 | 27 | -39 | 25 |
Wrexham were deducted 10 points for entering administration on December 3rd.