Southend |
0 - 2
|
Wrexham |
EFL Trophy |
Goalscorers | |
None. |
Juan Ugarte (99) Darren Ferguson (118) |
Team Managers | |
Steve Tilson |
Denis Smith |
Starting Eleven | |
13. Darryl Flahavan 2. Duncan Jupp 18. Che Wilson 10. Carl Pettefer 15. Spencer Prior 6. Adam Barrett 8. Kevin Maher 7. Mark Gower 23. Freddy Eastwood 14. Wayne Gray 9. Mark Bentley |
Ben Foster .33 Andy Holt .19 Dennis Lawrence .6 Craig Morgan .15 Stephen Roberts .4 Matt Crowell .16 Carlos Edwards .7 Darren Ferguson .10 Mark Jones .17 Chris Llewellyn .11 Juan Ugarte .30 |
Bench | |
5. Andy Edwards 11. Lawrie Dudfield 24. Craig Holloway 28. Alan McCormack 29. Luke Guttridge |
Ryan Harrison .35 Shaun Pejic .18 Dean Bennett .12 Danny Williams .8 Hector Sam .23 |
Substitutions | |
Alan McCormack for Mark Gower (81) Lawrie Dudfield for Freddy Eastwood (103) Luke Guttridge for Carl Pettefer (109) |
Shaun Pejic for Stephen Roberts (14) Danny Williams for Mark Jones (100) Dean Bennett for Matt Crowell (105) |
Cautions | |
Mark Bentley (57) Duncan Jupp (92) Kevin Maher (118) |
Darren Ferguson (62) Craig Morgan (78) Carlos Edwards (118) |
Red Cards | |
None. | None. |
Match Officials | |
Brian Curson (Referee) |
This match has no report.
2004-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Ben Foster (GK) | 22 | 11 | - | 4 | - | 11 | - | 4 | - | 15 | - | ||||
Andy Holt | 26 | 39 | 4 | 11 | 1 | 39 | 4 | 11 | 1 | 50 | 5 | ||||
Dennis Lawrence | 30 | 38 | 4 | 9 | 2 | 150 | 12 | 25 | 4 | 175 | 16 | ||||
Craig Morgan | 19 | 20 | - | 9 | 1 | 46 | 1 | 16 | 1 | 62 | 2 | ||||
Stephen Roberts | 25 | 34 | 3 | 9 | - | 150 | 6 | 37 | 3 | 187 | 9 | ||||
Matt Crowell | 20 | 23 | - | 8 | - | 38 | 1 | 13 | - | 51 | 1 | ||||
Carlos Edwards | 26 | 12 | - | 4 | - | 160 | 22 | 30 | 5 | 190 | 27 | ||||
Darren Ferguson | 33 | 34 | 3 | 10 | 3 | 232 | 22 | 51 | 9 | 283 | 31 | ||||
Mark Jones | 20 | 22 | 3 | 11 | 1 | 36 | 4 | 15 | 2 | 51 | 6 | ||||
Chris Llewellyn | 25 | 39 | 6 | 11 | 5 | 85 | 14 | 18 | 6 | 103 | 20 | ||||
Juan Ugarte | 24 | 24 | 14 | 9 | 8 | 24 | 14 | 9 | 8 | 33 | 22 | ||||
Shaun Pejic (sub) | 22 | 29 | - | 9 | 1 | 90 | - | 18 | 2 | 108 | 2 | ||||
Danny Williams (sub) | 25 | 16 | - | 6 | 1 | 55 | 3 | 23 | 2 | 78 | 5 | ||||
Dean Bennett (sub) | 27 | 13 | - | 5 | - | 13 | - | 5 | - | 18 | - |
Results of league matches played since last match |
---|
8th April 2005 |
---|
Tranmere R. | 1-0 | Stockport Co. |
9th April 2005 |
---|
Blackpool | 0-1 | Peterborough |
Bournemouth | 0-1 | Luton Town |
Brentford | 1-0 | Bristol City |
Colchester Utd | 1-1 | Hartlepool Utd |
Huddersfield | 3-1 | Doncaster R. |
Oldham | 1-1 | Sheffield Wed. |
Port Vale | 1-0 | Chesterfield |
Swindon Town | 1-2 | Walsall |
Torquay | 1-0 | MK Dons |
10th April 2005 |
---|
Bradford City | 0-2 | Hull City |
League One 2004-05 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Luton Town | 42 | 26 | 10 | 6 | +35 | 88 |
2. | Hull City | 42 | 26 | 7 | 9 | +32 | 85 |
3. | Tranmere Rovers | 41 | 21 | 12 | 8 | +20 | 75 |
4. | Sheffield Wednesday | 42 | 18 | 14 | 10 | +21 | 68 |
5. | Hartlepool United | 42 | 20 | 7 | 15 | +11 | 67 |
6. | AFC Bournemouth | 42 | 19 | 9 | 14 | +15 | 66 |
7. | Brentford | 40 | 19 | 9 | 12 | 0 | 66 |
8. | Huddersfield Town | 42 | 17 | 9 | 16 | +3 | 60 |
9. | Bristol City | 41 | 15 | 14 | 12 | +14 | 59 |
10. | Doncaster Rovers | 42 | 14 | 16 | 12 | +1 | 58 |
11. | Bradford City | 42 | 15 | 13 | 14 | -2 | 58 |
12. | Swindon Town | 41 | 16 | 9 | 16 | +1 | 57 |
13. | Barnsley | 42 | 13 | 17 | 12 | +8 | 56 |
14. | Colchester United | 42 | 13 | 14 | 15 | +9 | 53 |
15. | Chesterfield | 42 | 13 | 14 | 15 | -6 | 53 |
16. | Blackpool | 41 | 13 | 11 | 17 | -3 | 50 |
17. | Port Vale | 41 | 15 | 5 | 21 | -12 | 50 |
18. | Oldham Athletic | 42 | 13 | 9 | 20 | -12 | 48 |
19. | Walsall | 42 | 12 | 12 | 18 | -14 | 48 |
20. | Milton Keynes Dons | 42 | 10 | 15 | 17 | -16 | 45 |
21. | Torquay United | 42 | 9 | 15 | 18 | -27 | 42 |
22. | WREXHAM * | 40 | 11 | 14 | 15 | -19 | 37 |
23. | Peterborough United | 42 | 8 | 12 | 22 | -19 | 36 |
24. | Stockport County | 41 | 6 | 7 | 28 | -40 | 25 |
Wrexham were deducted 10 points for entering administration on December 3rd.