North Ferriby |
3 - 3
|
Wrexham |
FA Trophy |
Goalscorers | |
Liam King (pen.) (76) Ryan Kendall (86) Ryan Kendall (101) |
Louis Moult (11) Jay Harris (59) Louis Moult (118) |
Team Managers | |
Billy Heath |
Kevin Wilkin |
Starting Eleven | |
1. Adam Nicklin 2. Sam Topliss 3. Josh Wilde 4. Liam King 5. Matt Wilson 6. Danny Hone 7. Danny Clarke 8. Russell Fry 9. Tom Denton 10. Adam Bolder 11. Jason St Juste |
Andy Coughlin .1 Neil Ashton .3 Blaine Hudson .5 Manny Smith .4 Steve Tomassen .14 Joe Clarke .6 Jay Harris .8 Dean Keates .12 Kieron Morris .27 Connor Jennings .24 Louis Moult .9 |
Bench | |
12. Nathan Jarman 13. Tom Nicholson 14. Nathan Peat 15. Mark Gray 16. Ryan Kendall |
Luke Waterfall .26 Mark Carrington .2 Robbie Evans .15 Andy Bishop .10 Wes York .16 |
Substitutions | |
Nathan Jarman for Adam Bolder (61) Ryan Kendall for Russell Fry (80) Nathan Peat for Josh Wilde (89) |
Robbie Evans for Dean Keates (72) Wes York for Kieron Morris (87) Andy Bishop for Joe Clarke (102) |
Cautions | |
Nathan Jarman |
Andy Coughlin |
Red Cards | |
None. | None. |
Match Officials | |
Michael Oliver (Referee) |
PENALTY SHOOT-OUT
North Ferriby United
Liam King - scored
Nathan Jarman - scored
Ryan Kendall - scored
Jason St Juste - missed (goalkeeper saved)
Tom Denton - missed (goalkeeper saved)
Penalty 6 - scored
Nathan Peat - scored
Wrexham
Wes York - scored
Andy Bishop - scored
Connor Jennings - missed (goalkeeper saved)
Neil Ashton - missed (wide)
Louis Moult - scored
Blaine Hudson - scored
Steve Tomassen - missed (goalkeeper saved)
2014-15 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Coughlin (GK) | 22 | 20 | - | 8 | - | 54 | - | 15 | - | 69 | - | ||||
Neil Ashton | 30 | 34 | 1 | 15 | 3 | 199 | 9 | 40 | 7 | 239 | 16 | ||||
Blaine Hudson | 23 | 29 | 3 | 8 | - | 29 | 3 | 8 | - | 37 | 3 | ||||
Manny Smith | 26 | 38 | - | 15 | 2 | 38 | - | 15 | 2 | 53 | 2 | ||||
Steve Tomassen | 21 | 11 | - | 8 | 1 | 45 | 1 | 10 | 1 | 55 | 2 | ||||
Joe Clarke | 26 | 36 | 1 | 13 | 1 | 140 | 13 | 34 | 5 | 174 | 18 | ||||
Jay Harris | 27 | 22 | 1 | 13 | 1 | 173 | 14 | 38 | 4 | 211 | 18 | ||||
Dean Keates | 36 | 13 | - | 8 | - | 147 | 12 | 31 | 2 | 178 | 14 | ||||
Kieron Morris | 20 | 9 | 2 | 4 | 2 | 9 | 2 | 4 | 2 | 13 | 4 | ||||
Connor Jennings | 23 | 33 | 4 | 13 | 3 | 33 | 4 | 13 | 3 | 46 | 7 | ||||
Louis Moult | 22 | 34 | 13 | 12 | 7 | 34 | 13 | 12 | 7 | 46 | 20 | ||||
Robbie Evans (sub) | 19 | 19 | 2 | 7 | - | 40 | 2 | 12 | - | 52 | 2 | ||||
Andy Bishop (sub) | 32 | 31 | 3 | 14 | 8 | 73 | 12 | 18 | 10 | 91 | 22 | ||||
Wes York (sub) | 21 | 36 | 3 | 14 | 5 | 36 | 3 | 14 | 5 | 50 | 8 |
Results of league matches played since last match |
---|
28th March 2015 |
---|
Alfreton Town | 1-1 | Barnet |
Chester | 2-3 | Woking |
Dartford | 1-2 | Altrincham |
Dover Athletic | 1-0 | AFC Telford Utd |
Gateshead | 2-3 | Eastleigh |
Kidderminster | 3-1 | Braintree Town |
Lincoln City | 1-2 | Forest Green |
Macclesfield T. | 0-0 | Bristol Rovers |
Nuneaton Town | 1-2 | FC Halifax |
Southport | 2-1 | Torquay |
Welling United | 0-2 | Grimsby Town |
Conference Premier 2014-15 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Barnet | 41 | 24 | 7 | 10 | +41 | 79 |
2. | Grimsby Town | 41 | 23 | 9 | 9 | +31 | 78 |
3. | Bristol Rovers | 41 | 21 | 15 | 5 | +23 | 78 |
4. | Macclesfield Town | 41 | 20 | 12 | 9 | +14 | 72 |
5. | Forest Green Rovers * | 41 | 19 | 15 | 7 | +21 | 69 |
6. | Woking | 41 | 19 | 11 | 11 | +22 | 68 |
7. | Eastleigh | 40 | 19 | 10 | 11 | +20 | 67 |
8. | FC Halifax Town | 40 | 17 | 13 | 10 | +14 | 64 |
9. | Gateshead | 40 | 16 | 13 | 11 | +10 | 61 |
10. | Dover Athletic | 40 | 17 | 8 | 15 | +11 | 59 |
11. | Kidderminster Harriers | 41 | 15 | 10 | 16 | -2 | 55 |
12. | Chester | 41 | 16 | 6 | 19 | -10 | 54 |
13. | Lincoln City | 40 | 15 | 8 | 17 | -8 | 53 |
14. | Altrincham | 41 | 15 | 8 | 18 | -15 | 53 |
15. | WREXHAM | 38 | 13 | 12 | 13 | -4 | 51 |
16. | Torquay United | 40 | 13 | 11 | 16 | +1 | 50 |
17. | Braintree Town | 40 | 15 | 4 | 21 | -1 | 49 |
18. | Southport | 40 | 12 | 11 | 17 | -17 | 47 |
19. | Aldershot Town | 40 | 12 | 9 | 19 | -11 | 45 |
20. | Alfreton Town | 41 | 12 | 8 | 21 | -26 | 44 |
21. | Nuneaton Town | 41 | 10 | 8 | 23 | -32 | 38 |
22. | Welling United | 40 | 9 | 10 | 21 | -23 | 37 |
23. | Dartford | 40 | 7 | 12 | 21 | -29 | 33 |
24. | AFC Telford United | 41 | 7 | 8 | 26 | -30 | 29 |
Forest Green Rovers were deducted 3 points for fielding an ineligible player in the game against Southport on August 9th.