Southport |
P - P
|
Wrexham |
|
League |
|
Match postponed due to Wrexham playing in the televised FA Cup Second Round match versus Oxford United on the Monday evening.

| Other Wrexham matches played on December 7th, 2013: |
|---|
| Football League Youth Alliance Cup (Northern Section) | ||
|---|---|---|
| Wrexham Youth | 0-1 | Port Vale Youth |
| Results of league matches played since last match |
|---|
| 26th November 2013 |
|---|
| Aldershot T. | 2-1 | Braintree Town |
| Dartford | 0-2 | Barnet |
| Hereford Utd | 3-2 | FC Halifax |
| Luton Town | 3-0 | Southport |
| Nuneaton Town | 3-0 | Alfreton Town |
| Salisbury City | 1-4 | Forest Green |
| 7th December 2013 |
|---|
| Alfreton Town | 0-5 | Luton Town |
| Barnet | 1-0 | Dartford |
| Chester | 0-2 | Braintree Town |
| FC Halifax | 3-4 | Woking |
| Hereford Utd | 0-1 | Nuneaton Town |
| Conference Premier 2013-14 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Cambridge | 20 | 13 | 6 | 1 | +24 | 45 |
| 2. | Luton Town | 22 | 12 | 8 | 2 | +24 | 44 |
| 3. | Kidderminster | 20 | 12 | 3 | 5 | +14 | 39 |
| 4. | Nuneaton Town | 22 | 11 | 6 | 5 | +5 | 39 |
| 5. | Grimsby Town | 19 | 11 | 3 | 5 | +11 | 36 |
| 6. | Barnet | 22 | 9 | 9 | 4 | +10 | 36 |
| 7. | Braintree Town | 22 | 10 | 5 | 7 | +8 | 35 |
| 8. | Alfreton Town | 22 | 11 | 1 | 10 | -4 | 34 |
| 9. | Salisbury City | 20 | 10 | 3 | 7 | +3 | 33 |
| 10. | Gateshead | 20 | 10 | 2 | 8 | +5 | 32 |
| 11. | FC Halifax | 22 | 9 | 4 | 9 | +5 | 31 |
| 12. | Forest Green | 21 | 9 | 3 | 9 | +6 | 30 |
| 13. | Welling United | 20 | 8 | 5 | 7 | +3 | 29 |
| 14. | WREXHAM | 21 | 8 | 4 | 9 | +2 | 28 |
| 15. | Macclesfield T. | 20 | 7 | 5 | 8 | 0 | 26 |
| 16. | Lincoln City | 20 | 7 | 5 | 8 | -2 | 26 |
| 17. | Hereford Utd | 22 | 6 | 7 | 9 | -3 | 25 |
| 18. | Woking | 21 | 6 | 5 | 10 | -7 | 23 |
| 19. | Southport | 21 | 6 | 3 | 12 | -16 | 21 |
| 20. | Tamworth | 20 | 5 | 5 | 10 | -12 | 20 |
| 21. | Aldershot T. * | 21 | 8 | 5 | 8 | -1 | 19 |
| 22. | Chester | 22 | 4 | 7 | 11 | -15 | 19 |
| 23. | Dartford | 23 | 5 | 3 | 15 | -23 | 18 |
| 24. | Hyde | 21 | 0 | 3 | 18 | -37 | 3 |
Aldershot Town were deducted 10 points for entering administration prior to the start of the season.