WrexhamWrexham |
4 - 5
|
Grimsby TownGrimsby Town |
Play-Offs |
Goalscorers | |
Paul Mullin (pen.) (13) Ben Tozer (63) Paul Mullin (65) Jordan Davies (80) |
John McAtee (15) Luke Waterfall (47) Ryan Taylor (72) Emmanuel Dieseruvwe (78) Luke Waterfall (119) |
Team Managers | |
Phil Parkinson |
Paul Hurst |
Starting Eleven | |
21. Christian Dibble 32. Max Cleworth 15. Tyler French 17. Bryce Hosannah 3. Callum McFadzean 6. Ben Tozer 7. Jordan Davies 30. James Jones 8. Luke Young 10. Paul Mullin 35. Ollie Palmer |
Max Crocombe .21 Jordan Cropper .32 Luke Waterfall .6 Andy Smith .26 Danny Amos .22 Ben Fox .4 Harry Clifton .15 Erico Sousa .18 Gavan Holohan .28 John McAtee .10 Ryan Taylor .29 |
Bench | |
23. Lee Camp 12. Dan Jarvis 22. Tom O'Connor 9. Jake Hyde 11. Liam McAlinden |
Shaun Pearson .5 Arjan Raikhy .17 Jordan Maguire-Drew .25 Tristan Abrahams .9 Emmanuel Dieseruvwe .12 |
Substitutions | |
Liam McAlinden for Bryce Hosannah (73) Tom O'Connor for Max Cleworth (91) Jake Hyde for Ollie Palmer (105) Dan Jarvis for Tyler French (120) |
Emmanuel Dieseruvwe for Ryan Taylor (75) Tristan Abrahams for Ryan Taylor (87) Shaun Pearson for Danny Amos (90) Arjan Raikhy for Gavan Holohan (102) |
Cautions | |
Ben Tozer (45) Luke Young (98) Ollie Palmer (105) |
Danny Amos (24) Luke Waterfall (28) Ryan Taylor (36) |
Red Cards | |
None. | None. |
Match Officials | |
Adam Herczeg (Referee) |
2021-22 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Christian Dibble (GK) | 28 | 18 | - | 6 | - | 60 | - | 12 | - | 72 | - | ||||
Max Cleworth | 19 | 28 | - | 8 | 1 | 28 | - | 13 | 1 | 41 | 1 | ||||
Tyler French | 23 | 21 | - | 4 | - | 38 | - | 4 | - | 42 | - | ||||
Bryce Hosannah | 23 | 23 | 1 | 8 | 1 | 23 | 1 | 8 | 1 | 31 | 2 | ||||
Callum McFadzean | 28 | 15 | - | 5 | - | 15 | - | 5 | - | 20 | - | ||||
Ben Tozer | 32 | 43 | 1 | 10 | 1 | 43 | 1 | 10 | 1 | 53 | 2 | ||||
Jordan Davies | 23 | 39 | 15 | 9 | 6 | 76 | 23 | 11 | 6 | 87 | 29 | ||||
James Jones | 26 | 40 | 5 | 8 | 2 | 40 | 5 | 8 | 2 | 48 | 7 | ||||
Luke Young | 29 | 41 | - | 8 | - | 161 | 17 | 20 | 1 | 181 | 18 | ||||
Paul Mullin | 27 | 38 | 26 | 6 | 6 | 38 | 26 | 6 | 6 | 44 | 32 | ||||
Ollie Palmer | 30 | 21 | 15 | 5 | 1 | 21 | 15 | 5 | 1 | 26 | 16 | ||||
Tom O'Connor (sub) | 23 | 6 | - | 3 | - | 6 | - | 3 | - | 9 | - | ||||
Dan Jarvis (sub) | 24 | 17 | 1 | 8 | 1 | 43 | 2 | 10 | 1 | 53 | 3 | ||||
Liam McAlinden (sub) | 28 | 32 | 1 | 8 | - | 32 | 1 | 8 | - | 40 | 1 | ||||
Jake Hyde (sub) | 31 | 14 | 3 | 3 | - | 14 | 3 | 3 | - | 17 | 3 |
Results of league matches played since last match |
---|
None. |
National League 2021-22 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Stockport County | 44 | 30 | 4 | 10 | +49 | 94 |
2. | WREXHAM | 44 | 26 | 10 | 8 | +45 | 88 |
3. | Solihull Moors | 44 | 25 | 12 | 7 | +38 | 87 |
4. | FC Halifax Town | 44 | 25 | 9 | 10 | +27 | 84 |
5. | Notts County | 44 | 24 | 10 | 10 | +29 | 82 |
6. | Grimsby Town | 44 | 23 | 8 | 13 | +22 | 77 |
7. | Chesterfield | 44 | 20 | 14 | 10 | +18 | 74 |
8. | Dagenham & Redbridge | 44 | 22 | 7 | 15 | +27 | 73 |
9. | Boreham Wood | 44 | 18 | 13 | 13 | +9 | 67 |
10. | Bromley | 44 | 18 | 13 | 13 | +8 | 67 |
11. | Torquay United | 44 | 18 | 12 | 14 | +12 | 66 |
12. | Yeovil Town | 44 | 15 | 14 | 15 | -3 | 59 |
13. | Southend United | 44 | 16 | 10 | 18 | -16 | 58 |
14. | Altrincham | 44 | 15 | 10 | 19 | -7 | 55 |
15. | Woking | 44 | 16 | 5 | 23 | -2 | 53 |
16. | Wealdstone | 44 | 14 | 11 | 19 | -14 | 53 |
17. | Maidenhead United | 44 | 13 | 12 | 19 | -19 | 51 |
18. | Barnet | 44 | 13 | 11 | 20 | -30 | 50 |
19. | Eastleigh | 44 | 12 | 10 | 22 | -22 | 46 |
20. | Aldershot Town | 44 | 11 | 10 | 23 | -27 | 43 |
21. | King's Lynn Town | 44 | 8 | 10 | 26 | -32 | 34 |
22. | Weymouth | 44 | 6 | 10 | 28 | -48 | 28 |
23. | Dover Athletic * | 44 | 2 | 7 | 35 | -64 | 1 |
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.