WrexhamWrexham |
4 - 0
|
AltrinchamAltrincham |
League |
Goalscorers | |
Jordan Davies (3) Paul Mullin (29) Paul Mullin (33) Ollie Palmer (35) |
None. |
Team Managers | |
Phil Parkinson |
Phil Parkinson |
Starting Eleven | |
21. Christian Dibble 32. Max Cleworth 2. Reece Hall-Johnson 6. Ben Tozer 3. Callum McFadzean 5. Aaron Hayden 7. Jordan Davies 30. James Jones 8. Luke Young 10. Paul Mullin 35. Ollie Palmer |
Tony Thompson .1 Dan Mooney .7 Elliot Osborne .8 Ryan Colclough .11 Matty Kosylo .15 Harry Perritt .23 Kyle Ferguson .24 Toby Mullarkey .25 Eddy Jones .28 Jordan Hulme .29 Isaac Marriott. 32 |
Bench | |
23. Lee Camp 15. Tyler French 12. Dan Jarvis 11. Liam McAlinden 19. Jordan Ponticelli |
Jake Moult .6 Josh Hancock .10 Jake Cooper .14 Ben Pringle .17 Andy White .20 |
Substitutions | |
Tyler French for Aaron Hayden (53) Liam McAlinden for Jordan Davies (77) Dan Jarvis for Paul Mullin (82) |
Josh Hancock for Jordan Hulme (24) Andy White for Eddy Jones (70) Ben Pringle for Matty Kosylo (74) |
Cautions | |
Luke Young (56) James Jones (73) |
Eddy Jones (41) Elliot Osborne (65) |
Red Cards | |
None. | None. |
Match Officials | |
Thomas Parson (Referee) |
2021-22 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Christian Dibble (GK) | 27 | 12 | - | 4 | - | 54 | - | 10 | - | 64 | - | ||||
Max Cleworth | 19 | 22 | - | 6 | 1 | 22 | - | 11 | 1 | 33 | 1 | ||||
Reece Hall-Johnson | 26 | 27 | 5 | 5 | - | 60 | 12 | 6 | - | 66 | 12 | ||||
Ben Tozer | 32 | 37 | 1 | 8 | - | 37 | 1 | 8 | - | 45 | 1 | ||||
Callum McFadzean | 28 | 11 | - | 3 | - | 11 | - | 3 | - | 14 | - | ||||
Aaron Hayden | 25 | 37 | 7 | 7 | 1 | 37 | 7 | 7 | 1 | 44 | 8 | ||||
Jordan Davies | 23 | 33 | 13 | 7 | 5 | 70 | 21 | 9 | 5 | 79 | 26 | ||||
James Jones | 26 | 34 | 4 | 6 | 2 | 34 | 4 | 6 | 2 | 40 | 6 | ||||
Luke Young | 29 | 35 | - | 6 | - | 155 | 17 | 18 | 1 | 173 | 18 | ||||
Paul Mullin | 27 | 32 | 22 | 4 | 4 | 32 | 22 | 4 | 4 | 36 | 26 | ||||
Ollie Palmer | 30 | 15 | 11 | 3 | 1 | 15 | 11 | 3 | 1 | 18 | 12 | ||||
Tyler French (sub) | 23 | 16 | - | 3 | - | 33 | - | 3 | - | 36 | - | ||||
Dan Jarvis (sub) | 24 | 14 | 1 | 6 | 1 | 40 | 2 | 8 | 1 | 48 | 3 | ||||
Liam McAlinden (sub) | 28 | 28 | 1 | 6 | - | 28 | 1 | 6 | - | 34 | 1 |
Results of league matches played since last match |
---|
18th April 2022 |
---|
Aldershot T. | 0-2 | Dagenham & R. |
Barnet | 1-3 | Southend |
Bromley | 0-0 | Maidenhead |
Dover Athletic | 1-4 | Woking |
FC Halifax | 2-0 | Chesterfield |
King's Lynn | 0-1 | Grimsby Town |
Stockport Co. | 1-0 | Solihull |
Torquay | 0-0 | Eastleigh |
Wealdstone | 2-0 | Boreham W. |
Weymouth | 0-0 | Yeovil Town |
Wrexham | 4-0 | Altrincham |
National League 2021-22 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Stockport County | 38 | 27 | 4 | 7 | +50 | 85 |
2. | WREXHAM | 38 | 23 | 9 | 6 | +40 | 78 |
3. | FC Halifax Town | 39 | 23 | 8 | 8 | +28 | 77 |
4. | Solihull Moors | 39 | 20 | 12 | 7 | +27 | 72 |
5. | Chesterfield | 39 | 19 | 13 | 7 | +22 | 70 |
6. | Grimsby Town | 39 | 21 | 6 | 12 | +22 | 69 |
7. | Notts County | 38 | 19 | 10 | 9 | +21 | 67 |
8. | Dagenham & Redbridge | 39 | 20 | 5 | 14 | +25 | 65 |
9. | Torquay United | 38 | 17 | 9 | 12 | +12 | 60 |
10. | Boreham Wood | 37 | 16 | 11 | 10 | +11 | 59 |
11. | Bromley | 37 | 16 | 10 | 11 | +9 | 58 |
12. | Yeovil Town | 39 | 13 | 12 | 14 | -4 | 51 |
13. | Southend United | 39 | 14 | 8 | 17 | -17 | 50 |
14. | Woking | 40 | 15 | 4 | 21 | +1 | 49 |
15. | Altrincham | 38 | 13 | 8 | 17 | -6 | 47 |
16. | Wealdstone | 39 | 12 | 10 | 17 | -14 | 46 |
17. | Maidenhead United | 40 | 12 | 10 | 18 | -20 | 46 |
18. | Barnet | 39 | 11 | 9 | 19 | -30 | 42 |
19. | Eastleigh | 39 | 11 | 8 | 20 | -21 | 41 |
20. | Aldershot Town | 38 | 10 | 7 | 21 | -26 | 37 |
21. | King's Lynn Town | 40 | 7 | 8 | 25 | -34 | 29 |
22. | Weymouth | 38 | 5 | 9 | 24 | -39 | 24 |
23. | Dover Athletic * | 38 | 2 | 6 | 30 | -57 | 0 |
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.