Most Appearances | Top Scorers |
---|---|
1.
Alf Jones - 188
2. Hugh McMahon - 165 3. Jimmy Hamilton - 161 4. George Snow - 149 5. James Bulling - 138 6. Matt Lawrence - 135 7. Tommy Bamford - 126 8. Harry Waller - 108 9. George Frewin - 102 10. Ted Adams - 95 |
1.
Tommy Bamford - 111
2. George Snow - 40 3. Harry Waller - 37 4. George Frewin - 34 5. Jack Fryer - 30 6. Charlie MacCartney - 27 7. Tommy Lewis - 23 8. Archie Burgon - 20 9. Bill Bryant - 17 10. Jackie Hughes - 16 |
First Match In Charge | |
---|---|
Jan 30th, 1932 | 0 - 2 v. Southport, League (Division Three North) |
Last Match In Charge | |
---|---|
Jan 1st, 1937 | 4 - 1 v. New Brighton, League (Division Three North) |
Total Players Used: | 66 |
---|
Biggest Win(s) | |
---|---|
Jan 3rd, 1934 | 11 - 1 v. New Brighton, Division Three (North) Cup (1st Round) |
Heaviest Defeat(s) | |
---|---|
Mar 18th, 1935 | 0 - 6 vs. Swansea City, Welsh Cup (6th Round) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
240 | 109 | 46 | 85 | 479 | 385 | +94 |
(45.4%) | (19.2%) | (35.4%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
118 | 79 | 18 | 21 | 314 | 125 | +189 |
(66.9%) | (15.3%) | (17.8%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. John Molloy | May 11th, 1932 | |
2. Wilson Jones | May 13th, 1932 | |
3. Harry Littlehales | May 13th, 1932 | |
4. Harry Beck | May 27th, 1932 | |
5. James Bulling | Jun 22nd, 1932 | |
6. Frank McKenna | Jun 23rd, 1932 | |
7. Bill Lanyon | Jun 25th, 1932 | £500 |
8. Frank Haycock | Jul 14th, 1932 | |
9. Arnold Robson | Jul 15th, 1932 | |
10. Alex Findlay | Jul 23rd, 1932 | |
11. Harry Waller | Jul 30th, 1932 | |
12. Robert Davies-Owen | Aug 4th, 1932 | |
13. James Pearce | Aug 4th, 1932 | |
14. George Frewin | Aug 22nd, 1932 | £100 |
15. Hugh McMahon | Oct 8th, 1932 | £100 |
16. Sidney Rimmer | Dec 6th, 1932 | |
17. Harold Friend | Mar 13th, 1933 | |
18. Mervyn Griffiths | Mar 13th, 1933 | |
19. David Gilbert | Mar 13th, 1933 | |
20. Fred Dewey | Mar 13th, 1933 | |
21. Bob Weale | Mar 16th, 1933 | |
22. Barney McCabe | May 10th, 1933 | |
23. Jack Fryer | May 18th, 1933 | |
24. Bob Foster | Jun 8th, 1933 | |
25. George Snow | Jun 14th, 1933 | £300 |
26. David Richards | Jun 22nd, 1933 | |
27. Jimmy Hamilton | Jun 24th, 1933 | |
28. Joe Shonakan | Jul 6th, 1933 | |
29. Tommy Lindsay | Jul 26th, 1933 | |
30. Thomas Kennedy | Aug 23rd, 1933 | |
31. Fred Smallwood | Sep 6th, 1933 | |
32. John Foyne | Sep 8th, 1933 | |
33. T.G. Jones | Sep 21st, 1933 | |
34. Bill Bryant | Oct 4th, 1933 | |
35. William Jones | Mar 13th, 1934 | |
36. Sam Parkinson | May 12th, 1934 | |
37. Bobby Love | May 17th, 1934 | |
38. Ehud Rogers | May 23rd, 1934 | |
39. Bill Wyness | Jun 12th, 1934 | |
40. Leslie Woolrich | Jul 23rd, 1934 | |
41. Vic Evans | Jul 27th, 1934 | |
42. Donald Boyling | Aug 8th, 1934 | |
43. Eric Stubbs | Sep 6th, 1934 | |
44. Glyn Jones | Sep 7th, 1934 | |
45. O.R. Jones | Sep 12th, 1934 | |
46. Jimmy Rice | Oct 25th, 1934 | |
47. Archie Gardiner | Oct 26th, 1934 | £500 |
48. Arthur Collins | Nov 28th, 1934 | |
49. John Beavan | Dec 15th, 1934 | |
50. Colin Perry | Jan 18th, 1935 | |
51. William Bassett | Jan 22nd, 1935 | |
52. Percy Manuel | Mar 30th, 1935 | |
53. Charlie Furmston | Apr 11th, 1935 | |
54. Pat McMahon | Apr 15th, 1935 | |
55. Leslie Newton | May 8th, 1935 | |
56. Bert Jones | May 14th, 1935 | |
57. Fred Dodd | May 23rd, 1935 | |
58. Dennis Thompson | May 24th, 1935 | |
59. Charlie MacCartney | Jun 6th, 1935 | |
60. Eric Mansley | Jul 27th, 1935 | |
61. Bill Jeavons | Jul 27th, 1935 | |
62. Eric Mansley | Jul 27th, 1935 | |
63. Norman Roberts | Aug 20th, 1935 | |
64. Ron Jones | Aug 21st, 1935 | £2,000 |
65. Bill Pendergast | Aug 26th, 1935 | |
66. Fred Ruscoe | Aug 28th, 1935 | |
67. Edward Price | Aug 31st, 1935 | |
68. Robert Roberts | Sep 5th, 1935 | |
69. Donald Ellis | Sep 7th, 1935 | |
70. Edgar Hughes | Sep 12th, 1935 | |
71. Clarence Manuel | Sep 26th, 1935 | |
72. Archie Burgon | Oct 31st, 1935 | |
73. Bill Parsons | Nov 2nd, 1935 | |
74. David Molloy | Nov 16th, 1935 | |
75. Eli Postin | Nov 21st, 1935 | £100 |
76. Frank Jones | Dec 3rd, 1935 | |
77. Thomas Davies | Dec 6th, 1935 | |
78. George Williams | Dec 31st, 1935 | |
79. Neville Jackson | Jan 15th, 1936 | |
80. Brynmor Charles | Jan 23rd, 1936 | |
81. Harold Readett | May 16th, 1936 | |
82. Cliff Bryant | May 23rd, 1936 | £300 |
83. Alf White | May 29th, 1936 | |
84. Billy Barrow | May 29th, 1936 | |
85. Adam Mitchell | May 30th, 1936 | |
86. Ambrose Brown | Jun 13th, 1936 | £250 |
87. Bill Bellamy | Jul 7th, 1936 | |
88. Harold Lapham | Jul 25th, 1936 | |
89. James Baldwin | Aug 7th, 1936 | |
90. George Dean | Aug 17th, 1936 | |
91. Frank Davies | Aug 17th, 1936 | |
92. Thomas McLaughlin | Aug 17th, 1936 | |
93. Dai Phillips | Oct 15th, 1936 | |
94. Harold Martin | Oct 17th, 1936 | |
95. William Gibbons | Oct 24th, 1936 | |
96. Cliff Lloyd | Nov 9th, 1936 |
Player | Date Signed |
---|---|
None. |