Tom Williams
Manager Profile

Manager Details

  • Full Name: Thomas Watson Williams
  • Born: 1897 (Rhyl, Wales)
  • Died: August 8th, 1961 (Wrexham, Wales)
  • First Appointed: April 20th, 1942


Managerial History


Apr 20th, 1942 to Feb 1st, 1949

Most Appearances Top Scorers
1. Gib Bellis - 127
2. Eddie Tunney - 126
3. Ronald Jackson - 114
4. Norman Sharp - 102
5. Billy Tudor - 83
6. Jack Boothway - 75
7. Billy Tunnicliffe - 74
8. Walter Roberts - 71
9. Cyril Jones - 67
10. Tommy Gardner - 63
1. Jack Boothway - 51
2. Billy Tunnicliffe - 33
3. Dick Yates - 24
4. Jesse McLarty - 18
5. Eddie Beynon - 16
6. Norman Sharp - 15
7. Stan Roberts - 11
8. Eddie Blunt - 10
9. Norman Moore - 10
10. Len Hewitt - 9

First Match In Charge
May 16th, 1942 2 - 1 v. Chester City, Football Regional League (North Division - 2nd Championship)

Last Match In Charge
Jan 29th, 1949 2 - 1 v. New Brighton, League (Division Three North)

Total Players Used:
135

Biggest Win(s)
Sep 25th, 1943 9 - 0 v. Tranmere Rovers, Football Regional League (North Division - 1st Championship)

Heaviest Defeat(s)
Sep 11th, 1943 0 - 8 vs. Liverpool, Football Regional League (North Division - 1st Championship)

Overall Record

Games Won Drawn Lost For Against
282 123 55 104 566 502
(43.6%) (19.5%) (36.9%)

At Home

Games Won Drawn Lost For Against
141 86 25 30 350 193
(61.0%) (17.7%) (21.3%)

Biography

There is no bio for this manager yet.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. George Reeder May 26th, 1942
2. Ken Davies Sep 3rd, 1942
3. Alan Hughes Oct 19th, 1942
4. Matthew Muir Nov 9th, 1942
5. James Daly Nov 28th, 1942
6. Henry Gill Dec 12th, 1942
7. Harold Morris Mar 29th, 1945
8. George Simmonds Apr 12th, 1945
9. Wally Lewis May 9th, 1945
10. James Weaver Jun 9th, 1945
11. Eric Burns Jun 9th, 1945
12. Roy Ashton Jun 9th, 1945
13. Maurice Varney Jun 9th, 1945
14. Gwynfor Thomas Jun 9th, 1945
15. James Almond Jun 9th, 1945
16. Raymond Thomas Jun 9th, 1945
17. Ken Wynne Jun 9th, 1945
18. Len Hewitt Jul 27th, 1945
19. Tony Collins Jul 27th, 1945
20. Eddie Cole Jul 27th, 1945
21. John Cooper Jul 27th, 1945
22. David Griffiths Jul 27th, 1945
23. Frank Holliday Jul 27th, 1945
24. William Andrew Aug 2nd, 1945
25. Ewan Roberts Aug 2nd, 1945
26. Sam Jones Aug 2nd, 1945
27. Richard Jones Aug 6th, 1945
28. Joe Poulter Aug 8th, 1945
29. Uyrnwy Jones Aug 11th, 1945
30. Ken Hughes Aug 15th, 1945
31. Robert Evans Aug 15th, 1945
32. Arthur Smith Aug 15th, 1945
33. Terry McNee Aug 24th, 1945
34. John Mortimer Aug 24th, 1945
35. Wilfred Solario Aug 24th, 1945
36. A. Proctor Aug 24th, 1945
37. Bernard Rose Aug 24th, 1945
38. George Davies Aug 24th, 1945
39. Joe Barrington Aug 24th, 1945
40. Albert Williams Aug 24th, 1945
41. Jesse McLarty Aug 31st, 1945
42. Ronald Jackson Sep 1st, 1945
43. Bernard Purton Sep 7th, 1945
44. Aubrey Hayward Sep 20th, 1945
45. Ronald Guest Sep 20th, 1945
46. George Hughes Sep 20th, 1945
47. Len Hughes Sep 24th, 1945
48. Maurice Oakley Oct 3rd, 1945
49. Willie Cook Oct 8th, 1945
50. Norman Wood Oct 16th, 1945
51. George Wainwright Oct 19th, 1945
52. Edwin Staples Oct 27th, 1945
53. Peter Roberts Nov 7th, 1945
54. Berris Wilson Nov 21st, 1945
55. Stan Holliday Nov 21st, 1945
56. Trevor Jeavons Nov 21st, 1945
57. Bill Cooper Dec 7th, 1945
58. Tommy Gardner Dec 19th, 1945
59. James Calvert Dec 20th, 1945
60. Allen Walker Dec 21st, 1945
61. James Bagnell Dec 22nd, 1945
62. Les Speed Dec 27th, 1945
63. Fred Haycock Dec 27th, 1945
64. Stuart Baker Jan 3rd, 1946
65. Eric Franklin Jan 3rd, 1946
66. Herbert Williams Jan 4th, 1946
67. Albert Malam Feb 14th, 1946
68. John Leyland Feb 18th, 1946
69. Murray Archibald Mar 1st, 1946
70. Victor Williams Mar 4th, 1946
71. Raymond Jones Mar 27th, 1946
72. Thomas Ashcroft May 2nd, 1946
73. Billy Tudor May 15th, 1946
74. Peter Baines May 21st, 1946
75. Len Davies May 30th, 1946
76. John Gallagher May 30th, 1946
77. Thomas Bivens Jun 14th, 1946
78. Ron Wynn Jul 10th, 1946
79. Charles Rutter Jul 22nd, 1946
80. Robert Humphreys Jul 24th, 1946
81. Cyril Nock Jul 24th, 1946
82. James Prince Jul 31st, 1946
83. Keith Gardner Aug 2nd, 1946
84. Harry Hollis Aug 5th, 1946
85. Ron Bradley Aug 10th, 1946
86. Dick Ireland Aug 20th, 1946
87. Dennis Davies Aug 20th, 1946
88. Cyril Gregory Aug 20th, 1946
89. Vince Pritchard Aug 24th, 1946
90. Frank Williams Aug 26th, 1946
91. John McIlravey Aug 28th, 1946
92. James Stewart Aug 29th, 1946
93. Alf Penlington Sep 6th, 1946
94. Bevis Wilson Sep 16th, 1946
95. Norman Sharp Sep 21st, 1946 £250
96. James Docherty Sep 21st, 1946
97. Donald Williams Sep 28th, 1946
98. Jack Boothway Oct 30th, 1946
99. Robert Dunbar Nov 6th, 1946
100. John Lester Dec 12th, 1946
101. Islwyn Roberts Jan 7th, 1947
102. Richard Williams Jan 31st, 1947
103. Percy Lovett Feb 14th, 1947 £100
104. Malcolm Slater Feb 18th, 1947
105. Frank McGinn Apr 14th, 1947 £100
106. Jack Capper Jun 21st, 1947
107. Oscar Ellis Jun 21st, 1947
108. John Cheetham Jun 21st, 1947
109. Billy Tunnicliffe Jun 25th, 1947
110. Roy Pemberton Jul 7th, 1947
111. Tom Bayley Aug 29th, 1947
112. ? Sellars Oct 29th, 1947
113. Dick Yates Dec 19th, 1947
114. D.J. Worthington Jan 29th, 1948
115. D.B. White Jan 29th, 1948
116. J.E. Shaw Jan 29th, 1948
117. Freddy Robinson May 1st, 1948
118. Albert Hartland Jun 1st, 1948
119. Archie Ferguson Jul 27th, 1948
120. Ron Mawson Sep 23rd, 1948
121. Johnny Neilson Nov 12th, 1948
122. Ken Williams Nov 23rd, 1948
123. Dilwyn Roberts Jan 10th, 1949
124. Haydn Goodwin Jan 10th, 1949
125. John Cook Jan 14th, 1949

Youth Players Signed On Pro Terms
Player Date Signed
None.