Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 6 | 2 | +4 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 6 | 2 | +4 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
1947-48 |
---|
14/01/1948 | Welsh Cup (5th Round) | Welsh Cup | (A) | (A) | 6 - 2 | 6 - 2 | 3,000 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. Gib Bellis - 1 Apps
3. Eddie Beynon - 1 Apps
4. Ronald Jackson - 1 Apps
5. Jack Jones - 1 Apps