Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 13 | 11 | 2 | 0 | 27 | 8 | 35 |
Away | 11 | 3 | 4 | 4 | 9 | 10 | 13 |
All | 24 | 14 | 6 | 4 | 36 | 18 | 48 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | 1-2 | 12,386 | 15,248 |
Birmingham | - | 1-3 | - | 27,980 |
Blackpool | 2-1 | - | 13,313 | - |
Bolton | - | 0-0 | - | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | - | 1-0 | - | 3,744 |
Cambridge | 2-2 | - | 11,698 | - |
Charlton | - | 2-2 | - | 24,692 |
Crawley | 2-1 | - | 12,732 | - |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Stockport | - | 0-1 | - | 10,327 |
Wigan | 2-1 | - | 13,332 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,854 per game |
4,582 per game |
11,303 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
11,698 v. Cambridge Dec 14th, 2024 |
3,119 v. Crewe Alex. Dec 10th, 2024 |
3,119 v. Crewe Alex. Dec 10th, 2024 |
All | 167,104 combined |
13,746 combined |
180,850 combined |
Biggest Win |
---|
3 - 0 v. Exeter City on Nov 23rd, 2024 |
Heaviest Defeat |
---|
1 - 3 v. Birmingham on Sep 16th, 2024 |
Top Scorers |
---|
Max Cleworth (6 goals) |
Elliot Lee (6 goals) |
Jack Marriott (5 goals) |
Steven Fletcher (4 goals) |
Paul Mullin (4 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 1 | (2) | - | 1 | (2) | - |
29 | Ryan Barnett | 23 | - | 2 | 1 | (2) | - | 24 | (2) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (3) | - | 2 | (1) | - | 3 | (4) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 8 | (1) | - | 4 | - | 1 | 12 | (1) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 14 | (6) | 2 | 1 | (1) | - | 15 | (7) | 2 |
4 | Max Cleworth | 20 | - | 5 | 2 | (1) | 1 | 22 | (1) | 6 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 21 | (2) | - | 2 | (2) | - | 23 | (4) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | (5) | - | 4 | (1) | 1 | 4 | (6) | 1 |
26 | Steven Fletcher | 1 | (17) | 4 | - | (2) | - | 1 | (19) | 4 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 6 | (1) | - | - | (1) | - | 6 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 9 | (1) | - | 1 | - | - | 10 | (1) | - |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 20 | (2) | 6 | - | (3) | - | 20 | (5) | 6 |
11 | Jack Marriott | 9 | (1) | 5 | - | (2) | - | 9 | (3) | 5 |
7 | James McClean | 23 | - | 3 | 1 | (2) | - | 24 | (2) | 3 |
19 | Jacob Mendy | - | (3) | - | 3 | - | - | 3 | (3) | - |
10 | Paul Mullin | 8 | (14) | 2 | 3 | (2) | 2 | 11 | (16) | 4 |
5 | Eoghan O'Connell | 21 | (1) | - | 1 | - | - | 22 | (1) | - |
6 | Tom O'Connor | 16 | (3) | - | 2 | - | - | 18 | (3) | - |
1 | Arthur Okonkwo | 14 | - | - | 1 | - | - | 15 | - | - |
9 | Ollie Palmer | 23 | (1) | 3 | 1 | (2) | - | 24 | (3) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 12 | (7) | 2 | 3 | (2) | - | 15 | (9) | 2 |
23 | Seb Revan | 3 | (10) | - | 4 | (2) | 1 | 7 | (12) | 1 |
24 | Dan Scarr | 7 | (1) | - | 3 | - | - | 10 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024
Matty James
October 25th, 2024
Jon Dadi Bodvarsson
October 25th, 2024
Brad Foster
December 7th, 2024 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Wycombe | 23 | 15 | 5 | 3 | +24 | 50 |
2. | Birmingham | 22 | 15 | 5 | 2 | +21 | 50 |
3. | WREXHAM | 24 | 14 | 6 | 4 | +18 | 48 |
4. | Huddersfield | 22 | 13 | 4 | 5 | +17 | 43 |
5. | Reading | 23 | 12 | 4 | 7 | +6 | 40 |
6. | Barnsley | 24 | 11 | 6 | 7 | +3 | 39 |
7. | Stockport | 24 | 10 | 8 | 6 | +11 | 38 |
8. | Leyton Orient | 23 | 10 | 4 | 9 | +9 | 34 |
9. | Mansfield | 22 | 10 | 4 | 8 | +4 | 34 |
10. | Bolton | 22 | 10 | 4 | 8 | 0 | 34 |
11. | Charlton | 22 | 9 | 6 | 7 | +6 | 33 |
12. | Lincoln City | 24 | 8 | 7 | 9 | -2 | 31 |
13. | Exeter City | 23 | 9 | 4 | 10 | -2 | 31 |
14. | Stevenage | 22 | 8 | 6 | 8 | -2 | 30 |
15. | Blackpool | 23 | 7 | 8 | 8 | -3 | 29 |
16. | Wigan | 22 | 7 | 6 | 9 | +1 | 27 |
17. | Rotherham | 22 | 7 | 6 | 9 | -2 | 27 |
18. | Peterborough | 23 | 7 | 4 | 12 | -4 | 25 |
19. | Northampton | 24 | 5 | 8 | 11 | -16 | 23 |
20. | Bristol Rovers | 23 | 6 | 4 | 13 | -17 | 22 |
21. | Crawley | 22 | 5 | 5 | 12 | -16 | 20 |
22. | Shrewsbury | 23 | 4 | 5 | 14 | -19 | 17 |
23. | Cambridge | 23 | 4 | 5 | 14 | -20 | 17 |
24. | Burton Albion | 23 | 2 | 8 | 13 | -17 | 14 |