Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
Away | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
All | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Birmingham C. | - | 1-3 | - | 27,980 |
Bolton | - | 0-0 | - | 25,957 |
Crawley Town | - | - | - | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Shrewsbury | 3-0 | - | 13,341 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 13,292 per game |
6,640 per game |
11,629 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
13,214 v. Wycombe Aug 10th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
All | 39,877 combined |
6,640 combined |
46,517 combined |
Biggest Win |
---|
3 - 0 v. Reading on Aug 24th, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Jack Marriott (4 goals) |
Max Cleworth (2 goals) |
Will Boyle (2 goals) |
Elliot Lee (2 goals) |
Ollie Palmer (2 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | - | - | - | - | - | - |
45 | Harry Ashfield | - | - | - | - | (1) | - | - | (1) | - |
29 | Ryan Barnett | 5 | - | - | - | (2) | - | 5 | (2) | - |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
17 | Luke Bolton | - | - | - | 2 | - | - | 2 | - | - |
25 | Will Boyle | - | - | - | 2 | - | 2 | 2 | - | 2 |
3 | Lewis Brunt | - | - | - | 2 | - | - | 2 | - | - |
13 | Callum Burton | - | - | - | 2 | - | - | 2 | - | - |
8 | Andy Cannon | 4 | (1) | 1 | - | - | - | 4 | (1) | 1 |
4 | Max Cleworth | 6 | - | 2 | - | (1) | - | 6 | (1) | 2 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 6 | - | - | - | (1) | - | 6 | (1) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | - | (2) | - | 1 | - | - | 1 | (2) | - |
22 | Mo Faal | - | - | - | 1 | - | - | 1 | - | - |
26 | Steven Fletcher | - | (6) | 1 | - | (1) | - | - | (7) | 1 |
14 | Anthony Forde | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | - | - | - | - | - | - | - | - | - |
34 | Aaron James | - | - | - | - | - | - | - | - | - |
30 | James Jones | - | (2) | - | 2 | - | - | 2 | (2) | - |
38 | Elliot Lee | 6 | - | 2 | - | (1) | - | 6 | (1) | 2 |
11 | Jack Marriott | 6 | - | 4 | - | (1) | - | 6 | (1) | 4 |
7 | James McClean | 6 | - | - | 1 | - | - | 7 | - | - |
19 | Jacob Mendy | - | (1) | - | 1 | - | - | 1 | (1) | - |
10 | Paul Mullin | - | (4) | - | 1 | - | 1 | 1 | (4) | 1 |
5 | Eoghan O'Connell | 6 | - | - | - | - | - | 6 | - | - |
6 | Tom O'Connor | 6 | - | - | - | - | - | 6 | - | - |
1 | Arthur Okonkwo | 6 | - | - | - | - | - | 6 | - | - |
9 | Ollie Palmer | 6 | - | 2 | - | (1) | - | 6 | (1) | 2 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 2 | (2) | - | 1 | (1) | - | 3 | (3) | - |
22 | Seb Revan | 1 | (5) | - | 2 | - | 1 | 3 | (5) | 1 |
24 | Dan Scarr | - | - | - | 2 | - | - | 2 | - | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Trialist A | - | (2) | - | ||||
Josh Adam | 1 | - | - | ||||
Daymeon Alves Almeida | 1 | (4) | - | ||||
Harry Ashfield | 5 | - | 1 | ||||
Casey Bedford | - | (1) | - | ||||
Jake Bickerstaff | 1 | - | 3 | ||||
Sam Chesworth | 4 | (7) | 1 | ||||
Tommy Clayton | 14 | (1) | 1 | ||||
Anton Connolly | - | - | - | ||||
George Cruise | 12 | (2) | 1 | ||||
Harry Dean | 10 | (3) | 2 | ||||
Callum Edwards | 9 | (3) | 2 | ||||
Dafydd Edwards | 6 | (3) | - | ||||
Anthony Forde | 2 | - | - | ||||
William Green | - | (2) | - | ||||
Jake Hall | - | - | - | ||||
Liam Hall | 5 | (1) | - | ||||
Keane Hazeldine | 11 | (3) | 6 | ||||
Aaron James | 2 | - | - | ||||
Aden Jones | - | (1) | - | ||||
Jac Jones | - | (2) | - | ||||
Elliott Jones | 8 | (2) | - | ||||
Tom Kelly | 14 | (3) | - | ||||
Alex Lear | - | (2) | - | ||||
James Lester | 1 | - | - | ||||
Alfie Lussey | - | - | - | ||||
Louie May-Hawkins | - | (2) | - | ||||
Oliver McTweed | 8 | (6) | - | ||||
Jacob Mendy | 1 | - | - | ||||
Harry Milne | - | (1) | - | ||||
Alex Moore | 15 | (2) | 6 | ||||
Umar Nawaz | 1 | (5) | 1 | ||||
Regan Nicholas | 1 | (6) | - | ||||
Kian Nolan | - | (2) | - | ||||
Dan O'Keefe | - | - | - | ||||
Bryn Owen | 4 | (6) | - | ||||
Rio Owen | 6 | - | 4 | ||||
Max Purvis | 16 | (2) | 2 | ||||
James Rainbird | 7 | (1) | 2 | ||||
Joe Rees | 4 | (4) | - | ||||
Hari Roberts | 13 | (2) | 5 | ||||
Nikolas Slosarczyk | 4 | (7) | - | ||||
Osian Thomas | - | (1) | - | ||||
Billy Waters | 1 | - | - | ||||
Harri Wyn | - | (1) | - |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | WREXHAM | 6 | 4 | 1 | 1 | +7 | 13 |
2. | Birmingham City | 5 | 4 | 1 | 0 | +5 | 13 |
3. | Charlton Athletic | 6 | 4 | 1 | 1 | +3 | 13 |
4. | Huddersfield Town | 5 | 4 | 0 | 1 | +7 | 12 |
5. | Stockport County | 5 | 3 | 2 | 0 | +7 | 11 |
6. | Lincoln City | 5 | 3 | 1 | 1 | +4 | 10 |
7. | Barnsley | 6 | 3 | 1 | 2 | +1 | 10 |
8. | Mansfield Town | 5 | 2 | 2 | 1 | -1 | 8 |
9. | Stevenage | 5 | 2 | 1 | 2 | +2 | 7 |
10. | Wycombe Wanderers | 5 | 2 | 1 | 2 | +1 | 7 |
11. | Peterborough United | 5 | 2 | 1 | 2 | 0 | 7 |
12. | Reading | 5 | 2 | 1 | 2 | 0 | 7 |
13. | Crawley Town | 5 | 2 | 1 | 2 | -2 | 7 |
14. | Bristol Rovers | 6 | 2 | 1 | 3 | -4 | 7 |
15. | Wigan Athletic | 5 | 2 | 0 | 3 | +1 | 6 |
16. | Exeter City | 5 | 2 | 0 | 3 | 0 | 6 |
17. | Rotherham United | 6 | 1 | 3 | 2 | -2 | 6 |
18. | Northampton Town | 5 | 1 | 2 | 2 | -1 | 5 |
19. | Blackpool | 5 | 1 | 2 | 2 | -3 | 5 |
20. | Burton Albion | 5 | 0 | 4 | 1 | -1 | 4 |
21. | Bolton Wanderers | 5 | 1 | 1 | 3 | -7 | 4 |
22. | Leyton Orient | 5 | 1 | 0 | 4 | -5 | 3 |
23. | Shrewsbury Town | 6 | 1 | 0 | 5 | -6 | 3 |
24. | Cambridge United | 5 | 0 | 1 | 4 | -6 | 1 |