Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 10 | 9 | 1 | 0 | 21 | 4 | 28 |
Away | 8 | 2 | 3 | 3 | 6 | 7 | 9 |
All | 18 | 11 | 4 | 3 | 27 | 11 | 37 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | - | 12,386 | - |
Birmingham C. | - | 1-3 | - | 27,980 |
Bolton | - | 0-0 | - | 25,957 |
Burton Albion | - | - | - | - |
Charlton A. | - | 2-2 | - | 24,692 |
Crawley Town | 2-1 | - | 12,732 | - |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield Town | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham Utd | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Stockport Co. | - | 0-1 | - | 10,327 |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,876 per game |
5,314 per game |
11,616 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
11,786 v. Lincoln City Nov 26th, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
All | 128,761 combined |
10,627 combined |
139,388 combined |
Biggest Win |
---|
3 - 0 v. Reading on Aug 24th, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Max Cleworth (5 goals) |
Jack Marriott (5 goals) |
Elliot Lee (4 goals) |
Paul Mullin (3 goals) |
Ollie Palmer (3 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | 1 | - | - | 1 | - | - |
45 | Harry Ashfield | - | - | - | 1 | (2) | - | 1 | (2) | - |
29 | Ryan Barnett | 17 | - | 1 | 1 | (2) | - | 18 | (2) | 1 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (2) | - | 1 | (1) | - | 2 | (3) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 3 | (1) | - | 4 | - | 1 | 7 | (1) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 11 | (5) | 2 | 1 | - | - | 12 | (5) | 2 |
4 | Max Cleworth | 14 | - | 4 | 2 | (1) | 1 | 16 | (1) | 5 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 18 | - | - | 1 | (2) | - | 19 | (2) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | (3) | - | 3 | (1) | 1 | 3 | (4) | 1 |
26 | Steven Fletcher | 1 | (11) | 1 | - | (2) | - | 1 | (13) | 1 |
14 | Anthony Forde | - | - | - | 3 | - | - | 3 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | - | (1) | - | - | (1) | - | - | (2) | - |
37 | Matty James | 3 | (1) | - | 1 | - | - | 4 | (1) | - |
34 | Aaron James | - | - | - | 2 | - | - | 2 | - | - |
30 | James Jones | - | (2) | - | 3 | - | - | 3 | (2) | - |
38 | Elliot Lee | 17 | (1) | 4 | - | (2) | - | 17 | (3) | 4 |
11 | Jack Marriott | 9 | (1) | 5 | - | (2) | - | 9 | (3) | 5 |
7 | James McClean | 18 | - | 2 | 1 | (2) | - | 19 | (2) | 2 |
19 | Jacob Mendy | - | (3) | - | 2 | - | - | 2 | (3) | - |
10 | Paul Mullin | 5 | (11) | 1 | 3 | (1) | 2 | 8 | (12) | 3 |
5 | Eoghan O'Connell | 15 | (1) | - | 1 | - | - | 16 | (1) | - |
6 | Tom O'Connor | 15 | (2) | - | 1 | - | - | 16 | (2) | - |
1 | Arthur Okonkwo | 14 | - | - | 1 | - | - | 15 | - | - |
9 | Ollie Palmer | 17 | (1) | 3 | 1 | (1) | - | 18 | (2) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 6 | (7) | 2 | 3 | (2) | - | 9 | (9) | 2 |
23 | Seb Revan | 2 | (9) | - | 4 | (1) | 1 | 6 | (10) | 1 |
24 | Dan Scarr | 7 | (1) | - | 2 | - | - | 9 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024
Matty James
October 25th, 2024
Jon Dadi Bodvarsson
October 25th, 2024 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Wycombe Wanderers | 17 | 12 | 3 | 2 | +18 | 39 |
2. | WREXHAM | 18 | 11 | 4 | 3 | +16 | 37 |
3. | Birmingham City | 15 | 10 | 3 | 2 | +13 | 33 |
4. | Huddersfield Town | 17 | 10 | 2 | 5 | +11 | 32 |
5. | Stockport County | 17 | 8 | 6 | 3 | +12 | 30 |
6. | Reading | 17 | 9 | 3 | 5 | +5 | 30 |
7. | Bolton Wanderers | 17 | 9 | 3 | 5 | +1 | 30 |
8. | Barnsley | 18 | 7 | 6 | 5 | +3 | 27 |
9. | Lincoln City | 18 | 7 | 5 | 6 | +1 | 26 |
10. | Mansfield Town | 16 | 7 | 3 | 6 | +1 | 24 |
11. | Exeter City | 17 | 7 | 3 | 7 | -1 | 24 |
12. | Charlton Athletic | 17 | 6 | 4 | 7 | -1 | 22 |
13. | Stevenage | 17 | 6 | 4 | 7 | -3 | 22 |
14. | Peterborough United | 16 | 6 | 3 | 7 | +3 | 21 |
15. | Bristol Rovers | 18 | 6 | 3 | 9 | -9 | 21 |
16. | Wigan Athletic | 17 | 5 | 5 | 7 | +1 | 20 |
17. | Rotherham United | 17 | 5 | 5 | 7 | -4 | 20 |
18. | Blackpool | 17 | 5 | 5 | 7 | -6 | 20 |
19. | Crawley Town | 18 | 5 | 4 | 9 | -11 | 19 |
20. | Leyton Orient | 17 | 5 | 3 | 9 | -3 | 18 |
21. | Northampton Town | 18 | 4 | 6 | 8 | -6 | 18 |
22. | Cambridge United | 17 | 3 | 4 | 10 | -14 | 13 |
23. | Shrewsbury Town | 16 | 3 | 2 | 11 | -13 | 11 |
24. | Burton Albion | 16 | 1 | 5 | 10 | -14 | 8 |