Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 14 | 12 | 2 | 0 | 28 | 8 | 38 |
Away | 12 | 3 | 4 | 5 | 10 | 12 | 13 |
All | 26 | 15 | 6 | 5 | 38 | 20 | 51 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | 1-2 | 12,386 | 15,248 |
Birmingham | - | 1-3 | - | 27,980 |
Blackpool | 2-1 | - | 13,313 | - |
Bolton | - | 0-0 | - | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | - | 1-0 | - | 3,744 |
Cambridge | 2-2 | - | 11,698 | - |
Charlton | - | 2-2 | - | 24,692 |
Crawley | 2-1 | - | 12,732 | - |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | 1-0 | 2-0 | 13,060 | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | 1-2 | 13,341 | 8,789 |
Stevenage | - | 0-1 | - | 5,704 |
Stockport | - | 0-1 | - | 10,327 |
Wigan | 2-1 | - | 13,332 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,869 per game |
4,582 per game |
11,406 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
11,698 v. Cambridge Dec 14th, 2024 |
3,119 v. Crewe Dec 10th, 2024 |
3,119 v. Crewe Dec 10th, 2024 |
All | 180,164 combined |
13,746 combined |
193,910 combined |
Biggest Win |
---|
3 - 0 v. Exeter City on Nov 23rd, 2024 |
Heaviest Defeat |
---|
1 - 3 v. Birmingham on Sep 16th, 2024 |
Top Scorers |
---|
Max Cleworth (6 goals) |
Steven Fletcher (6 goals) |
Elliot Lee (6 goals) |
Jack Marriott (5 goals) |
Paul Mullin (4 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 1 | (2) | - | 1 | (2) | - |
29 | Ryan Barnett | 24 | - | 2 | 1 | (2) | - | 25 | (2) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (3) | - | 2 | (1) | - | 3 | (4) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 8 | (1) | - | 4 | - | 1 | 12 | (1) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 16 | (6) | 2 | 1 | (1) | - | 17 | (7) | 2 |
4 | Max Cleworth | 22 | - | 5 | 2 | (1) | 1 | 24 | (1) | 6 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 21 | (3) | - | 2 | (2) | - | 23 | (5) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | (7) | - | 4 | (1) | 1 | 4 | (8) | 1 |
26 | Steven Fletcher | 2 | (18) | 6 | - | (2) | - | 2 | (20) | 6 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 6 | (1) | - | - | (1) | - | 6 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 11 | (1) | - | 1 | - | - | 12 | (1) | - |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 21 | (2) | 6 | - | (3) | - | 21 | (5) | 6 |
11 | Jack Marriott | 9 | (2) | 5 | - | (2) | - | 9 | (4) | 5 |
7 | James McClean | 24 | (1) | 3 | 1 | (2) | - | 25 | (3) | 3 |
19 | Jacob Mendy | 1 | (3) | - | 3 | - | - | 4 | (3) | - |
10 | Paul Mullin | 9 | (15) | 2 | 3 | (2) | 2 | 12 | (17) | 4 |
5 | Eoghan O'Connell | 23 | (1) | - | 1 | - | - | 24 | (1) | - |
6 | Tom O'Connor | 18 | (3) | - | 2 | - | - | 20 | (3) | - |
1 | Arthur Okonkwo | 16 | - | - | 1 | - | - | 17 | - | - |
9 | Ollie Palmer | 24 | (1) | 3 | 1 | (2) | - | 25 | (3) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 14 | (7) | 2 | 3 | (2) | - | 17 | (9) | 2 |
23 | Seb Revan | 4 | (10) | - | 4 | (2) | 1 | 8 | (12) | 1 |
24 | Dan Scarr | 7 | (1) | - | 3 | - | - | 10 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
![]()
Oliver McTweed
July 1st, 2024 ![]()
Daymeon Alves Almeida
July 1st, 2024 ![]()
Joe Rees
July 1st, 2024 ![]()
Umar Nawaz
July 1st, 2024 ![]()
Nikolas Slosarczyk
July 1st, 2024 ![]()
Tommy Clayton
July 1st, 2024 ![]()
Dafydd Edwards
July 1st, 2024 ![]()
Casey Bedford
July 1st, 2024 ![]()
Sam Chesworth
July 1st, 2024 ![]()
Lewis Brunt
July 2nd, 2024 ![]()
George Dobson
July 6th, 2024 ![]()
Seb Revan
July 15th, 2024 ![]()
Callum Burton
July 15th, 2024 ![]()
Dan Scarr
August 2nd, 2024 ![]()
Ollie Rathbone
August 9th, 2024 ![]()
Mo Faal
August 30th, 2024 ![]()
Josh Adam
September 9th, 2024 ![]()
Matty James
October 25th, 2024 ![]()
Jon Dadi Bodvarsson
October 25th, 2024 ![]()
Brad Foster
December 7th, 2024 |
Departures |
---|
![]()
Jordan Davies
August 8th, 2024 ![]()
Billy Waters
January 16th, 2025 ![]()
Jon Dadi Bodvarsson
January 16th, 2025 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham | 24 | 17 | 5 | 2 | +25 | 56 |
2. | Wycombe | 26 | 16 | 6 | 4 | +24 | 54 |
3. | WREXHAM | 26 | 15 | 6 | 5 | +18 | 51 |
4. | Huddersfield | 25 | 14 | 6 | 5 | +18 | 48 |
5. | Barnsley | 26 | 12 | 6 | 8 | +4 | 42 |
6. | Stockport | 26 | 11 | 8 | 7 | +12 | 41 |
7. | Reading | 25 | 12 | 5 | 8 | +4 | 41 |
8. | Leyton Orient | 25 | 11 | 5 | 9 | +10 | 38 |
9. | Bolton | 25 | 11 | 5 | 9 | -1 | 38 |
10. | Mansfield | 24 | 11 | 4 | 9 | +4 | 37 |
11. | Lincoln City | 26 | 9 | 8 | 9 | -1 | 35 |
12. | Charlton | 24 | 9 | 7 | 8 | +4 | 34 |
13. | Rotherham | 25 | 9 | 7 | 9 | +2 | 34 |
14. | Blackpool | 25 | 7 | 10 | 8 | -3 | 31 |
15. | Stevenage | 24 | 8 | 7 | 9 | -3 | 31 |
16. | Exeter City | 25 | 9 | 4 | 12 | -4 | 31 |
17. | Wigan | 24 | 8 | 6 | 10 | -1 | 30 |
18. | Bristol Rovers | 25 | 8 | 4 | 13 | -14 | 28 |
19. | Peterborough | 25 | 7 | 5 | 13 | -5 | 26 |
20. | Northampton | 26 | 6 | 8 | 12 | -16 | 26 |
21. | Crawley | 24 | 5 | 6 | 13 | -19 | 21 |
22. | Shrewsbury | 25 | 5 | 5 | 15 | -19 | 20 |
23. | Cambridge | 25 | 4 | 6 | 15 | -21 | 18 |
24. | Burton Albion | 25 | 2 | 9 | 14 | -18 | 15 |