Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 5 | 5 | 0 | 0 | 15 | 4 | 15 |
Away | 5 | 1 | 2 | 2 | 3 | 4 | 5 |
All | 10 | 6 | 2 | 2 | 18 | 8 | 20 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Birmingham C. | - | 1-3 | - | 27,980 |
Bolton | - | 0-0 | - | 25,957 |
Crawley Town | 2-1 | - | 12,732 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | - | - | - | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham Utd | - | - | - | - |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 13,187 per game |
5,314 per game |
10,937 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
12,732 v. Crawley Town Sep 21st, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
All | 65,933 combined |
10,627 combined |
76,560 combined |
Biggest Win |
---|
3 - 0 v. Shrewsbury on Sep 7th, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Jack Marriott (5 goals) |
Elliot Lee (4 goals) |
Max Cleworth (3 goals) |
Will Boyle (2 goals) |
Ollie Palmer (2 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | - | - | - | - | - | - |
45 | Harry Ashfield | - | - | - | 1 | (1) | - | 1 | (1) | - |
29 | Ryan Barnett | 9 | - | - | - | (2) | - | 9 | (2) | - |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
17 | Luke Bolton | - | - | - | 2 | - | - | 2 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | - | (1) | - | 3 | - | 1 | 3 | (1) | 1 |
13 | Callum Burton | - | - | - | 3 | - | - | 3 | - | - |
8 | Andy Cannon | 7 | (2) | 1 | - | - | - | 7 | (2) | 1 |
4 | Max Cleworth | 8 | - | 3 | - | (1) | - | 8 | (1) | 3 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 10 | - | - | - | (2) | - | 10 | (2) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | - | - | 2 | - | 1 | 2 | - | 1 |
26 | Steven Fletcher | 1 | (9) | 1 | - | (2) | - | 1 | (11) | 1 |
14 | Anthony Forde | - | - | - | 2 | - | - | 2 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | - | - | - | - | - | - | - | - | - |
34 | Aaron James | - | - | - | 1 | - | - | 1 | - | - |
30 | James Jones | - | (2) | - | 3 | - | - | 3 | (2) | - |
38 | Elliot Lee | 9 | (1) | 4 | - | (1) | - | 9 | (2) | 4 |
11 | Jack Marriott | 9 | (1) | 5 | - | (2) | - | 9 | (3) | 5 |
7 | James McClean | 10 | - | 2 | 1 | (1) | - | 11 | (1) | 2 |
19 | Jacob Mendy | - | (2) | - | 1 | - | - | 1 | (2) | - |
10 | Paul Mullin | 1 | (7) | - | 2 | - | 2 | 3 | (7) | 2 |
5 | Eoghan O'Connell | 10 | - | - | - | - | - | 10 | - | - |
6 | Tom O'Connor | 10 | - | - | - | - | - | 10 | - | - |
1 | Arthur Okonkwo | 10 | - | - | - | - | - | 10 | - | - |
9 | Ollie Palmer | 9 | (1) | 2 | - | (1) | - | 9 | (2) | 2 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 2 | (3) | - | 2 | (1) | - | 4 | (4) | - |
22 | Seb Revan | 2 | (7) | - | 3 | - | 1 | 5 | (7) | 1 |
24 | Dan Scarr | 2 | (1) | - | 2 | - | - | 4 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Trialist A | - | (2) | - | ||||
Josh Adam | 2 | - | - | ||||
Daymeon Alves Almeida | 4 | (5) | - | ||||
Harry Ashfield | 8 | - | 2 | ||||
Casey Bedford | - | (1) | - | ||||
Jake Bickerstaff | 1 | - | 3 | ||||
Sam Chesworth | 5 | (10) | 3 | ||||
Tommy Clayton | 21 | (2) | 1 | ||||
Anton Connolly | - | - | - | ||||
George Cruise | 13 | (2) | 1 | ||||
Harry Dean | 14 | (3) | 6 | ||||
Dafydd Edwards | 9 | (5) | - | ||||
Callum Edwards | 12 | (3) | 2 | ||||
Anthony Forde | 2 | - | - | ||||
William Green | - | (3) | - | ||||
Rhiley Griffiths | 1 | - | - | ||||
Jake Hall | - | - | - | ||||
Liam Hall | 5 | (1) | - | ||||
Keane Hazeldine | 16 | (5) | 11 | ||||
Mark Howard | 1 | - | - | ||||
Aaron James | 3 | - | - | ||||
Aden Jones | - | (2) | - | ||||
Jac Jones | 1 | (2) | - | ||||
Elliott Jones | 10 | (2) | - | ||||
Tom Kelly | 20 | (4) | - | ||||
Alex Lear | 1 | (2) | - | ||||
James Lester | 1 | - | - | ||||
Alfie Lussey | - | - | - | ||||
Louie May-Hawkins | - | (2) | - | ||||
Oliver McTweed | 13 | (8) | - | ||||
Jacob Mendy | 1 | - | - | ||||
Harry Milne | - | (1) | - | ||||
Alex Moore | 22 | (2) | 9 | ||||
Umar Nawaz | 4 | (7) | 3 | ||||
Regan Nicholas | 3 | (8) | - | ||||
Kian Nolan | - | (3) | - | ||||
Dan O'Keefe | 1 | - | - | ||||
Bryn Owen | 8 | (6) | - | ||||
Rio Owen | 13 | - | 8 | ||||
Max Purvis | 23 | (2) | 3 | ||||
James Rainbird | 10 | (1) | 2 | ||||
Joe Rees | 6 | (6) | - | ||||
Hari Roberts | 15 | (6) | 5 | ||||
Nikolas Slosarczyk | 5 | (7) | - | ||||
Osian Thomas | - | (1) | - | ||||
Billy Waters | 1 | - | - | ||||
Thomas Watkin | - | (1) | - | ||||
Harri Wyn | - | (1) | - |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham City | 9 | 7 | 1 | 1 | +8 | 22 |
2. | WREXHAM | 10 | 6 | 2 | 2 | +10 | 20 |
3. | Mansfield Town | 9 | 6 | 2 | 1 | +6 | 20 |
4. | Lincoln City | 9 | 5 | 3 | 1 | +7 | 18 |
5. | Wycombe Wanderers | 9 | 5 | 2 | 2 | +4 | 17 |
6. | Stockport County | 9 | 4 | 4 | 1 | +6 | 16 |
7. | Exeter City | 9 | 5 | 1 | 3 | +4 | 16 |
8. | Charlton Athletic | 10 | 5 | 1 | 4 | +1 | 16 |
9. | Huddersfield Town | 10 | 5 | 0 | 5 | +3 | 15 |
10. | Blackpool | 10 | 4 | 3 | 3 | +1 | 15 |
11. | Barnsley | 10 | 4 | 3 | 3 | 0 | 15 |
12. | Peterborough United | 11 | 4 | 3 | 4 | -2 | 15 |
13. | Stevenage | 10 | 4 | 2 | 4 | +1 | 14 |
14. | Bolton Wanderers | 9 | 4 | 2 | 3 | 0 | 14 |
15. | Rotherham United | 11 | 3 | 5 | 3 | -2 | 14 |
16. | Wigan Athletic | 10 | 3 | 4 | 3 | +4 | 13 |
17. | Reading | 9 | 4 | 1 | 4 | -1 | 13 |
18. | Bristol Rovers | 10 | 4 | 1 | 5 | -3 | 13 |
19. | Leyton Orient | 10 | 2 | 2 | 6 | -4 | 8 |
20. | Northampton Town | 9 | 2 | 2 | 5 | -6 | 8 |
21. | Shrewsbury Town | 11 | 2 | 2 | 7 | -7 | 8 |
22. | Crawley Town | 10 | 2 | 1 | 7 | -10 | 7 |
23. | Burton Albion | 9 | 0 | 4 | 5 | -9 | 4 |
24. | Cambridge United | 9 | 0 | 1 | 8 | -11 | 1 |