Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
Away | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
All | 5 | 4 | 1 | 0 | 11 | 2 | 13 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Bolton | - | 0-0 | - | 25,957 |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Shrewsbury T. | 3-0 | - | 13,341 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 13,292 per game |
0 per game |
13,292 per game |
Highest |
13,341 v. Shrewsbury T. Sep 7th, 2024 |
13,341 v. Shrewsbury T. Sep 7th, 2024 |
|
Lowest |
13,214 v. Wycombe Aug 10th, 2024 |
13,214 v. Wycombe Aug 10th, 2024 |
|
All | 39,877 combined |
0 combined |
39,877 combined |
Biggest Win |
---|
3 - 0 v. Reading on Aug 24th, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Jack Marriott (3 goals) |
Max Cleworth (2 goals) |
Elliot Lee (2 goals) |
Ollie Palmer (2 goals) |
Steven Fletcher (1 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
45 | Harry Ashfield | - | - | - | - | - | - | - | - | - |
29 | Ryan Barnett | 4 | - | - | - | (1) | - | 4 | (1) | - |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
17 | Luke Bolton | - | - | - | 1 | - | - | 1 | - | - |
25 | Will Boyle | - | - | - | 1 | - | 1 | 1 | - | 1 |
3 | Lewis Brunt | - | - | - | 1 | - | - | 1 | - | - |
13 | Callum Burton | - | - | - | 1 | - | - | 1 | - | - |
8 | Andy Cannon | 4 | - | 1 | - | - | - | 4 | - | 1 |
4 | Max Cleworth | 5 | - | 2 | - | - | - | 5 | - | 2 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 5 | - | - | - | (1) | - | 5 | (1) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | - | (2) | - | 1 | - | - | 1 | (2) | - |
22 | Mo Faal | - | - | - | - | - | - | - | - | - |
26 | Steven Fletcher | - | (5) | 1 | - | (1) | - | - | (6) | 1 |
14 | Anthony Forde | - | - | - | - | - | - | - | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | - | - | - | - | - | - | - | - | - |
34 | Aaron James | - | - | - | - | - | - | - | - | - |
30 | James Jones | - | (2) | - | 1 | - | - | 1 | (2) | - |
38 | Elliot Lee | 5 | - | 2 | - | (1) | - | 5 | (1) | 2 |
11 | Jack Marriott | 5 | - | 3 | - | (1) | - | 5 | (1) | 3 |
7 | James McClean | 5 | - | - | 1 | - | - | 6 | - | - |
19 | Jacob Mendy | - | - | - | - | - | - | - | - | - |
10 | Paul Mullin | - | (3) | - | - | - | - | - | (3) | - |
5 | Eoghan O'Connell | 5 | - | - | - | - | - | 5 | - | - |
6 | Tom O'Connor | 5 | - | - | - | - | - | 5 | - | - |
1 | Arthur Okonkwo | 5 | - | - | - | - | - | 5 | - | - |
9 | Ollie Palmer | 5 | - | 2 | - | - | - | 5 | - | 2 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 1 | (2) | - | 1 | - | - | 2 | (2) | - |
22 | Seb Revan | 1 | (4) | - | 1 | - | 1 | 2 | (4) | 1 |
24 | Dan Scarr | - | - | - | 1 | - | - | 1 | - | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Sam Chesworth
July 1st, 2024
Oliver McTweed
July 1st, 2024
Casey Bedford
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Tommy Clayton
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Umar Nawaz
July 1st, 2024
Joe Rees
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Trialist A | - | (2) | - | ||||
Daymeon Alves Almeida | 1 | (4) | - | ||||
Harry Ashfield | 4 | - | 1 | ||||
Casey Bedford | - | (1) | - | ||||
Jake Bickerstaff | 1 | - | 3 | ||||
Sam Chesworth | 4 | (6) | 1 | ||||
Tommy Clayton | 12 | (1) | 1 | ||||
Anton Connolly | - | - | - | ||||
George Cruise | 12 | (2) | 1 | ||||
Harry Dean | 8 | (3) | 2 | ||||
Dafydd Edwards | 6 | (2) | - | ||||
Callum Edwards | 7 | (3) | 2 | ||||
Anthony Forde | 1 | - | - | ||||
William Green | - | (2) | - | ||||
Liam Hall | 4 | (1) | - | ||||
Keane Hazeldine | 9 | (3) | 6 | ||||
Aaron James | 1 | - | - | ||||
Aden Jones | - | (1) | - | ||||
Jac Jones | - | (2) | - | ||||
Elliott Jones | 7 | (2) | - | ||||
Tom Kelly | 12 | (2) | - | ||||
Alex Lear | - | (2) | - | ||||
James Lester | 1 | - | - | ||||
Alfie Lussey | - | - | - | ||||
Louie May-Hawkins | - | (2) | - | ||||
Oliver McTweed | 6 | (6) | - | ||||
Jacob Mendy | 1 | - | - | ||||
Harry Milne | - | (1) | - | ||||
Alex Moore | 12 | (2) | 6 | ||||
Umar Nawaz | 1 | (2) | 1 | ||||
Regan Nicholas | - | (5) | - | ||||
Kian Nolan | - | (2) | - | ||||
Dan O'Keefe | - | - | - | ||||
Rio Owen | 3 | - | 3 | ||||
Bryn Owen | 3 | (5) | - | ||||
Max Purvis | 13 | (2) | 2 | ||||
James Rainbird | 6 | (1) | 2 | ||||
Joe Rees | 4 | (4) | - | ||||
Hari Roberts | 11 | (2) | 3 | ||||
Nikolas Slosarczyk | 3 | (6) | - | ||||
Osian Thomas | - | (1) | - | ||||
Billy Waters | 1 | - | - | ||||
Harri Wyn | - | (1) | - |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | WREXHAM | 5 | 4 | 1 | 0 | +9 | 13 |
2. | Stockport County | 4 | 3 | 1 | 0 | +7 | 10 |
3. | Barnsley | 5 | 3 | 1 | 1 | +4 | 10 |
4. | Birmingham City | 4 | 3 | 1 | 0 | +3 | 10 |
5. | Charlton Athletic | 5 | 3 | 1 | 1 | +2 | 10 |
6. | Lincoln City | 4 | 3 | 0 | 1 | +4 | 9 |
7. | Huddersfield Town | 4 | 3 | 0 | 1 | +3 | 9 |
8. | Reading | 4 | 2 | 1 | 1 | +1 | 7 |
9. | Bristol Rovers | 5 | 2 | 1 | 2 | 0 | 7 |
10. | Exeter City | 4 | 2 | 0 | 2 | +1 | 6 |
11. | Peterborough United | 4 | 2 | 0 | 2 | 0 | 6 |
12. | Crawley Town | 4 | 2 | 0 | 2 | -2 | 6 |
13. | Northampton Town | 4 | 1 | 2 | 1 | 0 | 5 |
14. | Mansfield Town | 4 | 1 | 2 | 1 | -2 | 5 |
15. | Rotherham United | 5 | 1 | 2 | 2 | -2 | 5 |
16. | Wycombe Wanderers | 4 | 1 | 1 | 2 | 0 | 4 |
17. | Stevenage | 4 | 1 | 1 | 2 | -1 | 4 |
18. | Bolton Wanderers | 4 | 1 | 1 | 2 | -3 | 4 |
19. | Burton Albion | 4 | 0 | 3 | 1 | -1 | 3 |
20. | Wigan Athletic | 4 | 1 | 0 | 3 | -3 | 3 |
21. | Shrewsbury Town | 5 | 1 | 0 | 4 | -5 | 3 |
22. | Blackpool | 4 | 0 | 2 | 2 | -4 | 2 |
23. | Cambridge United | 4 | 0 | 1 | 3 | -5 | 1 |
24. | Leyton Orient | 4 | 0 | 0 | 4 | -6 | 0 |