Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 7 | 6 | 1 | 0 | 16 | 4 | 19 |
Away | 7 | 2 | 3 | 2 | 6 | 6 | 9 |
All | 14 | 8 | 4 | 2 | 22 | 10 | 28 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Birmingham C. | - | 1-3 | - | 27,980 |
Bolton | - | 0-0 | - | 25,957 |
Charlton A. | - | 2-2 | - | 24,692 |
Crawley Town | 2-1 | - | 12,732 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | - | - | - | - |
Mansfield Town | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham Utd | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 13,158 per game |
5,314 per game |
11,415 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
12,732 v. Crawley Town Sep 21st, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
All | 92,105 combined |
10,627 combined |
102,732 combined |
Biggest Win |
---|
3 - 0 v. Wolves on Oct 8th, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Jack Marriott (5 goals) |
Elliot Lee (4 goals) |
Max Cleworth (3 goals) |
Paul Mullin (3 goals) |
Ollie Palmer (2 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | - | - | - | - | - | - |
45 | Harry Ashfield | - | - | - | 1 | (1) | - | 1 | (1) | - |
29 | Ryan Barnett | 13 | - | 1 | 1 | (2) | - | 14 | (2) | 1 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | - | (1) | - | - | (1) | - | - | (2) | - |
17 | Luke Bolton | - | - | - | 2 | - | - | 2 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | - | (1) | - | 3 | - | 1 | 3 | (1) | 1 |
13 | Callum Burton | - | - | - | 3 | - | - | 3 | - | - |
8 | Andy Cannon | 10 | (3) | 2 | 1 | - | - | 11 | (3) | 2 |
4 | Max Cleworth | 10 | - | 3 | 1 | (1) | - | 11 | (1) | 3 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 14 | - | - | 1 | (2) | - | 15 | (2) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | (2) | - | 2 | (1) | 1 | 2 | (3) | 1 |
26 | Steven Fletcher | 1 | (10) | 1 | - | (2) | - | 1 | (12) | 1 |
14 | Anthony Forde | - | - | - | 2 | - | - | 2 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | - | - | - | - | - | - | - | - | - |
37 | Matty James | - | - | - | - | - | - | - | - | - |
34 | Aaron James | - | - | - | 1 | - | - | 1 | - | - |
30 | James Jones | - | (2) | - | 3 | - | - | 3 | (2) | - |
38 | Elliot Lee | 13 | (1) | 4 | - | (2) | - | 13 | (3) | 4 |
11 | Jack Marriott | 9 | (1) | 5 | - | (2) | - | 9 | (3) | 5 |
7 | James McClean | 14 | - | 2 | 1 | (2) | - | 15 | (2) | 2 |
19 | Jacob Mendy | - | (3) | - | 1 | - | - | 1 | (3) | - |
10 | Paul Mullin | 5 | (7) | 1 | 3 | - | 2 | 8 | (7) | 3 |
5 | Eoghan O'Connell | 12 | - | - | 1 | - | - | 13 | - | - |
6 | Tom O'Connor | 14 | - | - | 1 | - | - | 15 | - | - |
1 | Arthur Okonkwo | 14 | - | - | 1 | - | - | 15 | - | - |
9 | Ollie Palmer | 13 | (1) | 2 | 1 | (1) | - | 14 | (2) | 2 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 3 | (6) | - | 3 | (1) | - | 6 | (7) | - |
23 | Seb Revan | 2 | (8) | - | 4 | - | 1 | 6 | (8) | 1 |
24 | Dan Scarr | 6 | (1) | - | 2 | - | - | 8 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024
Matty James
October 25th, 2024
Jon Dadi Bodvarsson
October 25th, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Trialist A | - | (2) | - | ||||
Josh Adam | 2 | - | - | ||||
Daymeon Alves Almeida | 5 | (9) | - | ||||
Harry Ashfield | 10 | - | 2 | ||||
Casey Bedford | - | (1) | - | ||||
Jake Bickerstaff | 1 | - | 3 | ||||
Sam Chesworth | 6 | (12) | 3 | ||||
Tommy Clayton | 24 | (3) | 1 | ||||
Anton Connolly | - | - | - | ||||
George Cruise | 14 | (3) | 1 | ||||
Harry Dean | 16 | (3) | 7 | ||||
Dafydd Edwards | 12 | (7) | - | ||||
Callum Edwards | 16 | (3) | 3 | ||||
Anthony Forde | 2 | - | - | ||||
William Green | - | (3) | - | ||||
Rhiley Griffiths | 1 | - | - | ||||
Jake Hall | - | - | - | ||||
Liam Hall | 5 | (1) | - | ||||
Keane Hazeldine | 19 | (5) | 11 | ||||
Mark Howard | 1 | - | - | ||||
Aaron James | 3 | - | - | ||||
Aden Jones | - | (2) | - | ||||
Jac Jones | 1 | (2) | - | ||||
Elliott Jones | 15 | (2) | - | ||||
Tom Kelly | 24 | (4) | 1 | ||||
Alex Lear | 1 | (2) | - | ||||
James Lester | 1 | - | - | ||||
Alfie Lussey | - | - | - | ||||
Louie May-Hawkins | - | (2) | - | ||||
Oliver McTweed | 16 | (9) | - | ||||
Jacob Mendy | 1 | - | - | ||||
Harry Milne | - | (1) | - | ||||
Alex Moore | 26 | (3) | 10 | ||||
Umar Nawaz | 6 | (9) | 4 | ||||
Regan Nicholas | 4 | (10) | - | ||||
Kian Nolan | - | (3) | - | ||||
Dan O'Keefe | 1 | - | - | ||||
Bryn Owen | 8 | (6) | - | ||||
Rio Owen | 17 | (1) | 11 | ||||
Max Purvis | 28 | (2) | 3 | ||||
James Rainbird | 11 | (1) | 2 | ||||
Joe Rees | 9 | (7) | - | ||||
Hari Roberts | 18 | (8) | 6 | ||||
Nikolas Slosarczyk | 5 | (7) | - | ||||
Osian Thomas | - | (1) | - | ||||
Billy Waters | 1 | - | - | ||||
Thomas Watkin | - | (1) | - | ||||
Harri Wyn | - | (1) | - |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Wycombe Wanderers | 13 | 9 | 2 | 2 | +15 | 29 |
2. | Birmingham City | 12 | 9 | 2 | 1 | +12 | 29 |
3. | WREXHAM | 14 | 8 | 4 | 2 | +12 | 28 |
4. | Barnsley | 14 | 7 | 4 | 3 | +5 | 25 |
5. | Mansfield Town | 13 | 7 | 3 | 3 | +5 | 24 |
6. | Lincoln City | 13 | 7 | 3 | 3 | +4 | 24 |
7. | Bolton Wanderers | 13 | 7 | 2 | 4 | +3 | 23 |
8. | Huddersfield Town | 13 | 7 | 1 | 5 | +7 | 22 |
9. | Reading | 13 | 7 | 1 | 5 | +1 | 22 |
10. | Stockport County | 14 | 5 | 6 | 3 | +3 | 21 |
11. | Exeter City | 12 | 6 | 1 | 5 | +3 | 19 |
12. | Charlton Athletic | 13 | 5 | 4 | 4 | +1 | 19 |
13. | Peterborough United | 14 | 5 | 3 | 6 | -1 | 18 |
14. | Rotherham United | 15 | 4 | 5 | 6 | -4 | 17 |
15. | Stevenage | 14 | 5 | 2 | 7 | -5 | 17 |
16. | Blackpool | 13 | 4 | 4 | 5 | -4 | 16 |
17. | Bristol Rovers | 13 | 5 | 1 | 7 | -5 | 16 |
18. | Northampton Town | 13 | 4 | 3 | 6 | -3 | 15 |
19. | Wigan Athletic | 13 | 3 | 5 | 5 | +1 | 14 |
20. | Leyton Orient | 13 | 3 | 2 | 8 | -7 | 11 |
21. | Crawley Town | 14 | 3 | 2 | 9 | -13 | 11 |
22. | Cambridge United | 12 | 3 | 1 | 8 | -6 | 10 |
23. | Burton Albion | 14 | 1 | 5 | 8 | -10 | 8 |
24. | Shrewsbury Town | 15 | 2 | 2 | 11 | -14 | 8 |