Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 4 | 4 | 0 | 0 | 11 | 3 | 12 |
Away | 5 | 1 | 2 | 2 | 3 | 4 | 5 |
All | 9 | 5 | 2 | 2 | 14 | 7 | 17 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Birmingham C. | - | 1-3 | - | 27,980 |
Bolton | - | 0-0 | - | 25,957 |
Crawley Town | 2-1 | - | 12,732 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | - | - | - | - |
Northampton | - | - | - | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 13,152 per game |
6,640 per game |
11,850 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
12,732 v. Crawley Town Sep 21st, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
All | 52,609 combined |
6,640 combined |
59,249 combined |
Biggest Win |
---|
3 - 0 v. Reading on Aug 24th, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Jack Marriott (4 goals) |
Max Cleworth (3 goals) |
Elliot Lee (3 goals) |
Will Boyle (2 goals) |
Ollie Palmer (2 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | - | - | - | - | - | - |
45 | Harry Ashfield | - | - | - | - | (1) | - | - | (1) | - |
29 | Ryan Barnett | 8 | - | - | - | (2) | - | 8 | (2) | - |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
17 | Luke Bolton | - | - | - | 2 | - | - | 2 | - | - |
25 | Will Boyle | - | - | - | 2 | - | 2 | 2 | - | 2 |
3 | Lewis Brunt | - | - | - | 2 | - | - | 2 | - | - |
13 | Callum Burton | - | - | - | 2 | - | - | 2 | - | - |
8 | Andy Cannon | 6 | (2) | 1 | - | - | - | 6 | (2) | 1 |
4 | Max Cleworth | 8 | - | 3 | - | (1) | - | 8 | (1) | 3 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 9 | - | - | - | (1) | - | 9 | (1) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | - | - | 1 | - | - | 1 | - | - |
26 | Steven Fletcher | 1 | (8) | 1 | - | (1) | - | 1 | (9) | 1 |
14 | Anthony Forde | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | - | - | - | - | - | - | - | - | - |
34 | Aaron James | - | - | - | - | - | - | - | - | - |
30 | James Jones | - | (2) | - | 2 | - | - | 2 | (2) | - |
38 | Elliot Lee | 8 | (1) | 3 | - | (1) | - | 8 | (2) | 3 |
11 | Jack Marriott | 8 | (1) | 4 | - | (1) | - | 8 | (2) | 4 |
7 | James McClean | 9 | - | - | 1 | - | - | 10 | - | - |
19 | Jacob Mendy | - | (2) | - | 1 | - | - | 1 | (2) | - |
10 | Paul Mullin | 1 | (6) | - | 1 | - | 1 | 2 | (6) | 1 |
5 | Eoghan O'Connell | 9 | - | - | - | - | - | 9 | - | - |
6 | Tom O'Connor | 9 | - | - | - | - | - | 9 | - | - |
1 | Arthur Okonkwo | 9 | - | - | - | - | - | 9 | - | - |
9 | Ollie Palmer | 8 | (1) | 2 | - | (1) | - | 8 | (2) | 2 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 2 | (2) | - | 1 | (1) | - | 3 | (3) | - |
22 | Seb Revan | 2 | (6) | - | 2 | - | 1 | 4 | (6) | 1 |
24 | Dan Scarr | 1 | (1) | - | 2 | - | - | 3 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Trialist A | - | (2) | - | ||||
Josh Adam | 1 | - | - | ||||
Daymeon Alves Almeida | 3 | (4) | - | ||||
Harry Ashfield | 7 | - | 1 | ||||
Casey Bedford | - | (1) | - | ||||
Jake Bickerstaff | 1 | - | 3 | ||||
Sam Chesworth | 5 | (8) | 1 | ||||
Tommy Clayton | 17 | (2) | 1 | ||||
Anton Connolly | - | - | - | ||||
George Cruise | 13 | (2) | 1 | ||||
Harry Dean | 12 | (3) | 3 | ||||
Callum Edwards | 10 | (3) | 2 | ||||
Dafydd Edwards | 7 | (4) | - | ||||
Anthony Forde | 2 | - | - | ||||
William Green | - | (3) | - | ||||
Rhiley Griffiths | 1 | - | - | ||||
Jake Hall | - | - | - | ||||
Liam Hall | 5 | (1) | - | ||||
Keane Hazeldine | 13 | (4) | 7 | ||||
Aaron James | 2 | - | - | ||||
Aden Jones | - | (2) | - | ||||
Jac Jones | 1 | (2) | - | ||||
Elliott Jones | 8 | (2) | - | ||||
Tom Kelly | 17 | (3) | - | ||||
Alex Lear | 1 | (2) | - | ||||
James Lester | 1 | - | - | ||||
Alfie Lussey | - | - | - | ||||
Louie May-Hawkins | - | (2) | - | ||||
Oliver McTweed | 11 | (6) | - | ||||
Jacob Mendy | 1 | - | - | ||||
Harry Milne | - | (1) | - | ||||
Alex Moore | 18 | (2) | 7 | ||||
Umar Nawaz | 3 | (6) | 3 | ||||
Regan Nicholas | 2 | (7) | - | ||||
Kian Nolan | - | (3) | - | ||||
Dan O'Keefe | 1 | - | - | ||||
Rio Owen | 9 | - | 5 | ||||
Bryn Owen | 7 | (6) | - | ||||
Max Purvis | 19 | (2) | 2 | ||||
James Rainbird | 8 | (1) | 2 | ||||
Joe Rees | 5 | (4) | - | ||||
Hari Roberts | 14 | (4) | 5 | ||||
Nikolas Slosarczyk | 5 | (7) | - | ||||
Osian Thomas | - | (1) | - | ||||
Billy Waters | 1 | - | - | ||||
Thomas Watkin | - | (1) | - | ||||
Harri Wyn | - | (1) | - |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham City | 8 | 7 | 1 | 0 | +9 | 22 |
2. | WREXHAM | 9 | 5 | 2 | 2 | +7 | 17 |
3. | Mansfield Town | 8 | 5 | 2 | 1 | +4 | 17 |
4. | Lincoln City | 8 | 4 | 3 | 1 | +6 | 15 |
5. | Stockport County | 8 | 4 | 3 | 1 | +6 | 15 |
6. | Blackpool | 9 | 4 | 3 | 2 | +3 | 15 |
7. | Barnsley | 9 | 4 | 3 | 2 | +2 | 15 |
8. | Wycombe Wanderers | 8 | 4 | 2 | 2 | +3 | 14 |
9. | Stevenage | 9 | 4 | 2 | 3 | +2 | 14 |
10. | Exeter City | 8 | 4 | 1 | 3 | +3 | 13 |
11. | Bolton Wanderers | 8 | 4 | 1 | 3 | 0 | 13 |
12. | Reading | 8 | 4 | 1 | 3 | 0 | 13 |
13. | Charlton Athletic | 9 | 4 | 1 | 4 | 0 | 13 |
14. | Wigan Athletic | 9 | 3 | 3 | 3 | +4 | 12 |
15. | Huddersfield Town | 9 | 4 | 0 | 5 | +1 | 12 |
16. | Peterborough United | 9 | 3 | 2 | 4 | -3 | 11 |
17. | Rotherham United | 9 | 2 | 4 | 3 | -3 | 10 |
18. | Bristol Rovers | 9 | 3 | 1 | 5 | -5 | 10 |
19. | Northampton Town | 8 | 2 | 2 | 4 | -3 | 8 |
20. | Leyton Orient | 9 | 2 | 2 | 5 | -3 | 8 |
21. | Crawley Town | 8 | 2 | 1 | 5 | -7 | 7 |
22. | Burton Albion | 8 | 0 | 4 | 4 | -7 | 4 |
23. | Shrewsbury Town | 9 | 1 | 1 | 7 | -9 | 4 |
24. | Cambridge United | 8 | 0 | 1 | 7 | -10 | 1 |