Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 16 | 12 | 3 | 1 | 31 | 12 | 39 |
Away | 13 | 4 | 4 | 5 | 12 | 13 | 16 |
All | 29 | 16 | 7 | 6 | 43 | 25 | 55 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | 1-2 | 12,386 | 15,248 |
Birmingham | 1-1 | 1-3 | 13,237 | 27,980 |
Blackpool | 2-1 | - | 13,313 | - |
Bolton | - | 0-0 | - | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | - | 1-0 | - | 3,744 |
Cambridge | 2-2 | - | 11,698 | - |
Charlton | - | 2-2 | - | 24,692 |
Crawley | 2-1 | 2-1 | 12,732 | 5,049 |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | 1-0 | 2-0 | 13,060 | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | 1-2 | 13,341 | 8,789 |
Stevenage | 2-3 | 0-1 | 10,670 | 5,704 |
Stockport | - | 0-1 | - | 10,327 |
Wigan | 2-1 | - | 13,332 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,754 per game |
4,582 per game |
11,464 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
10,670 v. Stevenage Jan 28th, 2025 |
3,119 v. Crewe Dec 10th, 2024 |
3,119 v. Crewe Dec 10th, 2024 |
All | 204,071 combined |
13,746 combined |
217,817 combined |
Biggest Win |
---|
4 - 1 v. Northampton on Oct 5th, 2024 |
Heaviest Defeat |
---|
1 - 3 v. Birmingham on Sep 16th, 2024 |
Top Scorers |
---|
Elliot Lee (8 goals) |
Max Cleworth (7 goals) |
Steven Fletcher (6 goals) |
Jack Marriott (5 goals) |
Paul Mullin (5 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 2 | (2) | 1 | 2 | (2) | 1 |
29 | Ryan Barnett | 27 | - | 2 | 1 | (2) | - | 28 | (2) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (3) | - | 2 | (1) | - | 3 | (4) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 9 | (1) | - | 4 | (1) | 1 | 13 | (2) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 16 | (6) | 2 | 2 | (1) | 1 | 18 | (7) | 3 |
4 | Max Cleworth | 25 | - | 6 | 3 | (1) | 1 | 28 | (1) | 7 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 24 | (3) | - | 2 | (3) | - | 26 | (6) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 2 | - | - | 3 | (4) | - |
22 | Mo Faal | - | (7) | - | 5 | (1) | 2 | 5 | (8) | 2 |
26 | Steven Fletcher | 2 | (21) | 6 | - | (2) | - | 2 | (23) | 6 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 7 | (1) | - | - | (1) | - | 7 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 14 | (1) | 1 | 1 | - | - | 15 | (1) | 1 |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 23 | (3) | 7 | 1 | (3) | 1 | 24 | (6) | 8 |
47 | Ryan Longman | - | (2) | - | 1 | - | - | 1 | (2) | - |
11 | Jack Marriott | 9 | (4) | 5 | - | (2) | - | 9 | (6) | 5 |
7 | James McClean | 27 | (1) | 3 | 1 | (2) | - | 28 | (3) | 3 |
31 | Luke McNicholas | - | - | - | - | - | - | - | - | - |
19 | Jacob Mendy | 1 | (3) | - | 3 | (1) | - | 4 | (4) | - |
10 | Paul Mullin | 9 | (17) | 3 | 3 | (2) | 2 | 12 | (19) | 5 |
5 | Eoghan O'Connell | 24 | (1) | - | 1 | - | - | 25 | (1) | - |
6 | Tom O'Connor | 20 | (3) | - | 3 | - | - | 23 | (3) | - |
1 | Arthur Okonkwo | 18 | - | - | 2 | - | - | 20 | - | - |
9 | Ollie Palmer | 26 | (1) | 3 | 1 | (3) | - | 27 | (4) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 17 | (7) | 3 | 3 | (2) | - | 20 | (9) | 3 |
23 | Seb Revan | 4 | (10) | - | 5 | (2) | 1 | 9 | (12) | 1 |
16 | Jay Rodriguez | 1 | - | - | - | - | - | 1 | - | - |
24 | Dan Scarr | 9 | (1) | - | 4 | - | - | 13 | (1) | - |
28 | Sam Smith | 1 | - | - | - | - | - | 1 | - | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
![]()
Oliver McTweed
July 1st, 2024 ![]()
Casey Bedford
July 1st, 2024 ![]()
Dafydd Edwards
July 1st, 2024 ![]()
Tommy Clayton
July 1st, 2024 ![]()
Nikolas Slosarczyk
July 1st, 2024 ![]()
Umar Nawaz
July 1st, 2024 ![]()
Joe Rees
July 1st, 2024 ![]()
Daymeon Alves Almeida
July 1st, 2024 ![]()
Sammy Chesworth
July 1st, 2024 ![]()
Lewis Brunt
July 2nd, 2024 ![]()
George Dobson
July 6th, 2024 ![]()
Callum Burton
July 15th, 2024 ![]()
Seb Revan
July 15th, 2024 ![]()
Dan Scarr
August 2nd, 2024 ![]()
Ollie Rathbone
August 9th, 2024 ![]()
Mo Faal
August 30th, 2024 ![]()
Josh Adam
September 9th, 2024 ![]()
Matty James
October 25th, 2024 ![]()
Jon Dadi Bodvarsson
October 25th, 2024 ![]()
Brad Foster
December 7th, 2024 ![]()
Yassine Toure
January 1st, 2025 ![]()
Ryan Longman
January 24th, 2025 ![]()
Sam Smith
January 31st, 2025 ![]()
Jay Rodriguez
January 31st, 2025 |
Departures |
---|
![]()
Jordan Davies
August 8th, 2024 ![]()
Billy Waters
January 15th, 2025 ![]()
Jon Dadi Bodvarsson
January 16th, 2025 ![]()
James Jones
January 31st, 2025 ![]()
Anthony Forde
February 3rd, 2025 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham | 27 | 19 | 6 | 2 | +27 | 63 |
2. | Wycombe | 29 | 17 | 8 | 4 | +25 | 59 |
3. | WREXHAM | 29 | 16 | 7 | 6 | +18 | 55 |
4. | Stockport | 30 | 15 | 8 | 7 | +17 | 53 |
5. | Huddersfield | 29 | 14 | 7 | 8 | +15 | 49 |
6. | Charlton | 29 | 13 | 8 | 8 | +10 | 47 |
7. | Bolton | 30 | 14 | 5 | 11 | +1 | 47 |
8. | Reading | 29 | 13 | 6 | 10 | +2 | 45 |
9. | Leyton Orient | 28 | 13 | 5 | 10 | +15 | 44 |
10. | Barnsley | 30 | 12 | 7 | 11 | +1 | 43 |
11. | Lincoln City | 30 | 10 | 10 | 10 | +1 | 40 |
12. | Stevenage | 28 | 11 | 7 | 10 | 0 | 40 |
13. | Blackpool | 29 | 9 | 12 | 8 | +1 | 39 |
14. | Mansfield | 28 | 11 | 4 | 13 | 0 | 37 |
15. | Rotherham | 29 | 10 | 7 | 12 | -1 | 37 |
16. | Wigan | 28 | 9 | 7 | 12 | -1 | 34 |
17. | Northampton | 30 | 8 | 9 | 13 | -16 | 33 |
18. | Exeter City | 29 | 9 | 5 | 15 | -13 | 32 |
19. | Bristol Rovers | 28 | 9 | 4 | 15 | -16 | 31 |
20. | Peterborough | 29 | 8 | 6 | 15 | -10 | 30 |
21. | Burton Albion | 30 | 5 | 11 | 14 | -14 | 26 |
22. | Shrewsbury | 29 | 7 | 5 | 17 | -19 | 26 |
23. | Crawley | 28 | 6 | 6 | 16 | -22 | 24 |
24. | Cambridge | 29 | 5 | 8 | 16 | -21 | 23 |