League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Res/Youth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1907-08 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | ||
1908-09 | 6 | 1 | 1 | 1 | - | - | 7 | 2 | 1 | - | 26 | 9 | ||
1909-10 | 2 | 2 | - | - | - | - | 2 | 2 | 1 | 1 | 12 | 3 | ||
TOTAL | 8 | 3 | 1 | 1 | - | - | 9 | 4 | 2 | 1 | 39 | 14 |
NOTES:
League: All first team league matches including Football League, National League, Football Regional League (Wartime), Third Division North (Wartime), Birmingham & District League & Combination League.
FA Cup: FA Cup matches only.
Other Cups: European Cup Winners' Cup, Play-Offs, League Cup, Associate Members' Cup, EFL Trophy, Debenhams Cup, Watney Cup, Football League Division Three (North) Cup, FA Trophy, Scottish Challenge Cup, Setanta Shield, Football League Jubilee,
League War Cup (Wartime), Lancashire Cup (Wartime), Third Division North Cup (Wartime), Soames Cup, Shropshire Mayor's Charity Cup, Liverpool Senior Cup, Denbighshire Cup, Wrexham Argus Jubilee Competition and Yerborough Charity Cup.
Welsh Cups: Welsh Cup, FAW Invitation Trophy and FAW Premier Cup.
Friendlies: First team Friendlies and Expunged matches.
Reserves/Youth: All reserve and youth competitions from age group U17 and above (including friendlies).
Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept. However we believe that including the information we do have provides
an interesting insight into each player's time at Wrexham.
There is no bio for this player yet.
November 7th, 1908
Chester City 1 - 3 Wrexham
FA Cup (3rd Qualifying Round)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 8 | 3 | - | 0.38 | - | - | 25.0 | 0.0 | 75.0 |
FA Cup | 1 | 1 | - | 1.00 | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 9 | 4 | - | 0.44 | - | - | 33.3 | 0.0 | 66.7 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 17th, 1910 | 17/03/10 | League | Birmingham & District League | vs. Shrewsbury (A) | 1 - 3 |
Dec 27th, 1909 | 27/12/09 | League | Birmingham & District League | vs. Aston Villa Reserves (H) | 2 - 6 |
Apr 22nd, 1909 | 22/04/09 | League | Birmingham & District League | vs. Worcester City (A) | 0 - 5 |
Apr 17th, 1909 | 17/04/09 | League | Birmingham & District League | vs. Brierley H.A. (A) | 1 - 3 |
Apr 5th, 1909 | 05/04/09 | League | Birmingham & District League | vs. Walsall (H) | 2 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Mar 17th, 1910 | 17/03/10 | League | Birmingham & District League | vs. Shrewsbury (A) | 1 - 3 |
Dec 27th, 1909 | 27/12/09 | League | Birmingham & District League | vs. Aston Villa Reserves (H) | 2 - 6 |
Mar 15th, 1909 | 15/03/09 | League | Birmingham & District League | vs. Shrewsbury (H) | 2 - 1 |
Nov 7th, 1908 | 07/11/08 | FA Cup | 3rd Qualifying Round | vs. Chester (A) | 3 - 1 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |