Charlton A. |
1 - 1
|
Wrexham |
League |
Goalscorers | |
Bobby Goldthorpe (38) |
Billy Ashcroft (86) |
Team Managers | |
Andy Nelson |
John Neal |
Starting Eleven | |
1. Graham Tutt 2. Bob Curtis 3. Phil Warman 4. Richie Bowman 5. Bobby Goldthorpe 6. David Young 7. Colin Powell 8. Derek Hales 9. Arthur Horsfield 10. Peter Hunt 11. Keith Peacock |
Brian Lloyd .1 Alan Hill .2 Joey Jones .3 Mickey Evans .4 Gareth Davies .5 Graham Whittle .6 Ian Moir .7 Mel Sutton .8 Geoff Davies .9 Brian Tinnion .10 Mickey Thomas .11 |
Bench | |
12. Eamonn Dunphy |
Billy Ashcroft .12 |
Substitutions | |
None. |
Billy Ashcroft for Geoff Davies (56) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
A.R. Glasson (Wiltshire) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 25 | - | 3 | - | 152 | - | 31 | - | 183 | - | ||||
Gareth Davies | 25 | 11 | - | 0 | - | 235 | 6 | 44 | 3 | 279 | 9 | ||||
Mickey Evans | 27 | 25 | - | 3 | - | 250 | 16 | 51 | 6 | 301 | 22 | ||||
Alan Hill | 19 | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Joey Jones | 19 | 25 | 2 | 3 | - | 83 | 2 | 16 | - | 99 | 2 | ||||
Mel Sutton | 28 | 15 | 2 | 3 | 1 | 98 | 9 | 23 | 3 | 121 | 12 | ||||
Mickey Thomas | 20 | 17 | 5 | 2 | - | 82 | 12 | 19 | 1 | 101 | 13 | ||||
Geoff Davies | 27 | 19 | 6 | 3 | - | 44 | 10 | 13 | 6 | 57 | 16 | ||||
Ian Moir | 31 | 4 | 1 | 0 | - | 162 | 21 | 35 | 4 | 197 | 25 | ||||
Brian Tinnion | 26 | 22 | 3 | 3 | - | 224 | 44 | 40 | 7 | 264 | 51 | ||||
Graham Whittle | 21 | 23 | 6 | 3 | 1 | 138 | 23 | 26 | 9 | 164 | 32 | ||||
Billy Ashcroft (sub) | 22 | 8 | 2 | 2 | - | 119 | 35 | 21 | 5 | 140 | 40 |
Other Wrexham matches played on January 4th, 1975: |
---|
Welsh League (North) | ||
---|---|---|
Wrexham Reserves | 0-0 | Bethesda Ath. |
Results of league matches played since last match |
---|
1st January 1975 |
---|
Charlton A. | 4-1 | Colchester Utd |
4th January 1975 |
---|
Bournemouth | 1-1 | Huddersfield |
Charlton A. | 1-1 | Wrexham |
Colchester Utd | 0-0 | Aldershot |
Crystal Palace | 2-2 | Hereford Utd |
Watford | 3-2 | Grimsby Town |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 24 | 13 | 6 | 5 | 1.458 | 32 |
2. | Charlton Athletic | 25 | 13 | 5 | 7 | 1.314 | 31 |
3. | Port Vale | 25 | 11 | 8 | 6 | 1.345 | 30 |
4. | Colchester United | 26 | 10 | 9 | 7 | 1.273 | 29 |
5. | Plymouth Argyle | 24 | 12 | 5 | 7 | 1.156 | 29 |
6. | Swindon Town | 25 | 11 | 7 | 7 | 1.081 | 29 |
7. | Crystal Palace | 25 | 11 | 7 | 7 | 1.057 | 29 |
8. | Preston North End | 25 | 12 | 4 | 9 | 1.188 | 28 |
9. | Hereford United | 26 | 10 | 7 | 9 | 1.111 | 27 |
10. | Peterborough United | 24 | 11 | 5 | 8 | 0.800 | 27 |
11. | Watford | 26 | 7 | 12 | 7 | 0.837 | 26 |
12. | WREXHAM | 25 | 8 | 9 | 8 | 1.176 | 25 |
13. | Southend United | 25 | 9 | 7 | 9 | 1.148 | 25 |
14. | Walsall | 24 | 8 | 7 | 9 | 1.129 | 23 |
15. | Bury | 25 | 8 | 7 | 10 | 1.120 | 23 |
16. | Gillingham | 24 | 8 | 6 | 10 | 1.063 | 22 |
17. | Grimsby Town | 25 | 9 | 4 | 12 | 0.778 | 22 |
18. | Halifax Town | 24 | 6 | 9 | 9 | 0.744 | 21 |
19. | AFC Bournemouth | 24 | 8 | 4 | 12 | 0.893 | 20 |
20. | Brighton & Hove Albion | 24 | 7 | 6 | 11 | 0.703 | 20 |
21. | Aldershot * | 25 | 7 | 6 | 12 | 0.727 | 19 |
22. | Huddersfield Town | 25 | 7 | 5 | 13 | 0.581 | 19 |
23. | Chesterfield | 24 | 7 | 4 | 13 | 0.829 | 18 |
24. | Tranmere Rovers | 23 | 6 | 5 | 12 | 1.033 | 17 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.