Bournemouth |
0 - 2
|
Wrexham |
League |
Goalscorers | |
None. |
Graham Whittle (18) Graham Whittle (21) |
Team Managers | |
Trevor Hartley |
John Neal |
Starting Eleven | |
1. Kieron Baker 2. Clive Payne 3. Les Parodi 4. Derek Rickard 5. John Delaney 6. Neil Hague 7. Mark Nightingale 8. Keith Miller 9. John Wingate 10. Trevor Howard 11. Steve Buttle |
Brian Lloyd .1 Joey Jones .2 Dave Fogg .3 Mickey Evans .4 Eddie May .5 Mickey Thomas .6 Brian Tinnion .7 Graham Whittle .8 Geoff Davies .9 Dave Smallman .10 Arfon Griffiths .11 |
Bench | |
12. Gareth Jones |
Alan Dwyer .12 |
Substitutions | |
Gareth Jones for John Delaney | None. |
Cautions | |
Steve Buttle |
Dave Smallman Brian Tinnion |
Red Cards | |
None. | None. |
Match Officials | |
R.C. Challis (Tonbridge) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 9 | - | 1 | - | 136 | - | 29 | - | 165 | - | ||||
Dave Fogg | 23 | 9 | - | 1 | - | 106 | - | 25 | 1 | 131 | 1 | ||||
Joey Jones | 19 | 9 | - | 1 | - | 67 | - | 14 | - | 81 | - | ||||
Mickey Evans | 27 | 9 | - | 1 | - | 234 | 16 | 49 | 6 | 283 | 22 | ||||
Eddie May | 31 | 5 | - | 0 | - | 268 | 30 | 58 | 8 | 326 | 38 | ||||
Mickey Thomas | 20 | 8 | 4 | 1 | - | 73 | 11 | 18 | 1 | 91 | 12 | ||||
Arfon Griffiths | 33 | 9 | 1 | 1 | - | 464 | 111 | 90 | 17 | 554 | 128 | ||||
Geoff Davies | 27 | 3 | - | 1 | - | 28 | 4 | 11 | 6 | 39 | 10 | ||||
Brian Tinnion | 26 | 9 | 2 | 1 | - | 211 | 43 | 38 | 7 | 249 | 50 | ||||
Graham Whittle | 21 | 7 | 2 | 1 | - | 122 | 19 | 24 | 8 | 146 | 27 | ||||
Dave Smallman | 21 | 9 | 5 | 1 | 1 | 77 | 26 | 20 | 11 | 97 | 37 |
Other Wrexham matches played on October 2nd, 1974: |
---|
Northern Floodlit League Challenge Cup | ||
---|---|---|
Shrewsbury Reserves | 3-1 | Wrexham Reserves |
Results of league matches played since last match |
---|
30th September 1974 |
---|
Port Vale | 2-2 | Colchester Utd |
1st October 1974 |
---|
Bury | 2-0 | Preston NE |
Charlton A. | 3-3 | Tranmere R. |
Crystal Palace | 3-0 | Grimsby Town |
Plymouth A. | 2-0 | Huddersfield |
Walsall | 6-0 | Brighton & HA |
2nd October 1974 |
---|
Aldershot | 3-1 | Halifax Town |
Blackburn R. | 4-1 | Gillingham |
Bournemouth | 0-2 | Wrexham |
Chesterfield | 0-2 | Swindon Town |
Peterborough | 1-0 | Southend |
Watford | 1-1 | Hereford Utd |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Crystal Palace | 10 | 7 | 0 | 3 | 1.889 | 14 |
2. | Blackburn Rovers | 9 | 6 | 2 | 1 | 1.857 | 14 |
3. | Preston North End | 11 | 6 | 2 | 3 | 1.636 | 14 |
4. | Southend United | 11 | 6 | 1 | 4 | 1.750 | 13 |
5. | Walsall | 10 | 5 | 3 | 2 | 1.727 | 13 |
6. | Peterborough United | 9 | 5 | 3 | 1 | 1.571 | 13 |
7. | Colchester United | 10 | 4 | 4 | 2 | 1.444 | 12 |
8. | Watford | 11 | 3 | 6 | 2 | 1.000 | 12 |
9. | Swindon Town | 11 | 4 | 4 | 3 | 0.947 | 12 |
10. | Bury | 11 | 4 | 3 | 4 | 1.111 | 11 |
11. | Charlton Athletic | 10 | 4 | 3 | 3 | 0.938 | 11 |
12. | WREXHAM | 9 | 4 | 2 | 3 | 1.333 | 10 |
13. | Hereford United | 11 | 4 | 1 | 6 | 1.083 | 9 |
14. | Port Vale | 9 | 2 | 5 | 2 | 1.000 | 9 |
15. | AFC Bournemouth | 8 | 4 | 1 | 3 | 1.000 | 9 |
16. | Plymouth Argyle | 11 | 4 | 1 | 6 | 0.833 | 9 |
17. | Chesterfield | 10 | 4 | 1 | 5 | 0.750 | 9 |
18. | Brighton & Hove Albion | 10 | 3 | 2 | 5 | 0.467 | 8 |
19. | Tranmere Rovers | 10 | 2 | 3 | 5 | 0.692 | 7 |
20. | Halifax Town | 11 | 1 | 5 | 5 | 0.600 | 7 |
21. | Gillingham | 10 | 1 | 5 | 4 | 0.538 | 7 |
22. | Grimsby Town | 9 | 2 | 2 | 5 | 0.786 | 6 |
23. | Aldershot * | 11 | 3 | 1 | 7 | 0.667 | 6 |
24. | Huddersfield Town | 8 | 2 | 0 | 6 | 0.545 | 4 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.