Crystal Palace |
2 - 0
|
Wrexham |
League |
Goalscorers | |
Peter Taylor (4) Nicky Chatterton (34) |
None. |
Team Managers | |
Malcolm Allison |
John Neal |
Starting Eleven | |
1. Tony Burns 2. Roy Barry 3. Stewart Jump 4. Terry Venables 5. Jeff Johnson 6. Ian Evans 7. Mark Lindsay 8. Alan Whittle 9. Dave Swindlehurst 10. Nicky Chatterton 11. Peter Taylor |
Brian Lloyd .1 Joey Jones .2 Dave Fogg .3 Mickey Evans .4 Eddie May .5 Mickey Thomas .6 Brian Tinnion .7 Graham Whittle .8 Billy Ashcroft .9 Dave Smallman .10 Arfon Griffiths .11 |
Bench | |
12. Derek Jefferies |
Geoff Davies .12 |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
P.R. Walters (Bridgwater) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 6 | - | 1 | - | 133 | - | 29 | - | 162 | - | ||||
Dave Fogg | 23 | 6 | - | 1 | - | 103 | - | 25 | 1 | 128 | 1 | ||||
Joey Jones | 19 | 6 | - | 1 | - | 64 | - | 14 | - | 78 | - | ||||
Mickey Evans | 27 | 6 | - | 1 | - | 231 | 16 | 49 | 6 | 280 | 22 | ||||
Eddie May | 31 | 2 | - | 0 | - | 265 | 30 | 58 | 8 | 323 | 38 | ||||
Mickey Thomas | 20 | 5 | - | 1 | - | 70 | 7 | 18 | 1 | 88 | 8 | ||||
Arfon Griffiths | 33 | 6 | 1 | 1 | - | 461 | 111 | 90 | 17 | 551 | 128 | ||||
Billy Ashcroft | 21 | 6 | 1 | 1 | - | 117 | 34 | 20 | 5 | 137 | 39 | ||||
Brian Tinnion | 26 | 6 | 2 | 1 | - | 208 | 43 | 38 | 7 | 246 | 50 | ||||
Graham Whittle | 21 | 4 | - | 1 | - | 119 | 17 | 24 | 8 | 143 | 25 | ||||
Dave Smallman | 21 | 6 | 2 | 1 | 1 | 74 | 23 | 20 | 11 | 94 | 34 |
Other Wrexham matches played on September 21st, 1974: |
---|
Welsh League (North) | |||||||
---|---|---|---|---|---|---|---|
Wrexham Reserves | 2-1 | Bangor City Reserves |
Welsh National League (Wrexham Area) Division Two | ||
---|---|---|
Wrexham 'B' | 2-1 | Llangollen T. Reserves |
Results of league matches played since last match |
---|
16th September 1974 |
---|
Southend | 3-0 | Walsall |
17th September 1974 |
---|
Colchester Utd | 1-0 | Plymouth A. |
Grimsby Town | 2-2 | Watford |
Halifax Town | 1-3 | Chesterfield |
Preston NE | 2-0 | Charlton A. |
Swindon Town | 3-2 | Aldershot |
18th September 1974 |
---|
Brighton & HA | 1-1 | Port Vale |
Gillingham | 1-0 | Bury |
Hereford Utd | 2-0 | Crystal Palace |
21st September 1974 |
---|
Aldershot | 0-1 | Colchester Utd |
Blackburn R. | 1-0 | Halifax Town |
Bournemouth | 2-0 | Brighton & HA |
Bury | 3-0 | Huddersfield |
Charlton A. | 3-3 | Swindon Town |
Chesterfield | 2-0 | Grimsby Town |
Crystal Palace | 2-0 | Wrexham |
Peterborough | 0-0 | Preston NE |
Plymouth A. | 1-1 | Gillingham |
Port Vale | 3-0 | Hereford Utd |
Walsall | 1-0 | Tranmere R. |
Watford | 2-0 | Southend |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Preston North End | 8 | 5 | 2 | 1 | 2.167 | 12 |
2. | Southend United | 8 | 5 | 1 | 2 | 2.400 | 11 |
3. | Colchester United | 7 | 4 | 2 | 1 | 2.000 | 10 |
4. | AFC Bournemouth | 6 | 4 | 1 | 1 | 6.000 | 9 |
5. | Peterborough United | 6 | 4 | 1 | 1 | 1.600 | 9 |
6. | Blackburn Rovers | 6 | 4 | 1 | 1 | 1.400 | 9 |
7. | Watford | 8 | 3 | 3 | 2 | 1.000 | 9 |
8. | Swindon Town | 8 | 3 | 3 | 2 | 0.933 | 9 |
9. | Crystal Palace | 7 | 4 | 0 | 3 | 1.333 | 8 |
10. | Charlton Athletic | 7 | 3 | 2 | 2 | 0.900 | 8 |
11. | Chesterfield | 7 | 3 | 1 | 3 | 1.222 | 7 |
12. | Port Vale | 7 | 2 | 3 | 2 | 1.000 | 7 |
13. | Walsall | 7 | 2 | 3 | 2 | 0.900 | 7 |
14. | Bury | 8 | 3 | 1 | 4 | 0.889 | 7 |
15. | Brighton & Hove Albion | 7 | 3 | 1 | 3 | 0.857 | 7 |
16. | Hereford United | 8 | 3 | 0 | 5 | 0.700 | 6 |
17. | Plymouth Argyle | 8 | 2 | 1 | 5 | 0.846 | 5 |
18. | Tranmere Rovers | 7 | 2 | 1 | 4 | 0.625 | 5 |
19. | Gillingham | 7 | 1 | 3 | 3 | 0.625 | 5 |
20. | Halifax Town | 8 | 1 | 3 | 4 | 0.600 | 5 |
21. | Grimsby Town | 7 | 1 | 2 | 4 | 0.818 | 4 |
22. | Huddersfield Town | 6 | 2 | 0 | 4 | 0.750 | 4 |
23. | WREXHAM | 6 | 1 | 2 | 3 | 0.700 | 4 |
24. | Aldershot * | 8 | 2 | 1 | 5 | 0.615 | 4 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.