Rhyl |
0 - 2
|
Wrexham |
Welsh Cup |
Goalscorers | |
None. |
Dave Smallman (3) Mel Sutton (36) |
Team Managers | |
Unknown. |
John Neal |
Starting Eleven | |
Unknown. |
Brian Lloyd .1 Joey Jones .2 Dave Fogg .3 Mickey Evans .4 Eddie May .5 Graham Whittle .6 Brian Tinnion .7 Mel Sutton .8 Geoff Davies .9 Dave Smallman .10 Arfon Griffiths .11 |
Bench | |
None. |
Billy Ashcroft .12 |
Substitutions | |
None. |
Billy Ashcroft for Geoff Davies (50) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
R. Jones (Deganwy) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 21 | - | 3 | - | 148 | - | 31 | - | 179 | - | ||||
Dave Fogg | 23 | 21 | - | 3 | - | 118 | - | 27 | 1 | 145 | 1 | ||||
Joey Jones | 19 | 21 | 2 | 3 | - | 79 | 2 | 16 | - | 95 | 2 | ||||
Mickey Evans | 27 | 21 | - | 3 | - | 246 | 16 | 51 | 6 | 297 | 22 | ||||
Eddie May | 31 | 11 | - | 2 | - | 274 | 30 | 60 | 8 | 334 | 38 | ||||
Mel Sutton | 28 | 11 | 1 | 3 | 1 | 94 | 8 | 23 | 3 | 117 | 11 | ||||
Arfon Griffiths | 33 | 21 | 1 | 3 | - | 476 | 111 | 92 | 17 | 568 | 128 | ||||
Graham Whittle | 21 | 19 | 4 | 3 | 1 | 134 | 21 | 26 | 9 | 160 | 30 | ||||
Geoff Davies | 27 | 15 | 5 | 3 | - | 40 | 9 | 13 | 6 | 53 | 15 | ||||
Brian Tinnion | 26 | 18 | 3 | 3 | - | 220 | 44 | 40 | 7 | 260 | 51 | ||||
Dave Smallman | 21 | 21 | 9 | 3 | 2 | 89 | 30 | 22 | 12 | 111 | 42 | ||||
Billy Ashcroft (sub) | 22 | 6 | 1 | 2 | - | 117 | 34 | 21 | 5 | 138 | 39 |
Results of league matches played since last match |
---|
None. |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 21 | 11 | 6 | 4 | 1.588 | 28 |
2. | Swindon Town | 22 | 10 | 7 | 5 | 1.129 | 27 |
3. | Crystal Palace | 21 | 11 | 4 | 6 | 1.143 | 26 |
4. | Colchester United | 22 | 9 | 7 | 6 | 1.333 | 25 |
5. | Charlton Athletic | 21 | 11 | 3 | 7 | 1.156 | 25 |
6. | Plymouth Argyle | 21 | 11 | 3 | 7 | 1.154 | 25 |
7. | Peterborough United | 21 | 10 | 5 | 6 | 0.913 | 25 |
8. | Preston North End | 22 | 10 | 4 | 8 | 1.250 | 24 |
9. | Port Vale | 21 | 8 | 8 | 5 | 1.148 | 24 |
10. | Southend United | 22 | 9 | 5 | 8 | 1.273 | 23 |
11. | Hereford United | 22 | 9 | 5 | 8 | 1.071 | 23 |
12. | WREXHAM | 21 | 7 | 8 | 6 | 1.222 | 22 |
13. | Watford | 22 | 6 | 10 | 6 | 0.879 | 22 |
14. | Walsall | 21 | 7 | 6 | 8 | 1.148 | 20 |
15. | Bury | 22 | 7 | 5 | 10 | 1.000 | 19 |
16. | Gillingham | 21 | 6 | 6 | 9 | 0.897 | 18 |
17. | Halifax Town | 21 | 5 | 8 | 8 | 0.750 | 18 |
18. | Grimsby Town | 21 | 8 | 2 | 11 | 0.725 | 18 |
19. | AFC Bournemouth | 20 | 7 | 3 | 10 | 0.905 | 17 |
20. | Chesterfield | 21 | 6 | 4 | 11 | 0.857 | 16 |
21. | Huddersfield Town | 20 | 6 | 4 | 10 | 0.645 | 16 |
22. | Brighton & Hove Albion | 21 | 6 | 4 | 11 | 0.618 | 16 |
23. | Tranmere Rovers | 20 | 6 | 3 | 11 | 1.074 | 15 |
24. | Aldershot * | 21 | 6 | 4 | 11 | 0.724 | 15 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.