WrexhamWrexham |
3 - 1
|
Boston UnitedBoston United |
League |
Goalscorers | |
Ryan Valentine (pen.) (56) Chris Llewellyn (87) Michael Proctor (90) |
Francis Green (39) |
Team Managers | |
Brian Carey |
Steve Evans |
Starting Eleven | |
33. Anthony Williams 5. Steve Evans 4. Shaun Pejic 14. Simon Spender 3. Ryan Valentine 7. Mark Jones 8. Danny Williams 20. Matty Done 11. Chris Llewellyn 18. Michael Proctor 23. Neil Roberts |
Andy Marriott .1 Jamie Stevens .20 Jamie Clarke .16 Mark Greaves .5 Paul Ellender .4 Colin Cryan .24 Dave Farrell .15 Ernie Cooksey .23 Drewe Broughton .9 Francis Green .10 David Galbraith .14 |
Bench | |
13. Michael Jones 2. Lee Roche 15. Mike Williams 16. Levi Mackin 9. Lee McEvilly |
Mark Albrighton .6 Brad Maylett .17 Ben Nunn .22 Adam Rowntree .27 |
Substitutions | |
Lee McEvilly for Neil Roberts (85) |
Brad Maylett for David Galbraith (76) |
Cautions | |
Ryan Valentine (57) Chris Llewellyn (88) |
Jamie Stevens (59) |
Red Cards | |
None. | None. |
Match Officials | |
Mark Halsey (Referee) |
This match has no report.
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Anthony Williams (GK) | 29 | 9 | - | 0 | - | 9 | - | 0 | - | 9 | - | ||||
Steve Evans | 28 | 35 | 2 | 5 | - | 35 | 2 | 5 | - | 40 | 2 | ||||
Shaun Pejic | 24 | 33 | - | 5 | - | 155 | - | 29 | 2 | 184 | 2 | ||||
Simon Spender | 21 | 25 | 2 | 1 | - | 63 | 4 | 13 | 1 | 76 | 5 | ||||
Ryan Valentine | 24 | 34 | 2 | 4 | - | 34 | 2 | 4 | - | 38 | 2 | ||||
Mark Jones | 22 | 30 | 5 | 6 | 2 | 112 | 22 | 29 | 8 | 141 | 30 | ||||
Danny Williams | 27 | 40 | 3 | 6 | 1 | 145 | 10 | 37 | 3 | 182 | 13 | ||||
Matty Done | 18 | 34 | 1 | 5 | 1 | 40 | 1 | 6 | 1 | 46 | 2 | ||||
Chris Llewellyn | 27 | 39 | 9 | 5 | 2 | 130 | 24 | 24 | 8 | 154 | 32 | ||||
Michael Proctor | 26 | 9 | 2 | 0 | - | 9 | 2 | 0 | - | 9 | 2 | ||||
Neil Roberts | 29 | 19 | 3 | 1 | 1 | 94 | 20 | 33 | 11 | 127 | 31 | ||||
Lee McEvilly (sub) | 25 | 28 | 7 | 3 | 1 | 51 | 14 | 5 | 2 | 56 | 16 |
Results of league matches played since last match |
---|
5th May 2007 |
---|
Barnet | 2-1 | Wycombe |
Bury | 1-1 | Mansfield Town |
Darlington | 0-5 | Stockport Co. |
Hartlepool Utd | 1-2 | Bristol Rovers |
Lincoln City | 2-0 | Chester City |
Macclesfield T. | 1-1 | Notts County |
MK Dons | 3-1 | Accrington S. |
Peterborough | 3-3 | Rochdale |
Shrewsbury | 2-2 | Grimsby Town |
Swindon Town | 1-1 | Walsall |
Torquay | 0-0 | Hereford Utd |
Wrexham | 3-1 | Boston United |
League Two 2006-07 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Walsall | 46 | 25 | 14 | 7 | +32 | 89 |
2. | Hartlepool United | 46 | 26 | 10 | 10 | +25 | 88 |
3. | Swindon Town | 46 | 25 | 10 | 11 | +20 | 85 |
4. | Milton Keynes Dons | 46 | 25 | 9 | 12 | +18 | 84 |
5. | Lincoln City | 46 | 21 | 11 | 14 | +11 | 74 |
6. | Bristol Rovers | 46 | 20 | 12 | 14 | +7 | 72 |
7. | Shrewsbury Town | 46 | 18 | 17 | 11 | +22 | 71 |
8. | Stockport County | 46 | 21 | 8 | 17 | +11 | 71 |
9. | Rochdale | 46 | 18 | 12 | 16 | +20 | 66 |
10. | Peterborough United | 46 | 18 | 11 | 17 | +9 | 65 |
11. | Darlington | 46 | 17 | 14 | 15 | -4 | 65 |
12. | Wycombe Wanderers | 46 | 16 | 14 | 16 | +5 | 62 |
13. | Notts County | 46 | 16 | 14 | 16 | +2 | 62 |
14. | Barnet | 46 | 16 | 11 | 19 | -15 | 59 |
15. | Grimsby Town | 46 | 17 | 8 | 21 | -16 | 59 |
16. | Hereford United | 46 | 14 | 13 | 19 | -8 | 55 |
17. | Mansfield Town | 46 | 14 | 12 | 20 | -5 | 54 |
18. | Chester City | 46 | 13 | 14 | 19 | -8 | 53 |
19. | WREXHAM | 46 | 13 | 12 | 21 | -22 | 51 |
20. | Accrington Stanley | 46 | 13 | 11 | 22 | -11 | 50 |
21. | Bury | 46 | 13 | 11 | 22 | -15 | 50 |
22. | Macclesfield Town | 46 | 12 | 12 | 22 | -22 | 48 |
23. | Boston United * | 46 | 12 | 10 | 24 | -29 | 36 |
24. | Torquay United | 46 | 7 | 14 | 25 | -27 | 35 |
Boston United were deducted 10 points for entering administration whilst the match against Wrexham on May 5th was being played. This ensured that Boston were deducted the points that season rather than at the start of the following season. Boston's actions forced the Football League chairmen to vote to change the rules to ensure future points deductions had a 'material effect' on the club in question.