WrexhamWrexham |
3 - 2
|
Bristol RoversBristol Rovers |
League |
Goalscorers | |
Scott Green (23) Andy Morrell (pen.) (43) Carlos Edwards (88) |
Chris Llewellyn (44) Chris Llewellyn (82) |
Team Managers | |
Denis Smith |
Ray Graydon |
Starting Eleven | |
13. Kristian Rogers 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 4. Stephen Roberts 7. Carlos Edwards 10. Darren Ferguson 29. Scott Green 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Scott Howie .1 Danny Boxall .2 Sonny Parker .34 Graham Hyde .12 Kevin Austin .6 Adam Barrett .5 Chris Llewellyn .27 Rob Quinn .8 Giuliano Grazioli .10 Andy Rammell .22 Vitalis Astafjevs .25 |
Bench | |
21. Paul Whitfield 3. Shaun Holmes 24. Craig Morgan 12. Paul Barrett 8. Lee Jones |
Paul Tait .9 Wayne Carlisle .11 Lee Hodges .17 David Gilroy .19 Kevin Street .32 |
Substitutions | |
Shaun Holmes for Paul Edwards (68) Lee Jones for Scott Green (84) |
Wayne Carlisle for Graham Hyde (72) Lee Hodges for Giuliano Grazioli (72) |
Cautions | |
None. | Andy Rammell (33) |
Red Cards | |
None. | None. |
Match Officials | |
A R Hall (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Kristian Rogers (GK) | 22 | 5 | - | 0 | - | 38 | - | 9 | - | 47 | - | ||||
Brian Carey | 34 | 28 | 1 | 4 | - | 255 | 11 | 80 | 3 | 335 | 14 | ||||
Paul Edwards | 23 | 33 | 3 | 6 | - | 33 | 3 | 6 | - | 39 | 3 | ||||
Dennis Lawrence | 28 | 27 | 1 | 4 | - | 62 | 3 | 8 | - | 70 | 3 | ||||
Stephen Roberts | 23 | 34 | 1 | 5 | 1 | 84 | 2 | 21 | 2 | 105 | 4 | ||||
Carlos Edwards | 24 | 39 | 6 | 6 | 2 | 101 | 15 | 18 | 5 | 119 | 20 | ||||
Darren Ferguson | 31 | 36 | 1 | 7 | - | 154 | 17 | 34 | 6 | 188 | 23 | ||||
Scott Green | 33 | 12 | 3 | 0 | - | 12 | 3 | 0 | - | 12 | 3 | ||||
Jim Whitley | 27 | 39 | 1 | 6 | - | 73 | 1 | 11 | - | 84 | 1 | ||||
Andy Morrell | 28 | 40 | 30 | 5 | 4 | 105 | 36 | 23 | 22 | 128 | 58 | ||||
Lee Trundle | 26 | 40 | 9 | 7 | 1 | 90 | 25 | 15 | 5 | 105 | 30 | ||||
Shaun Holmes (sub) | 21 | 28 | - | 6 | 1 | 68 | - | 10 | 1 | 78 | 1 | ||||
Lee Jones (sub) | 29 | 19 | 3 | 4 | 2 | 88 | 26 | 19 | 8 | 107 | 34 |
Other Wrexham matches played on April 12th, 2003: |
---|
Football League Youth Alliance (North Merit Division Three) | ||
---|---|---|
Wrexham Youth | 0-0 | Halifax Town Youth |
Results of league matches played since last match |
---|
12th April 2003 |
---|
Boston United | 0-1 | Hull City |
Bournemouth | 1-0 | Southend |
Bury | 1-1 | Carlisle United |
Cambridge Utd | 2-1 | Exeter City |
Darlington | 5-1 | Shrewsbury |
Hartlepool Utd | 4-1 | Leyton Orient |
Oxford United | 2-1 | Kidderminster |
Rushden & D. | 1-0 | Lincoln City |
Swansea City | 1-1 | Scunthorpe |
Torquay | 2-2 | Macclesfield T. |
Wrexham | 3-2 | Bristol Rovers |
York City | 2-2 | Rochdale |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 42 | 23 | 11 | 8 | +21 | 80 |
2. | Rushden & Diamonds | 42 | 22 | 13 | 7 | +22 | 79 |
3. | WREXHAM | 41 | 18 | 15 | 8 | +18 | 69 |
4. | AFC Bournemouth | 42 | 18 | 14 | 10 | +12 | 68 |
5. | Oxford United | 42 | 18 | 11 | 13 | +11 | 65 |
6. | Torquay United | 42 | 16 | 16 | 10 | +4 | 64 |
7. | York City | 41 | 17 | 13 | 11 | +4 | 64 |
8. | Bury | 42 | 16 | 15 | 11 | +2 | 63 |
9. | Scunthorpe United | 42 | 16 | 14 | 12 | +12 | 62 |
10. | Lincoln City | 42 | 16 | 14 | 12 | +7 | 62 |
11. | Cambridge United | 42 | 16 | 12 | 14 | +5 | 60 |
12. | Kidderminster Harriers | 41 | 15 | 13 | 13 | +3 | 58 |
13. | Hull City | 41 | 12 | 17 | 12 | +5 | 53 |
14. | Southend United | 42 | 16 | 3 | 23 | -12 | 51 |
15. | Darlington | 42 | 11 | 17 | 14 | -1 | 50 |
16. | Rochdale | 40 | 11 | 15 | 14 | -4 | 48 |
17. | Leyton Orient | 41 | 13 | 8 | 20 | -11 | 47 |
18. | Macclesfield Town | 41 | 11 | 12 | 18 | -5 | 45 |
19. | Swansea City | 42 | 10 | 13 | 19 | -17 | 43 |
20. | Boston United * | 42 | 11 | 13 | 18 | -5 | 42 |
21. | Carlisle United | 40 | 11 | 9 | 20 | -20 | 42 |
22. | Bristol Rovers | 42 | 9 | 14 | 19 | -11 | 41 |
23. | Shrewsbury Town | 40 | 9 | 14 | 17 | -22 | 41 |
24. | Exeter City | 42 | 8 | 14 | 20 | -18 | 38 |
Boston United were deducted 4 points for financial irregularities.